/cdn.vox-cdn.com/uploads/chorus_image/image/65139392/1088447846.jpg.0.jpg)
IT’S BACK — the post in which I offer you some questionable sports gambling advice but really just use the whole thing as an excuse to ramble about the week’s biggest games and tell some terrible jokes. For some expert GAMBLIN’ tips, tune in to this week’s edition of the Blatant Homerism Podcast. Allen and his brother aka The Skinny know what they’re talking about (with the exception of Allen accidentally referring to UCLA as USC, which we can live with).
You can also find the TV schedule and live stream info down at the bottom. Please note that the FSU-Boise State game has been moved to Tallahassee and will be played at 11 a.m. CT (noon ET) on ESPNNews. We’ll change that on the graphic once we’re sent the updated file.
Anyway, HERE WE GO!
Georgia Tech at Clemson (-35.5) (Thursday) - With the transition to away from Paul Johnson’s brand of football this offseason (and the transition away from Russell in the previous offseason), there’s a bit of a buzz (BUZZ, folks) throughout Georgia Tech’s fan base. However, the people on The Flats are well aware that there are going to be some serious growing pains over the next few seasons, and that will never be more apparent than during Thursday night’s game in Death Valley. The Yellow Jackets might not score on the Tigers in this one. Gambling pick: Clemson covers and does so convincingly. Under 60.5
Utah (-6.5) at BYU (Thursday) - Utah is becoming an incredibly trendy sleeper pick for the College Football Playoff this season. Could I see them winning the Pac-12 South? Of course, although UCLA could give them a challenge. However, the athletic disparity between the Utes and the North’s powers — Washington and Oregon — is a bit too wide.
At any rate, Utah has won the last eight games in this series. Will that change Thursday night? BYU returns quarterback Zach Wilson and the majority of an offense that hit its stride down the stretch last season. When combining that with the Cougars’ experience on defense and the fact that they’re playing at home, I think they can pull off the upset. Gambling pick: BYU beats the spread and actually grabs the W in front of a raucous, yet exceedingly sober, home crowd. Over 49
Oklahoma State (-14) at Oregon State (Friday) - This line is shockingly low when considering how, you know, God-awful Oregon State is at football. No matter who Oklahoma State trots out at QB (I’m sure we’ll see both Dru Brown and Spencer Sanders), the offense is going it have its way, and the defense should be able to make in enough plays in Jim Knowles’ second season at the helm. I am, however, looking forward to watching Addison Gumbs, who was never able to flash his full potential in Norman. The OU transfer has unsurprisingly won a starting job as an outside linebacker. Gambling Pick: Oklahoma State covers. Over 72
Boise State at Florida State (-6.5) - This game, which has been moved from Jacksonville to Tallahassee due to the hurricane threat, is a bit tricky. Will FSU’s offense be competent after Willie Taggert soullessly hired Kendal Briles to run it? The ‘Noles were 97th in offensive S&P+ last season, which was due in large part to yet another brutal offensive line. That unit has five new starters and a new position coach, but things really can’t get any worse on that front, and perhaps the new blood will have a positive impact.
Anyway, Florida State still has elite athletes, but they’ll have to be extra-sharp to avoid an upset at the hands of a Boise State team that prides itself on disciple (and also has a decent amount of returning talent. Gambling Pick: James Blackmon and FSU’s offense don’t demonstrate enough improvement out of the gate, and Boise State grabs the cover and the win. Under 53
South Carolina (-11) vs. North Carolina in Charlotte - Boy, talk about two coaches with potential axes to grind. Mack Brown has resurfaced in his old stomping grounds and will be facing off against his former coach-in-waiting — Will Muschamp — in his first game on the job. Brown surely felt a bit betrayed by his former DC’s decision to head to Gainesville, and Muschamp likely felt that Brown was taking a bit too long to step aside.
Unsurprisingly, the two have been respectful in the press setting, and if any coach is capable of being cordial and putting on a polite face, it’s Mack Brown. Additionally, plenty of time has passed since the split, so perhaps they’re cool. However, I’m going to pretend that they still hate each other because it’s now the only decent game in the 2:30 slot and, quite frankly, I need to be entertained. Gambling pick: South Carolina wins, but UNC beats the spread. Under 63
Oregon vs. Auburn (-3.5) in Arlington - The matchup between Oregon’s offense and Auburn’s defense is the best unit vs. unit matchup of the early college football season, the other matchup is also intriguing.
True freshman QB Bo Nix, who was ranked as the No. 2 high school QB in the country behind only Spencer Rattler, has earned the starting job for the Tigers. On the other side, Oregon’s defense adds No. 2 overall prospect Kayvon Thibodeaux to a unit that returns seven starters. Overall, I’d give the edge to the Oregon defense. Gambling pick: Oregon beats the spread and wins straight-up in a game that features one of the more hilarious culture clashes between fan bases. However, Pacific Northwest hippies and Southern frat dudes can agree on one thing, and that’s a love for Widespread Panic. Hopefully they can figure than one out and have a heady time in the lot at JerryWorld. Over 56
Houston at Oklahoma (-23) (Sunday) - We’ve discussed this at length over the past few weeks, but Oklahoma’s defense will probably have to come up huge in order to cover. Having said that, this line keeps coming down, so keep an eye on that if you’re planning on placing a bet between now and Sunday. Gambling pick: Houston beats the spread, but OU ends up pulling away down the stretch for a somewhat comfortable win. Over 79.5. Is that even a question?
Thursday TV Schedule (ET)
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
UCLA at Cincinnati | 7:00 PM | ESPN | WatchESPN.com |
Wagner at UConn | 7:00 PM | ESPN3 | WatchESPN.com |
Albany at Central Michigan | 7:00 PM | ESPN3 | WatchESPN.com |
Morgan State at Bowling Green | 7:00 PM | ESPN3 | WatchESPN.com |
Robert Morris at Buffalo | 7:00 PM | ESPN+ | ESPN+ |
Florida A&M at #17 UCF | 7:30 PM | CBSSN | CBSSports.com |
Central Arkansas at Western Kentucky | 7:30 PM | ESPN+ | ESPN+ |
Gardner-Webb at Charlotte | 7:30 PM | ESPN+ | ESPN+ |
Georgia Tech at #1 Clemson | 8:00 PM | ACC Network | WatchESPN.com |
Florida International at Tulane | 8:00 PM | ESPN3 | WatchESPN.com |
Alabama State at UAB | 8:00 PM | ESPN+ | ESPN+ |
Texas State at #12 Texas A&M | 8:30 PM | SEC Network | WatchESPN.com |
South Dakota State at Minnesota | 9:00 PM | FS1 | FoxSportsGo.com |
Kent State at Arizona State | 10:00 PM | Pac-12 Networks | Pac-12.com |
Northern Colorado at San Jose State | 10:00 PM | None | None |
#14 Utah at BYU | 10:15 PM | ESPN | WatchESPN.com |
Friday TV Schedule (ET)
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
Rice at Army | 6:00 PM | CBSSN | CBSSports.com |
Tulsa at #18 Michigan State | 7:00 PM | FS1 | FoxSportsGo.com |
#19 Wisconsin at South Florida | 7:00 PM | ESPN | WatchESPN.com |
UMass at Rutgers | 7:15 PM | BTN | FoxSportsGo.com |
Utah State at Wake Forest | 8:00 PM | ACC Network | WatchESPN.com |
Purdue at Nevada | 9:30 PM | CBSSN | CBSSports.com |
Colorado State at Colorado | 10:00 PM | ESPN | WatchESPN.com |
Oklahoma State at Oregon State | 10:30 PM | FS1 | FoxSportsGo.com |
Saturday TV Schedule (ET)
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
Florida Atlantic at #5 Ohio State | 12:00 PM | FOX | FoxSportsGo.com |
Northern Iowa at #21 Iowa State | 12:00 PM | FS1 | FoxSportsGo.com |
South Alabama at #24 Nebraska | 12:00 PM | ESPN | WatchESPN.com |
Akron at Illinois | 12:00 PM | BTN | FoxSportsGo.com |
Indiana vs. Ball State | 12:00 PM | CBSSN | CBSSports.com |
Howard at Maryland | 12:00 PM | BTN | FoxSportsGo.com |
Indiana State at Kansas | 12:00 PM | Fox Sports Net | FoxSportsGo.com |
Toledo at Kentucky | 12:00 PM | SEC Network | WatchESPN.com |
Ole Miss at Memphis | 12:00 PM | ABC | WatchESPN.com |
Mississippi State vs. Louisiana | 12:00 PM | ESPNU | WatchESPN.com |
East Carolina at NC State | 12:00 PM | ACC Network | WatchESPN.com |
James Madison at West Virginia | 2:00 PM | AT&T SportsNet | None |
Rhode Island at Ohio | 2:00 PM | ESPN+ | ESPN+ |
Eastern Washington at #13 Washington | 3:00 PM | Pac-12 Networks | Pac-12.com |
Bucknell at Temple | 3:00 PM | ESPN3 | WatchESPN.com |
Duke vs. #2 Alabama | 3:30 PM | ABC | WatchESPN.com |
Idaho at #15 Penn State | 3:30 PM | BTN | FoxSportsGo.com |
Colgate at Air Force | 3:30 PM | ESPN3 | WatchESPN.com |
Holy Cross at Navy | 3:30 PM | CBSSN | CBSSports.com |
Eastern Michigan at Coastal Carolina | 3:30 PM | ESPN+ | ESPN+ |
South Carolina vs. North Carolina | 3:30 PM | ESPN | WatchESPN.com |
Georgia State at Tennessee | 3:30 PM | ESPNU | WatchESPN.com |
East Tennessee State at Appalachian State | 3:30 PM | ESPN+ | ESPN+ |
Northwestern at #25 Stanford | 4:00 PM | FOX | FoxSportsGo.com |
Portland State at Arkansas | 4:00 PM | SEC Network | WatchESPN.com |
Montana State at Texas Tech | 4:00 PM | Fox Sports Net | FoxSportsGo.com |
Virginia Tech at Boston College | 4:00 PM | ACC Network | WatchESPN.com |
#22 Syracuse at Liberty | 6:00 PM | ESPN+ | ESPN+ |
Sam Houston State at New Mexico | 6:00 PM | None | None |
Incarnate Word at UTSA | 6:00 PM | ESPN3 | WatchESPN.com |
Campbell at Troy | 6:00 PM | ESPN+ | ESPN+ |
UC Davis at California | 6:30 PM | Pac-12 Networks | Pac-12.com |
VMI at Marshall | 6:30 PM | Stadium | WatchStadium.com |
Norfolk State at Old Dominion | 7:00 PM | ESPN3 | WatchESPN.com |
Alcorn State at Southern Mississippi | 7:00 PM | ESPN+ | ESPN+ |
Illinois State at Northern Illinois | 7:00 PM | ESPN+ | ESPN+ |
Monmouth at Western Michigan | 7:00 PM | ESPN3 | WatchESPN.com |
SMU at Arkansas State | 7:00 PM | ESPN+ | ESPN+ |
Boise State vs. Florida State | 7:00 PM | ESPN | WatchESPN.com |
Nicholls at Kansas State | 7:00 PM | ESPN+ | ESPN+ |
Stephen F. Austin at Baylor | 7:00 PM | ESPN+ | ESPN+ |
#3 Georgia at Vanderbilt | 7:30 PM | SEC Network | WatchESPN.com |
Georgia Southern at #6 LSU | 7:30 PM | ESPNU | WatchESPN.com |
Middle Tennessee at #7 Michigan | 7:30 PM | BTN | FoxSportsGo.com |
#11 Oregon vs. #16 Auburn | 7:30 PM | ABC | WatchESPN.com |
Miami (OH) at #20 Iowa | 7:30 PM | FS1 | FoxSportsGo.com |
Missouri at Wyoming | 7:30 PM | CBSSN | CBSSports.com |
Abilene Christian at North Texas | 7:30 PM | ESPN+ | ESPN+ |
Virginia at Pittsburgh | 7:30 PM | ACC Network | WatchESPN.com |
Louisiana Tech at #10 Texas | 8:00 PM | Longhorn Network | WatchESPN.com |
Houston Baptist at UTEP | 8:00 PM | ESPN+ | ESPN+ |
Arkansas-Pine Bluff at TCU | 8:00 PM | Fox Sports Net | FoxSportsGo.com |
Grambling at UL Monroe | 8:00 PM | ESPN3 | WatchESPN.com |
Weber State at San Diego State | 9:00 PM | None | None |
New Mexico State at #23 Washington State | 10:00 PM | Pac-12 Networks | Pac-12.com |
Southern Utah at UNLV | 10:00 PM | None | UNLVRebels.com |
Fresno State at USC | 10:30 PM | ESPN | WatchESPN.com |
Sunday TV Schedule (ET)
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
Houston at #4 Oklahoma | 7:30 PM | ABC | WatchESPN.com |
Monday TV Schedule (ET)
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
#9 Notre Dame at Louisville | 8:00 PM | ESPN | WatchESPN.com |