/cdn.vox-cdn.com/uploads/chorus_image/image/65668261/usa_today_13538107.0.jpg)
Game day greetings, Sooner Nation! The long, agonizing two weeks since the K-State game are over, as the Oklahoma Sooners finally take the field once again with a date against the Iowa St. Cyclones on tap for this evening in Norman.
We need no reminders of the last time Matt Campbell brought his squad to Norman, and it should be well within expectation that Oklahoma shows up ready and motivated for a big performance at home — the kind of performance that could save a potentially special season and set up an epic run in Championship November.
Head on down to the comments section for the game thread, where we’ll be asking questions, making predictions and discussing the day’s action with y’all. We also have a college football TV schedule (with streaming links) down at the bottom of the post.
Coverage Info
TV: FOX 7:00 P.M. CT
Live Stream: FOXSportsGo
TV Commentary: Joe Davis, Brock Huard and Bruce Feldman
Radio: OU Radio / TuneIn / SXM 200 / Español
Oklahoma vs. Iowa State: Game preview, storylines & predictions
Attacking the Iowa State defense
Allen Kenney’s breakdown of dynamic ISU TE Charlie Kolar
OU vs. Iowa State Q&A: Players to watch, the progression of Brock Purdy, and more!
Oklahoma opens at No. 9 in CFP Rankings
A quick look at potential CFP scenarios
ICYMI, here are the latest episodes of Oklahoma Breakdown (Iowa State preview with WRNL, CFP rankings talk and more!) and Blatant Homerism Podcast (Allen and The Skinny’s Week 11 Gambling Picks and Trying Not to Suck).
Prediction
The Cyclones are no longer a blip on the Big 12 schedule, and I tend to feel the 14.5-point spread may be a tad high considering how close their three losses happen to be. The last visit the Cyclones paid to Norman — as if anyone needed to be reminded — ended in a shocking, 38-31 defeat of Baker Mayfield and then-No. 3 OU. This edition of Matt Campbell’s team should and will be approached with that result in mind.
That said, these two weeks off should’ve set the Sooners straight. Alex Grinch’s defense was hopefully an anomaly in Manhattan two weeks ago and can get back on track today at home. I’m also hoping Lincoln Riley’s return to godlike play-calling and incorporation of the run game is on the agenda this evening, with the OU offense rounding back into the all-around dominant form which we’ve all grown accustomed.
A focus on the run and closing out drives in the red zone should put this game out of reach for Iowa State, which outside of slowing down and keeping the Sooner offense off the field, does not have the athletes to keep up for a full 60 in Norman. Sooners come out strong and bounce back at home with playoff hopes still in sight to kick off Championship November.
Score: OU 35, Iowa State 23
College Football Week 11 Viewing Guide
Saturday TV Schedule (CT)
Matchup | Time (CT) | TV | Streaming |
---|---|---|---|
Matchup | Time (CT) | TV | Streaming |
Maryland at #1 Ohio State | 11:00 AM | FOX | FoxSportsGo.com |
#4 Penn State at #17 Minnesota | 11:00 AM | ABC | WatchESPN.com |
Vanderbilt at #10 Florida | 11:00 AM | ESPN | WatchESPN.com |
#12 Baylor at TCU | 11:00 AM | FS1 | FoxSportsGo.com |
East Carolina at #25 SMU | 11:00 AM | ESPNU | WatchESPN.com |
UMass at Army | 11:00 AM | CBSSN | CBSSports.com |
Western Kentucky at Arkansas | 11:00 AM | SEC Network | WatchESPN.com |
Texas Tech at West Virginia | 11:00 AM | ESPN2 | WatchESPN.com |
Purdue at Northwestern | 11:00 AM | BTN | FoxSportsGo.com |
Florida State at Boston College | 11:00 AM | ACC Network | WatchESPN.com |
Georgia Tech at Virginia | 11:30 AM | ACCNX | WatchESPN.com |
UTSA at Old Dominion | 1:00 PM | ESPN3 | WatchESPN.com |
Charlotte at UTEP | 2:00 PM | ESPN+ | ESPN+ |
Stanford at Colorado | 2:00 PM | Pac-12 Networks | Pac-12.com |
South Alabama at Texas State | 2:00 PM | ESPN3 | WatchESPN.com |
#2 LSU at #3 Alabama | 2:30 PM | CBS | CBSSports.com |
#16 Kansas State at Texas | 2:30 PM | ESPN | WatchESPN.com |
#19 Wake Forest at Virginia Tech | 2:30 PM | ACC Network | WatchESPN.com |
UConn at #20 Cincinnati | 2:30 PM | CBSSN | CBSSports.com |
Georgia Southern at Troy | 2:30 PM | ESPN+ | ESPN+ |
Louisville at Miami | 2:30 PM | ESPN2 | WatchESPN.com |
USC at Arizona State | 2:30 PM | ABC | WatchESPN.com |
UAB at Southern Mississippi | 2:30 PM | NFL | NFLNetwork.com |
Illinois at Michigan State | 2:30 PM | FS1 | FoxSportsGo.com |
#18 Iowa at #13 Wisconsin | 3:00 PM | FOX | FoxSportsGo.com |
New Mexico State at Ole Miss | 3:00 PM | SEC Network | WatchESPN.com |
North Texas at Louisiana Tech | 3:00 PM | None | |
Georgia State at UL Monroe | 4:00 PM | ESPN+ | ESPN+ |
Florida International at Florida Atlantic | 5:00 PM | Stadium | WatchStadium.com |
Missouri at #6 Georgia | 6:00 PM | ESPN | WatchESPN.com |
Washington State at California | 6:00 PM | Pac-12 Networks | Pac-12.com |
Utah State at Fresno State | 6:00 PM | CBSSN | CBSSports.com |
Appalachian State at South Carolina | 6:00 PM | ESPN2 | WatchESPN.com |
#5 Clemson at NC State | 6:30 PM | ABC | WatchESPN.com |
#15 Notre Dame at Duke | 6:30 PM | ACC Network | WatchESPN.com |
Tennessee at Kentucky | 6:30 PM | SEC Network | WatchESPN.com |
Liberty at BYU | 6:30 PM | ESPNU | WatchESPN.com |
Iowa State at #9 Oklahoma | 7:00 PM | FOX | FoxSportsGo.com |
Wyoming at #22 Boise State | 9:15 PM | ESPN | WatchESPN.com |
Nevada at San Diego State | 9:30 PM | ESPN2 | WatchESPN.com |
San Jose State at Hawai'i | 10:00 PM | Spectrum Sports |
Follow Crimson & Cream Machine on Twitter!
Loading comments...