/cdn.vox-cdn.com/uploads/chorus_image/image/65759911/1187944263.jpg.0.jpg)
Game day greetings, Sooner Nation! The Oklahoma Sooners take the field at home for the last time this season against the TCU Horned Frogs for Senior Night this evening in Norman. History could be made again on Owen Field, as a win would be the 400th at home for the storied OU program.
One last party at the Palace Saturday!
— Oklahoma Football (@OU_Football) November 22, 2019
Game primer ➡️ https://t.co/gmzDv78ciV
presented by @EnableMidstream pic.twitter.com/RBwcad7ZAr
Following the historic come-from-behind win in Waco last week, and the two wild weeks prior, Lincoln Riley and company look to just get an easy win heading into Thanksgiving week, while Gary Patterson and the 5-5 Frogs, coming off a close win at Texas Tech last week, hope to push the Sooner Nation to the brink of insanity for the fourth-straight week.
Head on down to the comments section for the game thread, where we’ll be asking questions, making predictions and discussing the day’s action with y’all. We also have a college football TV schedule (with streaming links) down at the bottom of the post.
Coverage Info
TV: FOX 7:00 P.M. CT
Live Stream: FOXSportsGo
TV Commentary: Joe Davis, Brock Huard and Bruce Feldman
Radio: OU Radio / TuneIn / SXM 200 / Español
Oklahoma vs. TCU: Game preview, storylines & prediction
OU vs. TCU Q&A with Melissa Triebwasser of Frogs O’ War
Presser Notes: CeeDee Lamb’s status “up in the air” for Saturday
Hurts, Lamb semifinalists for Earl Campbell Tyler Rose Award
Allen’s final thoughts on OU’s epic comeback win over Baylor
Sooners rise to No. 9 in Week 13 CFP rankings
Here are the latest episodes of Oklahoma Breakdown Podcast (with Jack, Kamiar and Frogs O’ War’s Jamie Plunkett) and Blatant Homerism Podcast — Week 13 Gambling Picks from Allen and The Skinny:
Prediction
While still reeling a bit from last week’s roller coaster ride, I’ll admit, I’m a little mentally worn out with college football. Don’t get me wrong, the OU-Baylor game was (mostly) incredible, but then the CFP committee craps out a top-10 ranking full of placeholders over actual contenders.
So, I guess Oklahoma will need to go full throttle the next two weeks and stand head and shoulders above the eventual Pac-12 champ, with whom I expect it’ll come down to for the fourth and final seed in the CFP — provided the top three teams in the country win out as expected. Though it’s a task usually easier said than done against Patterson’s Horned Frogs, I expect OU to put together a solid first half behind the fervor of Senior Night and under the lights at home for the last time this season.
With playoffs hopes still alive but possibly hanging by a thread, Riley’s group will play turnover-free on the offensive end and make it two straight games on defense with a takeaway. Of course, I also expect the Sooners to take the foot off the gas and allow a couple of needless scores in the second half, but favored by 18 and with a little momentum carrying over from last week, OU will have this one all but wrapped up heading into the fourth quarter.
Then, it’s onto Bedlam, where a Poke squad without its’ starting quarterback and No. 1 wide receiver await the rival Sooners to close out the regular season in Stillwater. Here’s to continuing last week’s second-half momentum to finish the season strong and impressing the hell out of the country.
Score: OU 45, TCU 17
College Football Week 13 Viewing Guide
Saturday TV Schedule (CT)
Matchup | Time (CT) | TV | Streaming |
---|---|---|---|
Matchup | Time (CT) | TV | Streaming |
#9 Penn State at #2 Ohio State | 11:00 AM | FOX | FoxSportsGo.com |
Western Carolina at #5 Alabama | 11:00 AM | ESPN | WatchESPN.com |
#8 Minnesota at Northwestern | 11:00 AM | ABC | WatchESPN.com |
Samford at #12 Auburn | 11:00 AM | SEC Network | WatchESPN.com |
Illinois at #20 Iowa | 11:00 AM | BTN | FoxSportsGo.com |
#22 Oklahoma State at West Virginia | 11:00 AM | ESPN2 | WatchESPN.com |
BYU at UMass | 11:00 AM | NESN | FloFootball.com |
UCF at Tulane | 11:00 AM | CBSSN | CBSSports.com |
Ball State at Kent State | 11:00 AM | ESPN+ | ESPN+ |
East Carolina at UConn | 11:00 AM | ESPN3 | WatchESPN.com |
Liberty at Virginia | 11:00 AM | ACCNX | WatchESPN.com |
Kansas at Iowa State | 11:00 AM | Fox Sports Net | FoxSportsGo.com |
Michigan State at Rutgers | 11:00 AM | FS1 | FoxSportsGo.com |
South Alabama at Georgia State | 1:00 PM | ESPN+ | ESPN+ |
Air Force at New Mexico | 1:00 PM | ESPN3 | WatchESPN.com |
Boston College at #16 Notre Dame | 1:30 PM | NBC | NBCSports.com |
Texas State at #25 Appalachian State | 1:30 PM | ESPN+ | ESPN+ |
Georgia Southern at Arkansas State | 2:00 PM | ESPN+ | ESPN+ |
Texas A&M at #4 Georgia | 2:30 PM | CBS | CBSSports.com |
#19 Texas at #13 Baylor | 2:30 PM | FS1 | FoxSportsGo.com |
#15 Michigan at Indiana | 2:30 PM | ESPN | WatchESPN.com |
SMU at #23 Navy | 2:30 PM | CBSSN | CBSSports.com |
Mercer at North Carolina | 2:30 PM | ACCNX | WatchESPN.com |
Pittsburgh at Virginia Tech | 2:30 PM | ESPN2 | WatchESPN.com |
UCLA at USC | 2:30 PM | ABC | WatchESPN.com |
Marshall at Charlotte | 2:30 PM | Stadium | |
Louisiana Tech at UAB | 2:30 PM | ESPN+ | ESPN+ |
North Texas at Rice | 2:30 PM | NFL | NFLNetwork.com |
Western Kentucky at Southern Mississippi | 2:30 PM | ESPN+ | ESPN+ |
Nebraska at Maryland | 2:30 PM | BTN | FoxSportsGo.com |
East Tennessee State at Vanderbilt | 2:30 PM | SEC Alternate | WatchESPN.com |
UT Martin at Kentucky | 2:30 PM | SEC Network | WatchESPN.com |
Purdue at #14 Wisconsin | 3:00 PM | FOX | FoxSportsGo.com |
#18 Memphis at South Florida | 3:00 PM | ESPNU | WatchESPN.com |
UTEP at New Mexico State | 3:00 PM | None | FloFootball.com |
California at Stanford | 3:00 PM | Pac-12 Networks | Pac-12.com |
Syracuse at Louisville | 3:00 PM | ACC Network | WatchESPN.com |
San Jose State at UNLV | 3:00 PM | AT&T SportsNet | AT&T SportsNet |
Old Dominion at Middle Tennessee | 3:30 PM | ESPN3 | WatchESPN.com |
Coastal Carolina at UL Monroe | 4:00 PM | ESPN3 | WatchESPN.com |
Troy at Louisiana | 4:00 PM | ESPN+ | ESPN+ |
Florida Atlantic at UTSA | 5:00 PM | ESPN+ | ESPN+ |
Arkansas at #1 LSU | 6:00 PM | ESPN | WatchESPN.com |
Temple at #17 Cincinnati | 6:00 PM | ESPN2 | WatchESPN.com |
#24 Kansas State at Texas Tech | 6:00 PM | FS1 | FoxSportsGo.com |
Miami at Florida International | 6:00 PM | CBSSN | CBSSports.com |
#6 Oregon at Arizona State | 6:30 PM | ABC | WatchESPN.com |
Houston at Tulsa | 6:30 PM | ESPNU | WatchESPN.com |
Abilene Christian at Mississippi State | 6:30 PM | SEC Alternate | WatchESPN.com |
Tennessee at Missouri | 6:30 PM | SEC Network | WatchESPN.com |
Duke at Wake Forest | 6:30 PM | ACC Network | WatchESPN.com |
TCU at #10 Oklahoma | 7:00 PM | FOX | FoxSportsGo.com |
Oregon State at Washington State | 8:00 PM | Pac-12 Networks | Pac-12.com |
#7 Utah at Arizona | 9:00 PM | FS1 | FoxSportsGo.com |
Washington at Colorado | 9:00 PM | ESPN | WatchESPN.com |
#21 Boise State at Utah State | 9:30 PM | CBSSN | CBSSports.com |
Nevada at Fresno State | 9:30 PM | ESPN2 | WatchESPN.com |
San Diego State at Hawai'i | 10:00 PM | Spectrum Sports |
Follow Crimson & Cream Machine on Twitter!