/cdn.vox-cdn.com/uploads/chorus_image/image/48964373/usa-today-9142969.0.jpg)
The top of the rankings continue to shift as the season winds down. With the previous No. 1 falling, the Kansas Jayhawks have officially reclaimed the top spot earning 63 of the 65 available first place votes. Sitting behind them, a talented and experienced Michigan State program led by Denzel Valentine has the potential to win the National Championship. We'll continue to hang on the edge of our seats waiting to see who the Selection Committees tabs as No. 1 Seeds.
As far as the Oklahoma Sooners are concerned, the loss to the Texas Longhorns drops Buddy Hield and the gang three spots. Falling from No. 3, OU now holds the No. 6 ranking in both polls. With two games left in the regular season, anything can happen in the Big XII.
Here is the complete AP Poll:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kansas (63) | 25-4 | 1,623 |
2 | Michigan State (2) | 24-5 | 1,510 |
3 | Villanova | 25-4 | 1,479 |
4 | Virginia | 22-6 | 1,405 |
5 | Xavier | 25-4 | 1,356 |
6 | Oklahoma | 22-6 | 1,297 |
7 | Miami (FL) | 23-5 | 1,211 |
8 | North Carolina | 23-6 | 1,205 |
9 | Oregon | 23-6 | 1,065 |
10 | West Virginia | 22-7 | 1,056 |
11 | Louisville | 22-7 | 822 |
12 | Indiana | 23-6 | 819 |
13 | Utah | 23-7 | 751 |
14 | Maryland | 23-6 | 733 |
15 | Purdue | 22-7 | 613 |
16 | Iowa | 20-8 | 572 |
17 | Duke | 21-8 | 495 |
18 | Arizona | 22-7 | 450 |
19 | Baylor | 21-8 | 447 |
20 | Texas A&M | 22-7 | 419 |
21 | Iowa State | 20-9 | 413 |
22 | Kentucky | 21-8 | 405 |
23 | Texas | 19-10 | 338 |
24 | SMU | 24-4 | 196 |
25 | California | 21-8 | 178 |
- Others receiving votes: Wisconsin 93, Seton Hall 60, Wichita St 43, Saint Joseph's 29, Notre Dame 14, Texas Tech 12, Cincinnati 4, Vanderbilt 3, Saint Mary's 3, Arkansas-Little Rock 2, Valparaiso 2, Dayton 1, Stephen F. Austin 1