/cdn.vox-cdn.com/uploads/chorus_image/image/48636245/usa-today-9072625.0.jpg)
The Oklahoma Sooners play a fluid style of basketball highlighted by exceptional three point shooting. Taking their talents on the road, Buddy Hield and the rest of the crew ran into Hilton Magic as the Iowa State Cyclones pulled off the upset on Big Monday. Ready to bounce back, Oklahoma put on a clinic in Waco crushing the Baylor Bears. Needless to say, the win gave voters something to think about as the Sooners made a case to remain No. 1 overall.
Unfortunately for OU fans, the coaches have decided to crown a new No. 1...the North Carolina Tarheels. Receiving nine first place votes, Oklahoma drops just behind UNC in this week's poll. Earlier this year, the Tarheels claimed the top spot before dropping a game to the Texas Longhorns. Here are the complete rankings.
USA Today Coaches Poll |
|||
RK | TEAM | RECORD | PTS |
1 | North Carolina (23) | 18-2 | 791 |
2 | Oklahoma (9) | 16-2 | 766 |
3 | Kansas | 16-3 | 680 |
4 | Iowa | 16-3 | 677 |
5 | Texas A&M | 17-2 | 650 |
6 | Villanova | 17-3 | 591 |
7 | Maryland | 17-3 | 581 |
8 | Xavier | 17-2 | 580 |
9 | West Virginia | 16-3 | 503 |
10 | Providence | 17-3 | 452 |
11 | Michigan State | 17-4 | 445 |
12 | Virginia | 15-4 | 430 |
13 | Miami (FL) | 15-3 | 412 |
14 | Louisville | 16-3 | 384 |
15 | Arizona | 16-4 | 341 |
16 | Iowa State | 15-4 | 312 |
17 | Indiana | 17-3 | 290 |
18 | Baylor | 15-4 | 281 |
19 | Kentucky | 15-4 | 242 |
20 | Duke | 15-5 | 183 |
21 | Purdue | 17-4 | 150 |
22 | South Carolina | 17-2 | 137 |
23 | Pittsburgh | 16-3 | 118 |
24 | Oregon | 16-4 | 90 |
25 | Wichita St | 14-5 | 60 |
Loading comments...