/cdn.vox-cdn.com/uploads/chorus_image/image/48586619/GettyImages-505287840.0.jpg)
The Oklahoma Sooners take over as the unanimous AP No. 1 team in the country after avoiding the West Virginia Mountaineers upset bid in Norman. Standing at 15-1, thanks to a Khadeem Lattin tip in during the final seconds of Saturday's match-up, OU now sits atop the rankings for the first time since 1990.
Iowa State may have slid down the ladder yet, the conference remains a deep conference with five teams in the rankings. The biggest move up in the Big XII was Baylor but it's hard to ignore the West Virginia Mountaineers. After defeating the No. 1 ranked Kansas Jayhawks, the 'Eers leaped up to No.6. Now, the Big XII can claim half of the top six teams in the country.
With out any further ado, here are the complete rankings.
AP Poll
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Oklahoma (65) | 15-1 | 1625 | 2 |
2 | North Carolina | 17-2 | 1515 | 5 |
3 | Kansas | 15-2 | 1499 | 1 |
4 | Villanova | 16-2 | 1403 | 6 |
5 | Xavier | 16-1 | 1321 | 7 |
6 | West Virginia | 15-2 | 1278 | 11 |
7 | Maryland | 16-2 | 1259 | 3 |
8 | SMU | 17-0 | 1179 | 10 |
9 | Iowa | 14-3 | 1167 | 16 |
10 | Texas A&M | 15-2 | 994 | 15 |
11 | Michigan State | 16-3 | 950 | 4 |
12 | Arizona | 15-3 | 801 | 18 |
13 | Virginia | 13-4 | 649 | 13 |
13 | Baylor | 14-3 | 649 | 22 |
15 | Miami (Fla.) | 13-3 | 645 | 8 |
16 | Providence | 15-3 | 609 | 12 |
17 | Louisville | 14-3 | 608 | 21 |
18 | Butler | 13-4 | 439 | 23 |
19 | Iowa State | 13-4 | 411 | 17 |
20 | Duke | 14-4 | 375 | 9 |
21 | USC | 15-3 | 338 | NR |
22 | Purdue | 15-3 | 322 | 24 |
23 | Kentucky | 13-5 | 276 | 14 |
24 | South Carolina | 16-1 | 252 | 19 |
25 | Indiana | 15-3 | 210 | NR |
Loading comments...