/cdn.vox-cdn.com/uploads/chorus_image/image/47228134/usa-today-8813046.0.jpg)
For years now the SEC has reigned supreme claiming seven consecutive national championships. However, in the final year of the BCS era, the Florida State Seminoles bucked the trend downing the Auburn Tigers raising the crystal ball. Moving into the College Football Playoff era, the "Mighty SEC" continued to find themselves falling short of the national championship.
Urban Meyer coached an unlikely Ohio State Buckeyes squad hoisting the first ever College Playoff Trophy. The performance provided the program with a boost in recruiting as tOSU held down the top spot heading into the 2015 season. After three weeks of play, it's officially a Big Ten takeover as Michigan State joins the Buckeyes at the top of the AP Poll.
AP | Coaches | Massey | |
1 | Ohio State (42) | Ohio State (61) | Ohio State |
2 | Michigan State (7) | TCU | Alabama |
3 | TCU (tie) | Michigan State (3) | Georgia |
4 | Ole Miss (tie) (11) | Baylor | Ole Miss |
5 | Baylor | Ole Miss | Michigan State |
6 | Notre Dame | Georgia | TCU |
7 | Georgia | Florida State | Baylor |
8 | LSU (1) | Notre Dame | Florida State |
9 | UCLA | LSU | UCLA |
10 | Florida State | Clemson | LSU |
11 | Clemson | UCLA | Notre Dame |
12 | Alabama | Alabama | Georgia Tech |
13 | Oregon | Oregon | Clemson |
14 | Texas A&M | Oklahoma | Oklahoma |
15 | Oklahoma | Texas A&M | Texas A&M |
16 | Arizona | Arizona | Oregon |
17 | Northwestern | Utah | USC |
18 | Utah | USC | Stanford |
19 | USC | Northwestern | Arizona |
20 | Georgia Tech | Georgia Tech | Utah |
21 | Stanford | Wisconsin | Wisconsin |
22 | Wisconsin | Oklahoma State | Northwestern |
23 | BYU | Missouri | Kansas State |
24 | Oklahoma State | Stanford | BYU |
25 | Missouri | Auburn | West Virginia |
Looking at the beloved Oklahoma Sooners here at CCM, Bob Stoops and company move up one spot while the Texas A&M Aggies leap frog their former conference foe in the AP Poll. In the Coaches Poll, OU took a three spot jump to find themselves ranked No. 14 in the nation thanks to losses from USC, Georgia Tech, and Auburn.
Loading comments...