clock menu more-arrow no yes mobile

Filed under:

2015 Oklahoma Sooners Football Opponent Snap Shot | Oklahoma State Cowboys

Mark J. Rebilas-USA TODAY Sports
Passing Yards Per Game Rushing Yards Per Game Scoring Offense Scoring Defense
242.2
27.6 31.2

OFFENSE - 8 ------RETURNING STARTERS------ DEFENSE - 8
KEY LOSSES
OFFENSE: Desmond Roland-RB, Tyreek Hill-RB, Daniel Koenig-OT, Chris Grisbhy-OG
DEFENSE: James Castleman-DT, Ofa Hautau-DT, Sam Wren-DE, Josh Furman-SLB, Larry Stephens-SS, Kip Smith-P

2014 Schedule & Results

Date Time Opponent# Rank# Site TV Result Attendance
August 30 7:00 PM vs. #1 Florida State* AT&T Stadium • Arlington, TX (Cowboys Classic) ABC L 31-37 61,521
September 6 2:30 PM Missouri State* Boone Pickens Stadium • Stillwater, OK FSSW W 40-23 51,562
September 13 6:00 PM UTSA* Boone Pickens Stadium • Stillwater, OK FSN W 43-13 54,577
September 25 6:30 PM Texas Tech #24 Boone Pickens Stadium • Stillwater, OK (Rivalry) ESPN W 45-35 55,958
October 4 11:00 AM Iowa State #21 Boone Pickens Stadium • Stillwater, OK FS1 W 37-20 52,608
October 11 3:00 PM at Kansas #16 Memorial Stadium • Lawrence, KS FS1 W 27-20 31,985
October 18 3:00 PM at #12 TCU #15 Amon G. Carter Stadium • Fort Worth, TX FS1 L 9-42 43,214
October 25 2:30 PM #22 West Virginiadagger Boone Pickens Stadium • Stillwater, OK ESPN L 10-34 59,124
November 1 7:00 PM at #11 Kansas State Bill Snyder Family Football Stadium • Manhattan, KS ABC L 14-48 53,746
November 15 6:30 PM Texas Boone Pickens Stadium • Stillwater, OK FOX L 7-28 52,495
November 22 6:30 PM at #5 Baylor McLane Stadium • Waco, TX FOX L 28-49 47,179
December 6 2:30 PM at #18 Oklahoma Gaylord Family Oklahoma Memorial Stadium • Norman, OK (Bedlam Series) FS1 W 38-35 OT 85,312
January 2 7:15 PM vs. Washington* Sun Devil Stadium • Tempe, AZ (Cactus Bowl) ESPN W 30-22 35,409
*Non-conference game. daggerHomecoming. #Rankings from AP Poll released prior to game. All times are in Central Time.

2014 Statistical Leaders
Passing

Name Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Daxx Garman JR QB 9 277 152 54.9 2041 7.4 12 12 122.40 30.8 226.8
2 Mason Rudolph FR QB 3 86 49 57.0 853 9.9 6 4 154.02 28.7 284.3
3 J.W. Walsh JR QB 3 36 20 55.6 233 6.5 1 1 113.53 12.0 77.7
4 Brandon Sheperd JR WR 13 1 1 100.0 22 22.0 0 0 284.80 0.1 1.7
5 Team 6 1 0 0.0 0 0.0 0 0 0.00 0.2 0.0
Total 13 401 222 55.4 3149 7.9 19 17 128.49 30.8 242.2
Opponents 13 453 275 60.7 3499 7.7 23 12 137.04 34.8 269.2

Rushing

Name Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Desmond Roland SR RB 11 203 770 3.79 10 18.45 70.00
2 Tyreek Hill JR ATH 12 102 534 5.24 1 8.50 44.50
3 Rennie Childs SO RB 10 78 294 3.77 3 7.80 29.40
4 J.W. Walsh JR QB 3 15 93 6.20 2 5.00 31.00
5 Raymond Taylor JR RB 4 18 70 3.89 0 4.50 17.50
6 Brandon Sheperd JR WR 13 4 69 17.25 0 0.31 5.31
7 James Washington FR WR 13 1 20 20.00 0 0.08 1.54
8 James Castleman SR DL 13 1 1 1.00 1 0.08 0.08
9 Teddy Johnson SR RB 13 2 1 0.50 0 0.15 0.08
10 Daxx Garman JR QB 9 60 -17 -0.28 1 6.67 -1.89
11 Team 6 8 -26 -3.25 0 1.33 -4.33
12 Mason Rudolph FR QB 3 14 -33 -2.36 0 4.67 -11.00
Total 13 506 1776 3.51 18 38.92 136.62
Opponents 13 517 2117 4.09 24 39.77 162.85

Receiving

Name Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Brandon Sheperd JR WR 13 39 737 18.90 5 3.0 56.7
2 David Glidden JR WR 13 42 598 14.24 2 3.2 46.0
3 James Washington FR WR 13 28 456 16.29 6 2.2 35.1
4 Tyreek Hill JR ATH 12 31 281 9.06 1 2.6 23.4
5 Jhajuan Seales SO WR 12 18 278 15.44 3 1.5 23.2
6 Marcell Ateman SO WR 12 20 268 13.40 0 1.7 22.3
7 Jeremy Seaton JR RB 12 13 162 12.46 0 1.1 13.5
8 Blake Jarwin SO TE 13 5 107 21.40 1 0.4 8.2
9 Austin Hays SO WR 10 9 57 6.33 0 0.9 5.7
10 James Castleman SR DL 13 1 48 48.00 0 0.1 3.7
11 Chris Lacy FR WR 12 4 47 11.75 0 0.3 3.9
12 Kameron Doolittle JR WR 13 2 40 20.00 0 0.2 3.1
13 Mason Rudolph FR QB 3 1 22 22.00 0 0.3 7.3
14 C.J. Curry SO WR 7 2 18 9.00 0 0.3 2.6
15 Rennie Childs SO RB 10 1 16 16.00 0 0.1 1.6
16 Ra'Shaad Samples FR WR 6 3 11 3.67 0 0.5 1.8
17 Teddy Johnson SR RB 13 1 8 8.00 1 0.1 0.6
18 Desmond Roland SR RB 11 2 -5 -2.50 0 0.2 -0.5
Total 13 222 3149 14.18 19 17.1 242.2
Opponents 13 275 3499 12.72 23 21.2 269.2

The group in Stillwater had a solid finish to the 2014 season setting them up as the dark horse this season. With an exciting quarterback and an explosive receiving group, Oklahoma State may gain some traction offensively even without major contributions on the ground. The Big 12 is litered with programs hoping to crack the final four but all the big names make trips to Stillwater, OK. Could the Cowboys score an upset or two?