/cdn.vox-cdn.com/uploads/chorus_image/image/47058182/usa-today-8246279.0.jpg)
Passing Yards Per Game | Rushing Yards Per Game | Scoring Offense | Scoring Defense |
365.9 | 4th Nationally | 215.5 | 7th Nationally | 48.2 | 1st Nationally | 25.5 | 48th Nationally |
Returning starters: 8 on offense, 9 on defense.
Top returners: Junior QB Seth Russell, junior RB Shock Linwood, senior WR Jay Lee, junior WR Corey Coleman, sophomore WR K.D. Cannon, senior OT Spencer Drango, sophomore K Chris Callahan, senior DE Shawn Oakman, senior DT Beau Blackshear, senior DB Terrell Burt.
Key losses: QB Bryce Petty, WR Antwan Goodley, LB Bryce Hager, WR/KR Levi Norwood, OT Troy Baker, P Spencer Roth.
2014 Schedule & Results
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
August 31 | 6:30 PM | SMU* | #10 | McLane Stadium • Waco, TX | FS1 | W 45-0 | 45,733 | |
September 6 | 6:30 PM | Northwestern State* | #10 | McLane Stadium • Waco, TX | FSN | W 70-6 | 45,034 | |
September 12 | 7:00 PM | at Buffalo* | #8 | University at Buffalo Stadium • Amherst, NY | ESPN | W 63-21 | 24,714 | |
September 27 | 7:00 PM | at Iowa State | #7 | Jack Trice Stadium • Ames, IA | FOX | W 49-28 | 51,776 | |
October 4 | 2:30 PM | at Texas | #7 | Darrell K Royal-Texas Memorial Stadium • Austin, TX | ABC | W 28-7 | 93,727 | |
October 11 | 2:30 PM | #9 TCU | #5 | McLane Stadium • Waco, TX (Rivalry) | ABC/ESPN2 | W 61-58 | 46,803 | |
October 18 | 11:00 AM | at West Virginia | #4 | Mountaineer Field • Morgantown, WV | FS1 | L 27-41 | 60,758 | |
November 1 | 3:00 PM | Kansas![]() |
#12 | McLane Stadium • Waco, TX | FS1 | W 60-14 | 47,574 | |
November 8 | 11:00 AM | at #16 Oklahoma | #10 | Gaylord Family Oklahoma Memorial Stadium • Norman, OK | FS1 | W 48-14 | 85,048 | |
November 22 | 6:30 PM | Oklahoma State | #6 | McLane Stadium • Waco, TX | FOX | W 49-28 | 47,179 | |
November 29 | 2:30 PM | vs. Texas Tech | #5 | AT&T Stadium • Arlington, TX (Texas Shootout) | ABC/ESPN2 | W 48-46 | 54,179 | |
December 6 | 6:45 PM | #9 Kansas State | #5 | McLane Stadium • Waco, TX | ESPN | W 38-27 | 47,934 | |
January 1 | 11:30 AM | vs. #7 Michigan State* | #4 | AT&T Stadium • Arlington, TX (Cotton Bowl Classic) | ESPN | L 41-42 | 71,464 | |
*Non-conference game. ![]() |
2014 Statistical Leaders
Passing
Name | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Petty | SR | QB | 12 | 428 | 270 | 63.1 | 3855 | 9.0 | 29 | 7 | 157.83 | 35.7 | 321.3 |
2 | Seth Russell | SO | QB | 8 | 85 | 48 | 56.5 | 804 | 9.5 | 8 | 1 | 164.64 | 10.6 | 100.5 |
3 | Jay Lee | JR | WR | 13 | 1 | 1 | 100.0 | 53 | 53.0 | 1 | 0 | 875.20 | 0.1 | 4.1 |
4 | Chris Johnson | FR | QB | 4 | 4 | 4 | 100.0 | 45 | 11.3 | 0 | 0 | 194.50 | 1.0 | 11.3 |
5 | Team | 7 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 | ||
Total | 13 | 519 | 323 | 62.2 | 4757 | 9.2 | 38 | 8 | 160.31 | 39.9 | 365.9 | |||
Opponents | 13 | 456 | 249 | 54.6 | 3434 | 7.5 | 24 | 13 | 129.54 | 35.1 | 264.2 |
Rushing
Name | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shock Linwood | SO | RB | 13 | 251 | 1252 | 4.99 | 16 | 19.31 | 96.31 |
2 | Johnny Jefferson | FR | RB | 11 | 100 | 524 | 5.24 | 6 | 9.09 | 47.64 |
3 | Devin Chafin | SO | RB | 9 | 80 | 383 | 4.79 | 8 | 8.89 | 42.56 |
4 | Silas Nacita | SO | RB | 12 | 31 | 191 | 6.16 | 3 | 2.58 | 15.92 |
5 | Seth Russell | SO | QB | 8 | 32 | 185 | 5.78 | 3 | 4.00 | 23.13 |
6 | Bryce Petty | SR | QB | 12 | 84 | 101 | 1.20 | 6 | 7.00 | 8.42 |
7 | Antwan Goodley | SR | WR | 11 | 8 | 71 | 8.88 | 0 | 0.73 | 6.45 |
8 | Corey Coleman | SO | WR | 10 | 11 | 53 | 4.82 | 1 | 1.10 | 5.30 |
9 | Chris Johnson | FR | QB | 4 | 4 | 29 | 7.25 | 0 | 1.00 | 7.25 |
10 | Spencer Roth | SR | P | 13 | 1 | 19 | 19.00 | 0 | 0.08 | 1.46 |
11 | KD Cannon | FR | WR | 13 | 2 | 12 | 6.00 | 0 | 0.15 | 0.92 |
12 | Levi Norwood | SR | WR | 10 | 1 | 4 | 4.00 | 0 | 0.10 | 0.40 |
13 | Anthony Webb | JR | RB | 2 | 2 | 2 | 1.00 | 0 | 1.00 | 1.00 |
14 | Baylor Black | SO | LB | 3 | 1 | 1 | 1.00 | 0 | 0.33 | 0.33 |
15 | Team | 7 | 11 | -25 | -2.27 | 0 | 1.57 | -3.57 | ||
Total | 13 | 619 | 2802 | 4.53 | 43 | 47.62 | 215.54 | |||
Opponents | 13 | 485 | 1530 | 3.15 | 17 | 37.31 | 117.69 |
Receiving
Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Coleman | SO | WR | 10 | 64 | 1119 | 17.48 | 11 | 6.4 | 111.9 |
2 | KD Cannon | FR | WR | 13 | 58 | 1030 | 17.76 | 8 | 4.5 | 79.2 |
3 | Antwan Goodley | SR | WR | 11 | 60 | 830 | 13.83 | 6 | 5.5 | 75.5 |
4 | Jay Lee | JR | WR | 13 | 41 | 633 | 15.44 | 6 | 3.2 | 48.7 |
5 | Levi Norwood | SR | WR | 10 | 35 | 319 | 9.11 | 2 | 3.5 | 31.9 |
6 | Davion Hall | FR | WR | 11 | 15 | 210 | 14.00 | 1 | 1.4 | 19.1 |
7 | Clay Fuller | SR | WR | 10 | 13 | 194 | 14.92 | 0 | 1.3 | 19.4 |
8 | Lynx Hawthorne | SO | WR | 9 | 14 | 165 | 11.79 | 2 | 1.6 | 18.3 |
9 | Shock Linwood | SO | RB | 13 | 7 | 90 | 12.86 | 0 | 0.5 | 6.9 |
10 | Tre'Von Armstead | SO | TE | 13 | 5 | 62 | 12.40 | 1 | 0.4 | 4.8 |
11 | Devin Chafin | SO | RB | 9 | 3 | 34 | 11.33 | 0 | 0.3 | 3.8 |
12 | Quan Jones | FR | WR | 6 | 3 | 20 | 6.67 | 0 | 0.5 | 3.3 |
13 | LaQuan McGowan | JR | OL | 13 | 1 | 18 | 18.00 | 1 | 0.1 | 1.4 |
14 | Johnny Jefferson | FR | RB | 11 | 1 | 16 | 16.00 | 0 | 0.1 | 1.5 |
15 | Jordan Feuerbacher | FR | TE | 12 | 2 | 15 | 7.50 | 0 | 0.2 | 1.3 |
16 | Gus Penning | JR | TE | 13 | 1 | 2 | 2.00 | 0 | 0.1 | 0.2 |
Total | 13 | 323 | 4757 | 14.73 | 38 | 24.8 | 365.9 | |||
Opponents | 13 | 249 | 3434 | 13.79 | 24 | 19.2 | 264.2 |
Coming off back-to-back conference champion seasons, the Baylor Bears simply look to reload with Seth Russell under center. Expectations run extremely high on the field after finishing one spot out of the first ever college football playoff. Of course, many pointed to a weak non-conference schedule while others stated "One True Champion" hurt the folks out of Waco. Regardless, the Bears look to erase a bowl loss in which the defense allowed 21 unanswered points. Could the former laughing stock join the Oklahoma Sooners as the only program to win three consecutive conference crowns? The potential is there with so many returning starters but the target on their back is larger than ever.