/cdn.vox-cdn.com/uploads/chorus_image/image/47058058/usa-today-8315703.0.jpg)
Passing Yards Per Game | Rushing Yards Per Game | Scoring Offense | Scoring Defense |
248.4 | 50th Nationally | 124.1 | 105th Nationally | 23.2 | 96th Nationally | 38.8 | 115th Nationally |
Top returners: Senior QB Sam Richardson, senior WR Quenton Bundrage, sophomore WR Allen Lazard, senior DE Dale Pierson, junior LB Jordan Harris, junior CB Nigel Tribune, freshman S Kamari Cotton-Moya, sophomore K Cole Netten.
Key losses: C Tom Farniok, RB Aaron Wimberly, RB DeVondrick Nealy, tight end E.J. Bibbs, DE Cory Morrisey.
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
August 30 | 11:00 AM | #2 (FCS) North Dakota State* | Jack Trice Stadium, Ames, IA | FS1 | L 14-34 | 54,800 | ||
September 6 | 11:00 AM | #20 Kansas State | Jack Trice Stadium • Ames, IA (Farmageddon) | FS1 | L 28-32 | 54,800 | ||
September 13 | 2:30 PM | at Iowa* | Kinnick Stadium • Iowa City, IA (Battle for the Cy-Hawk Trophy) | ESPN | W 20-17 | 70,585 | ||
September 27 | 7:00 PM | #7 Baylor | Jack Trice Stadium • Ames, IA | FOX | L 28-49 | 51,776 | ||
October 4 | 11:00 AM | at #21 Oklahoma State | Boone Pickens Stadium • Stillwater, OK | FS1 | L 20-37 | 52,608 | ||
October 11 | 2:30 PM | Toledo*![]() |
Jack Trice Stadium • Ames, IA | Cyclones.tv | W 37-30 | 52,281 | ||
October 18 | 7:00 PM | at Texas | Darrell K Royal-Texas Memorial Stadium • Austin, TX | LHN/Cyclones.tv | L 45-48 | 92,017 | ||
November 1 | 11:00 AM | #19 Oklahoma | Jack Trice Stadium • Ames, IA | FS1 | L 14-59 | 50,784 | ||
November 8 | 2:30 PM | at Kansas | Memorial Stadium • Lawrence, KS | FSN | L 14-34 | 33,288 | ||
November 22 | 2:30 PM | Texas Tech | Jack Trice Stadium • Ames, IA | FSN | L 31-34 | 50,877 | ||
November 29 | 11:00 AM | West Virginia | Jack Trice Stadium • Ames, IA | FS1 | L 24-37 | 50,059 | ||
December 6 | 11:00 AM | at #3 TCU | Amon G. Carter Stadium • Fort Worth, TX | ABC | L 3-55 | 45,242 | ||
*Non-conference game. ![]() |
2014 Statistical Leaders
Passing
Name | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Richardson | JR | QB | 11 | 451 | 254 | 56.3 | 2669 | 5.9 | 18 | 9 | 115.21 | 41.0 | 242.6 |
2 | Grant Rohach | SO | QB | 3 | 54 | 27 | 50.0 | 283 | 5.2 | 2 | 1 | 102.54 | 18.0 | 94.3 |
3 | Jarvis West | SR | WR | 11 | 2 | 1 | 50.0 | 29 | 14.5 | 1 | 1 | 236.80 | 0.2 | 2.6 |
4 | Team | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 1.0 | 0.0 | ||
5 | Holden Kramer | FR | P | 5 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.2 | 0.0 |
Total | 12 | 510 | 282 | 55.3 | 2981 | 5.8 | 21 | 11 | 113.67 | 42.5 | 248.4 | |||
Opponents | 12 | 451 | 280 | 62.1 | 3392 | 7.5 | 20 | 10 | 135.47 | 37.6 | 282.7 |
Rushing
Name | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Wimberly | SR | RB | 11 | 147 | 642 | 4.37 | 7 | 13.36 | 58.36 |
2 | Sam Richardson | JR | QB | 11 | 125 | 421 | 3.37 | 3 | 11.36 | 38.27 |
3 | DeVondrick Nealy | JR | RB | 12 | 71 | 273 | 3.85 | 1 | 5.92 | 22.75 |
4 | Tyler Brown | FR | RB | 11 | 24 | 109 | 4.54 | 0 | 2.18 | 9.91 |
5 | Martinez Syria | FR | RB | 5 | 20 | 47 | 2.35 | 1 | 4.00 | 9.40 |
6 | D'Vario Montgomery | SO | WR | 11 | 1 | 9 | 9.00 | 0 | 0.09 | 0.82 |
7 | Austin Fischer | JR | OL | 10 | 1 | 5 | 5.00 | 0 | 0.10 | 0.50 |
8 | Jarvis West | SR | WR | 11 | 1 | 4 | 4.00 | 0 | 0.09 | 0.36 |
9 | Jauan Wesley | FR | WR | 7 | 1 | -3 | -3.00 | 0 | 0.14 | -0.43 |
10 | Team | 2 | 3 | -7 | -2.33 | 0 | 1.50 | -3.50 | ||
11 | Grant Rohach | SO | QB | 3 | 8 | -11 | -1.38 | 0 | 2.67 | -3.67 |
Total | 12 | 402 | 1489 | 3.70 | 12 | 33.50 | 124.08 | |||
Opponents | 12 | 521 | 2955 | 5.67 | 35 | 43.42 | 246.25 |
Receiving
Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | D'Vario Montgomery | SO | WR | 11 | 44 | 605 | 13.75 | 2 | 4.0 | 55.0 |
2 | Allen Lazard | FR | WR | 12 | 45 | 593 | 13.18 | 3 | 3.8 | 49.4 |
3 | E.J. Bibbs | SR | TE | 10 | 45 | 382 | 8.49 | 8 | 4.5 | 38.2 |
4 | Jarvis West | SR | WR | 11 | 46 | 349 | 7.59 | 1 | 4.2 | 31.7 |
5 | Tad Ecby | JR | WR | 10 | 8 | 236 | 29.50 | 3 | 0.8 | 23.6 |
6 | Aaron Wimberly | SR | RB | 11 | 27 | 222 | 8.22 | 1 | 2.5 | 20.2 |
7 | Dondre Daley | SO | WR | 12 | 21 | 208 | 9.90 | 1 | 1.8 | 17.3 |
8 | DeVondrick Nealy | JR | RB | 12 | 18 | 187 | 10.39 | 1 | 1.5 | 15.6 |
9 | Jauan Wesley | FR | WR | 7 | 10 | 107 | 10.70 | 0 | 1.4 | 15.3 |
10 | P.J. Harris | SO | WR | 3 | 9 | 55 | 6.11 | 0 | 3.0 | 18.3 |
11 | Brett Medders | JR | WR | 3 | 3 | 27 | 9.00 | 0 | 1.0 | 9.0 |
12 | Tyler Brown | FR | RB | 11 | 3 | 23 | 7.67 | 1 | 0.3 | 2.1 |
13 | Martinez Syria | FR | RB | 5 | 1 | 6 | 6.00 | 0 | 0.2 | 1.2 |
14 | Brandon Harris | FR | WR | 9 | 1 | 1 | 1.00 | 0 | 0.1 | 0.1 |
15 | Daniel Burton | SO | OL | 12 | 1 | -20 | -20.00 | 0 | 0.1 | -1.7 |
Total | 12 | 282 | 2981 | 10.57 | 21 | 23.5 | 248.4 | |||
Opponents | 12 | 280 | 3392 | 12.11 | 20 | 23.3 | 282.7 |
Paul Rhodes may be on the hot seat after recording a mere five wins over the past two seasons. Hopefully, the Iowa State Cyclones can find some consistency on the offensive side of the ball to earn themselves a bowl bid. Yet, the dream rests squarely on maintaining a healthy offensive line. Defensively, the Cyclones lack depth and subsequently experience. A middle-of-the-road should get a break now with the potential potent passing attack of a fully recovered Sam Richardson along with a trio of above average receivers.