/cdn.vox-cdn.com/uploads/chorus_image/image/47054234/usa-today-8220697.0.jpg)
Passing Yards Per Game | Rushing Yards Per Game | Scoring Offense | Scoring Defense |
202.9 | 121.17 | 17.8 | 33.3 |
Returning Starters: 4 Offense | 4 Defense
Key losses: WR Justin McCay, WR Nick Harwell, WR Nigel King, LT Pat Lewandowski, LG Ngalu Fusimalohi, RG Mike Smithburg, TE Jimmay Mundine, RB Tony Pierson, DL Dexter McDonald, DL Tedarian Johnson, DL Keon Stowers, LB Mike Reynolds, LB Ben Heeney, S Cassius Sendish
Top returnees: QB Michael Cummings, RB Corey Avery, OL Joe Gibson, OL Keyon Haughton, DL Ben Goodman, DL Tevin Shaw, DL T.J. Semke, LB Jake Love, LB Courtney Arnick
2014 Schedule & Results
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 6 | 6:00 PM | SE Missouri State* | Memorial Stadium, Lawrence, KS | JTV | W 34-28 | 36,574 | ||
September 13 | 2:30 PM | at Duke* | Wallace Wade Stadium • Durham, NC | ACCRSN | L 3-41 | 25,203 | ||
September 20 | 2:30 PM | Central Michigan* | Memorial Stadium • Lawrence, KS | FSN | W 24-10 | 34,822 | ||
September 27 | 3:00 PM | Texas![]() |
Memorial Stadium • Lawrence, KS | FS1 | L 0-23 | 36,904 | ||
October 4 | 3:00 PM | at West Virginia | Mountaineer Field • Morgantown, WV | FSN | L 14-33 | 52,164 | ||
October 11 | 3:00 PM | #16 Oklahoma State | Memorial Stadium • Lawrence, KS | FS1 | L 20-27 | 31,985 | ||
October 18 | 2:30 PM | at Texas Tech | Jones AT&T Stadium • Lubbock, TX | FSN | L 21-34 | 54,071 | ||
November 1 | 3:00 PM | at #12 Baylor | McLane Stadium • Waco, TX | FS1 | L 14-60 | 47,574 | ||
November 8 | 2:30 PM | Iowa State | Memorial Stadium • Lawrence, KS | FSN | W 34-14 | 33,288 | ||
November 15 | 2:00 PM | #5 TCU | Memorial Stadium • Lawrence, KS | FS1 | L 30-34 | 30,889 | ||
November 22 | 11:00 AM | at #23 Oklahoma | Gaylord Family Oklahoma Memorial Stadium • Norman, OK | FS1 | L 7-44 | 84,908 | ||
November 29 | 3:00 PM | at #11 Kansas State | Bill Snyder Family Football Stadium • Manhattan, KS (Sunflower Showdown) | FS1 | L 13-51 | 53,439 | ||
*Non-conference game. ![]() |
2014 Statistical Leaders
Passing
Name | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Cummings | JR | QB | 12 | 244 | 137 | 56.1 | 1715 | 7.0 | 9 | 6 | 122.44 | 20.3 | 142.9 |
2 | Montell Cozart | SO | QB | 7 | 128 | 64 | 50.0 | 701 | 5.5 | 5 | 7 | 97.96 | 18.3 | 100.1 |
3 | T.J. Millweard | SO | QB | 4 | 3 | 2 | 66.7 | 14 | 4.7 | 0 | 0 | 105.87 | 0.8 | 3.5 |
4 | Joe Dineen, Jr. | FR | RB | 11 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 142.00 | 0.1 | 0.5 |
Total | 12 | 376 | 204 | 54.3 | 2435 | 6.5 | 14 | 13 | 114.04 | 31.3 | 202.9 | |||
Opponents | 12 | 399 | 233 | 58.4 | 2922 | 7.3 | 22 | 9 | 133.60 | 33.3 | 243.5 |
Rushing
Name | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Avery | FR | RB | 12 | 151 | 631 | 4.18 | 5 | 12.58 | 52.58 |
2 | De'Andre Mann | JR | RB | 9 | 85 | 399 | 4.69 | 0 | 9.44 | 44.33 |
3 | Tony Pierson | SR | WR | 12 | 72 | 323 | 4.49 | 2 | 6.00 | 26.92 |
4 | Montell Cozart | SO | QB | 7 | 52 | 63 | 1.21 | 0 | 7.43 | 9.00 |
5 | Joe Dineen, Jr. | FR | RB | 11 | 14 | 45 | 3.21 | 0 | 1.27 | 4.09 |
6 | Darious Crawley | FR | RB | 5 | 12 | 29 | 2.42 | 0 | 2.40 | 5.80 |
7 | Michael Cummings | JR | QB | 12 | 67 | 23 | 0.34 | 4 | 5.58 | 1.92 |
8 | Nick Harwell | SR | WR | 12 | 2 | 7 | 3.50 | 0 | 0.17 | 0.58 |
9 | Ed Fink | SR | RB | 11 | 2 | 4 | 2.00 | 0 | 0.18 | 0.36 |
10 | Ben Heeney | SR | LB | 12 | 1 | 0 | 0.00 | 0 | 0.08 | 0.00 |
11 | Team | 8 | 8 | -70 | -8.75 | 0 | 1.00 | -8.75 | ||
Total | 12 | 466 | 1454 | 3.12 | 11 | 38.83 | 121.17 | |||
Opponents | 12 | 466 | 2516 | 5.40 | 22 | 38.83 | 209.67 |
Receiving
Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmay Mundine | SR | TE | 12 | 45 | 584 | 12.98 | 3 | 3.8 | 48.7 |
2 | Nigel King | JR | WR | 12 | 30 | 537 | 17.90 | 1 | 2.5 | 44.8 |
3 | Nick Harwell | SR | WR | 12 | 44 | 470 | 10.68 | 5 | 3.7 | 39.2 |
4 | Corey Avery | FR | RB | 12 | 18 | 217 | 12.06 | 1 | 1.5 | 18.1 |
5 | Tony Pierson | SR | WR | 12 | 22 | 203 | 9.23 | 1 | 1.8 | 16.9 |
6 | Justin McCay | SR | WR | 12 | 18 | 189 | 10.50 | 2 | 1.5 | 15.8 |
7 | Ben Johnson | FR | TE | 12 | 8 | 80 | 10.00 | 0 | 0.7 | 6.7 |
8 | De'Andre Mann | JR | RB | 9 | 8 | 56 | 7.00 | 0 | 0.9 | 6.2 |
9 | Rodriguez Coleman | JR | WR | 8 | 3 | 37 | 12.33 | 0 | 0.4 | 4.6 |
10 | Trent Smiley | SR | TE | 11 | 2 | 29 | 14.50 | 1 | 0.2 | 2.6 |
11 | Tre' Parmalee | JR | WR | 6 | 4 | 21 | 5.25 | 0 | 0.7 | 3.5 |
12 | Darious Crawley | FR | RB | 5 | 1 | 7 | 7.00 | 0 | 0.2 | 1.4 |
13 | Montell Cozart | SO | QB | 7 | 1 | 5 | 5.00 | 0 | 0.1 | 0.7 |
Total | 12 | 204 | 2435 | 11.94 | 14 | 17.0 | 202.9 | |||
Opponents | 12 | 233 | 2922 | 12.54 | 22 | 19.4 | 243.5 |
With a new head coach in David Beaty, the Kansas Jayhawks look to implement a spread offense similar to that of the Texas A&M Aggies. However, the biggest challenge remains replacing Nick Harwell, Nigel King, and Jimmay Mundine who accounted for 83% of the receiving production combined. Unfortunately the Jayhawks won't have much breathing room as their 2015 schedule ranks as one of the toughest in the nation.