clock menu more-arrow no yes mobile

Filed under:

2015 Oklahoma Sooners Football Opponent Snap Shot | Texas Tech Red Raiders

Jerome Miron-USA TODAY Sports
Passing Yards Per Game Rushing Yards Per Game Scoring Offense Scoring Defense
351.1 | 5th nationally 153 | 80th nationally 30.5 | 52nd nationally 41.3 | 123rd nationally

OFFENSE - 7 ------RETURNING STARTERS------ DEFENSE - 6
KEY LOSSES
OFFENSE: Bradley Marquez-WR, Reshod Fortenberry-RT
DEFENSE: Jackson Richards-DT, Sam Eguavoen-LB, Austin Stewart-LB

2014 Schedule & Results

Date Time Opponent Site TV Result Attendance
August 30 6:00 PM Central Arkansas* Jones AT&T Stadium Lubbock, TX FSSW+ W 42-35 60,778
September 6 10:00 PM at UTEP* Sun Bowl • El Paso, TX FS1 W 30-26 35,422
September 13 2:30 PM Arkansas* Jones AT&T Stadium • Lubbock, TX ABC L 28-49 60,277
September 25 6:30 PM at #24 Oklahoma State Boone Pickens Stadium • Stillwater, OK ESPN L 35-45 55,958
October 4 6:00 PM at #23 Kansas State Bill Snyder Family Football Stadium • Manhattan, KS ESPNU L 13-45 52,726
October 11 11:00 AM West Virginia Jones AT&T Stadium • Lubbock, TX FS1 L 34-37 58,502
October 18 2:30 PM Kansasdagger Jones AT&T Stadium • Lubbock, TX FSN W 34-21 54,071
October 25 2:30 PM at #10 TCU Amon G. Carter Stadium • Fort Worth, TX (Rivalry Game) FOX L 27-82 45,122
November 1 6:30 PM Texas Jones AT&T Stadium • Lubbock, TX (Rivalry Game) FS1 L 13-34 60,961
November 15 2:30 PM Oklahoma Jones AT&T Stadium • Lubbock, TX ESPN L 30-42 59,014
November 22 2:30 PM at Iowa State Jack Trice Stadium • Ames, IA FSN W 34-31 50,877
November 29 2:30 PM vs. #7 Baylor AT&T Stadium • Arlington, TX (Texas Shootout) ABC/ESPN2 L 46-48 54,179
*Non-conference game. daggerHomecoming. #Rankings from AP Poll released prior to game. All times are in Central Time.


2014 Stat Leaders
Passing

Name Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Davis Webb SO QB 8 345 211 61.2 2539 7.4 24 13 138.40 43.1 317.4
2 Patrick Mahomes FR QB 7 185 105 56.8 1547 8.4 16 4 151.22 26.4 221.0
3 Vincent Testaverde FR QB 1 26 15 57.7 116 4.5 0 1 87.48 26.0 116.0
4 Taylor Symmank JR K 12 2 1 50.0 11 5.5 0 0 96.20 0.2 0.9
5 Team 7 1 0 0.0 0 0.0 0 0 0.00 0.1 0.0
Total 12 559 332 59.4 4213 7.5 40 18 139.87 46.6 351.1
Opponents 12 386 228 59.1 3038 7.9 27 6 145.15 32.2 253.2

Rushing

Name Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 DeAndre Washington JR RB 12 188 1103 5.87 2 15.67 91.92
2 Justin Stockton FR RB 12 48 396 8.25 4 4.00 33.00
3 Quinton White SO RB 12 29 121 4.17 0 2.42 10.08
4 Patrick Mahomes FR QB 7 46 104 2.26 0 6.57 14.86
5 Kenny Williams SR RB 12 11 78 7.09 1 0.92 6.50
6 Jakeem Grant JR WR 12 5 35 7.00 0 0.42 2.92
7 Davis Webb SO QB 8 17 16 0.94 1 2.13 2.00
8 Taylor Symmank JR K 12 1 4 4.00 0 0.08 0.33
9 Vincent Testaverde FR QB 1 1 0 0.00 0 1.00 0.00
10 Team 7 9 -21 -2.33 0 1.29 -3.00
Total 12 355 1836 5.17 8 29.58 153.00
Opponents 12 600 3114 5.19 36 50.00 259.50

Receiving

Name Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Jakeem Grant JR WR 12 67 938 14.00 7 5.6 78.2
2 Bradley Marquez SR WR 12 65 821 12.63 10 5.4 68.4
3 Devin Lauderdale SO WR 12 31 589 19.00 7 2.6 49.1
4 Ian Sadler FR WR 9 23 336 14.61 2 2.6 37.3
5 DeAndre Washington JR RB 12 30 328 10.93 2 2.5 27.3
6 Reginald Davis SO WR 12 29 318 10.97 5 2.4 26.5
7 Dylan Cantrell SO WR 12 20 312 15.60 2 1.7 26.0
8 Kenny Williams SR RB 12 8 152 19.00 2 0.7 12.7
9 Jordan Davis SR WR 4 8 97 12.13 1 2.0 24.3
10 D.J. Polite-Bray SO DB 12 11 92 8.36 1 0.9 7.7
11 Quinton White SO RB 12 10 82 8.20 0 0.8 6.8
12 Justin Stockton FR RB 12 12 76 6.33 1 1.0 6.3
13 Cameron Batson FR WR 12 9 41 4.56 0 0.8 3.4
14 Brad Pearson JR WR 10 6 38 6.33 0 0.6 3.8
15 Brent Mitcham SR WR 4 1 3 3.00 0 0.3 0.8
16 Rodney Hall SR RB 12 1 0 0.00 0 0.1 0.0
17 Davis Webb SO QB 8 1 -10 -10.00 0 0.1 -1.3
Total 12 332 4213 12.69 40 27.7 351.1
Opponents 12 228 3038 13.32 27 19.0 253.2

The Texas Tech Red Raiders were able to throw the ball all over the field a year ago but a look solely at the stats fails to tell the entire story. At best Kliff Kingsbury's offense remained inconsistent. Limiting interceptions and fumbles must be a priority moving forward. On the other side of the ball, the Red Raiders failed to stop the run as well as the deep pass. Make no mistake, the Big XII is chock full of talented backs and signal callers. Will things begin coming together in Lubbock this year?