clock menu more-arrow no yes mobile

Filed under:

2015 Oklahoma Sooners Football Opponent Snap Shot | West Virginia Mountaineers

Alonzo Adams-USA TODAY Sports
Passing Yards Per Game Rushing Yards Per Game Points For Points Against
317 (9th nationally) 182.77 (43rd nationally) 33.5 (34th nationally) 27.6 (72nd nationally)

OFFENSE - 6 ------RETURNING STARTERS------ DEFENSE - 9
KEY LOSSES
OFFENSE: Clint Trickett-QB, Dreamius Smith-RB, Mario Alford-WR, Kevin White-WR, Quinton Spain-OG, Mark Glowinski-OG
DEFENSE: Shaq Riddick-DT, Wes Tonkery-SLB, Brandon Golson-WLB, Ishmael Banks-CB

2014 WEST VIRGINIA MOUNTAINEERS SCHEDULE
DATE OPPONENT RESULT RECORD

Sat, Aug 30

vs #2 Alabama

L 33-23

0-1 (0-0)

Sat, Sept 6 vs Towson W 54-0 1-1 (0-0)
Sat, Sept 13 @ Maryland W 40-37 2-1 (0-0)
Sat, Sept 20 vs #4 Oklahoma L 45-33 2-2 (0-1)
Sat, Oct 4 vs Kansas W 33-14 3-2 (1-1)
Sat, Oct 11 @ Texas Tech W 37-34 4-2 (2-1)
Sat, Oct 18 vs 4 Baylor W 41-27 5-2 (3-1)
Sat, Oct 25 @ Oklahoma State W 34-10 6-2 (4-1)
Sat, Nov 1 vs #7 TCU L 31-30 6-3 (4-2)
Sat, Nov 8 @ Texas L 33-16 6-4 (4-3)
Thu, Nov 20 vs #12 Kansas State L 26-20 6-5 (4-4)
Sat, Nov 29 @ Iowa State W 37-24 7-5 (5-4)
AUTOZONE LIBERTY BOWL
Mon, Dec 29 vs Texas A&M* L 45-37 7-6 (5-4)

  • * Game played at neutral location.

2014 Statistics

PASSING STATISTICS
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Clint Trickett 281 419 3285 67.1 7.84 18 10 142.3
Skyler Howard 56 110 829 50.9 7.54 8 0 138.2
William Crest Jr. 3 4 7 75.0 1.75 0 0 89.7
Totals 340 534 4121 63.7 7.72 26 10 140.8
RUSHING STATISTICS
NAME CAR YDS AVG LONG TD
Rushel Shell 176 788 4.5 54 (TD) 7
Wendell Smallwood 148 722 4.9 35 2
Dreamius Smith 80 451 5.6 62 5
Andrew Buie 55 232 4.2 26 2
Skyler Howard 22 140 6.4 24 0
Dustin Garrison 20 92 4.6 28 0
Jordan Thompson 6 37 6.2 29 0
William Crest Jr. 5 27 5.4 13 1
Mario Alford 2 14 7.0 19 0
Cody Clay 1 4 4.0 4 0
Elijah Wellman 2 4 2.0 2 0
Totals 563 2376 4.2 62 18
RECEIVING STATISTICS
NAME REC YDS AVG LONG TD
Kevin White 109 1447 13.3 68 (TD) 10
Mario Alford 65 945 14.5 79 (TD) 11
Jordan Thompson 49 598 12.2 56 (TD) 2
Daikiel Shorts 24 346 14.4 29 2
Wendell Smallwood 31 326 10.5 50 0
Rushel Shell 21 140 6.7 19 0
Andrew Buie 7 74 10.6 42 0
Cody Clay 7 65 9.3 21 0
Shelton Gibson 4 60 15.0 47 0
Dreamius Smith 11 41 3.7 13 0
Vernon Davis 2 38 19.0 26 0
Dustin Garrison 2 15 7.5 13 0
KJ Myers 4 15 3.8 5 0
Elijah Wellman 4 11 2.8 10 1
Totals 340 4121 12.1 79 26


The Mountaineers lose a major portion of the Dana Holgerson offense with the departure of Clint Trickett, Kevin White, and Quinton Spain. However, the next man up must prove worthy while filling the void left behind. Unfortunately, the WVU schedule places the 'Eers on the road against Oklahoma, TCU, and Baylor...a very unfavorable draw for the 2015 season. Lumps are sure to come but it will be valuable experience for this group moving forward.