/cdn.vox-cdn.com/uploads/chorus_image/image/47024666/usa-today-8505208.0.jpg)
2014 Overall FBS Ranking
Passing Yards |
Rank |
Rushing Yards |
Rank |
Points For |
Rank |
Points Against |
Rank |
224.2 |
71st |
146.4 |
92nd |
28.9 |
65th |
24.2 |
36th |
Key Losses |
Justin Worley - QB, Martin Lane - TB, Jacob Gilliam - OT |
Key Returners |
Joshua Dobbs - QB, Jalen Hurd - RB, Marquez North - WR |
Returning Starters | 11 Offense | 8 Defense |
2014 Schedule
DATE | OPPONENT | RESULT | RECORD |
Sun, Aug 31 |
|
|
1-0 (0-0) |
Sat, Sept 6 |
|
|
2-0 (0-0) |
Sat, Sept 13 |
|
|
2-1 (0-0) |
Sat, Sept 27 |
|
|
2-2 (0-1) |
Sat, Oct 4 |
|
|
2-3 (0-2) |
Sat, Oct 11 |
|
|
3-3 (0-2) |
Sat, Oct 18 |
|
|
3-4 (0-3) |
Sat, Oct 25 |
|
|
3-5 (0-4) |
Sat, Nov 1 |
|
|
4-5 (1-4) |
Sat, Nov 15 |
|
|
5-5 (2-4) |
Sat, Nov 22 |
|
|
5-6 (2-5) |
Sat, Nov 29 |
|
|
6-6 (3-5) |
TAXSLAYER BOWL | |||
Fri, Jan 2 |
|
|
7-6 (3-5) |
* Game played at neutral location.
2014 Passing Stats
Name | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Worley | SR | QB | 7 | 252 | 157 | 62.3 | 1579 | 6.3 | 12 | 8 | 124.29 | 36.0 | 225.6 | |
Joshua Dobbs | SO | QB | 6 | 177 | 112 | 63.3 | 1206 | 6.8 | 9 | 6 | 130.52 | 29.5 | 201.0 | |
Nathan Peterman | SO | QB | 6 | 20 | 10 | 50.0 | 49 | 2.5 | 0 | 0 | 70.58 | 3.3 | 8.2 | |
Marlin Lane | SR | RB | 12 | 1 | 1 | 100.0 | 49 | 49.0 | 1 | 0 | 841.60 | 0.1 | 4.1 | |
Patrick Ashford | JR | RB | 12 | 1 | 1 | 100.0 | 31 | 31.0 | 1 | 0 | 690.40 | 0.1 | 2.6 | |
Team | 5 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.2 | 0.0 | |||
Pig Howard | JR | WR | 13 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 | |
Total | 13 | 453 | 281 | 62.0 | 2914 | 6.4 | 23 | 14 | 126.64 | 34.8 | 224.2 | |||
Opponents | 13 | 377 | 201 | 53.3 | 2551 | 6.8 | 16 | 16 | 115.68 | 29.0 | 196.2 |
2014 Rushing Stats
Name | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurd | FR | RB | 13 | 190 | 899 | 4.73 | 5 | 14.62 | 69.15 | |
Joshua Dobbs | SO | QB | 6 | 104 | 469 | 4.51 | 8 | 17.33 | 78.17 | |
Marlin Lane | SR | RB | 12 | 86 | 300 | 3.49 | 1 | 7.17 | 25.00 | |
Pig Howard | JR | WR | 13 | 15 | 96 | 6.40 | 2 | 1.15 | 7.38 | |
Justus Pickett | JR | RB | 8 | 22 | 64 | 2.91 | 0 | 2.75 | 8.00 | |
Devrin Young | SR | RB | 7 | 10 | 49 | 4.90 | 0 | 1.43 | 7.00 | |
Deanthonie Summerhill | SR | RB | 5 | 15 | 41 | 2.73 | 0 | 3.00 | 8.20 | |
Derrell Scott | FR | RB | 2 | 11 | 40 | 3.64 | 0 | 5.50 | 20.00 | |
Von Pearson | JR | WR | 11 | 8 | 27 | 3.38 | 0 | 0.73 | 2.45 | |
Nathan Peterman | SO | QB | 6 | 9 | 13 | 1.44 | 1 | 1.50 | 2.17 | |
Josh Malone | FR | WR | 13 | 2 | 11 | 5.50 | 0 | 0.15 | 0.85 | |
Josh Smith | SO | WR | 3 | 2 | 9 | 4.50 | 0 | 0.67 | 3.00 | |
A.J. Johnson | SR | LB | 11 | 1 | 0 | 0.00 | 0 | 0.09 | 0.00 | |
Team | 5 | 4 | -10 | -2.50 | 0 | 0.80 | -2.00 | |||
Justin Worley | SR | QB | 7 | 45 | -105 | -2.33 | 3 | 6.43 | -15.00 | |
Total | 13 | 524 | 1903 | 3.63 | 20 | 40.31 | 146.38 | |||
Opponents | 13 | 515 | 2189 | 4.25 | 23 | 39.62 | 168.38 |
2014 Receiving Stats
Name | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
Pig Howard | JR | WR | 13 | 54 | 618 | 11.44 | 1 | 4.2 | 47.5 | |
Von Pearson | JR | WR | 11 | 38 | 393 | 10.34 | 5 | 3.5 | 35.7 | |
Marquez North | SO | WR | 10 | 30 | 320 | 10.67 | 4 | 3.0 | 32.0 | |
Jason Croom | SO | WR | 13 | 21 | 305 | 14.52 | 4 | 1.6 | 23.5 | |
Josh Malone | FR | WR | 13 | 23 | 231 | 10.04 | 1 | 1.8 | 17.8 | |
Jalen Hurd | FR | RB | 13 | 35 | 221 | 6.31 | 2 | 2.7 | 17.0 | |
Ethan Wolf | FR | TE | 12 | 23 | 212 | 9.22 | 0 | 1.9 | 17.7 | |
Josh Smith | SO | WR | 3 | 10 | 135 | 13.50 | 1 | 3.3 | 45.0 | |
Johnathon Johnson | JR | WR | 11 | 10 | 117 | 11.70 | 2 | 0.9 | 10.6 | |
Alex Ellis | JR | TE | 12 | 6 | 115 | 19.17 | 1 | 0.5 | 9.6 | |
Marlin Lane | SR | RB | 12 | 11 | 78 | 7.09 | 0 | 0.9 | 6.5 | |
Vic Wharton | FR | WR | 9 | 5 | 64 | 12.80 | 1 | 0.6 | 7.1 | |
Daniel Helm | FR | TE | 12 | 6 | 37 | 6.17 | 0 | 0.5 | 3.1 | |
Devrin Young | SR | RB | 7 | 4 | 31 | 7.75 | 0 | 0.6 | 4.4 | |
Jacob Carter | SR | WR | 8 | 1 | 14 | 14.00 | 0 | 0.1 | 1.8 | |
Brendan Downs | SR | TE | 12 | 1 | 12 | 12.00 | 1 | 0.1 | 1.0 | |
Ryan Jenkins | FR | WR | 12 | 1 | 6 | 6.00 | 0 | 0.1 | 0.5 | |
Justus Pickett | JR | RB | 8 | 1 | 3 | 3.00 | 0 | 0.1 | 0.4 | |
Jashon Robertson | FR | OL | 13 | 1 | 2 | 2.00 | 0 | 0.1 | 0.2 | |
Total | 13 | 281 | 2914 | 10.37 | 23 | 21.6 | 224.2 | |||
Opponents | 13 | 201 | 2551 | 12.69 | 16 | 15.5 | 196.2 |
A year ago, the Tennessee Volunteers may have had the youngest team in the nation. However, a preseason ranking along with 19 returning starters thrusts Butch Jones' squad into SEC East Division discussion. Jalen Hurd is a star in the making at runningback while Marquez North provides a downfield threat. On the other side of the ball, the defense continues to improve and returns two All-Conference selections in the front seven. Knoxville should prove to be a difficult place to play as the Oklahoma Sooners come to town for a top twenty-five showdown.
Loading comments...