/cdn.vox-cdn.com/uploads/chorus_image/image/47015202/usa-today-8707983.0.jpg)
The first AP Poll of the year has released and the Oklahoma Sooners currently hold down the No. 19 spot. However, the opportunity to move up the list comes early with a trip to Knoxville, TN on September 12th to face the Tennessee Volunteers, a preseason top twenty-five program.
Throughout the course of the year, unexpected twists unfold while others are exposed a pretenders. A handful of top teams have yet to name a starting quarterback including Florida State, Oregon, and our beloved Sooners. On the other hand, Ohio State fell into a dream situation at the position.
Although these rankings have no direct impact on the College Football Playoff, the AP Poll provides a decent barometer for expectations. This should be an exciting year of football!
1 | ![]() |
Ohio State (61) Big Ten Record: 0-0 | Points1,525 |
2 | ![]() |
TCU Big 12 Record: 0-0 | -1,428 |
3 | ![]() |
Alabama SEC Record: 0-0 | -1,322 |
4 | ![]() |
Baylor Big 12 Record: 0-0 | -1,263 |
5 | ![]() |
Michigan State Big Ten Record: 0-0 | -1,256 |
6 | ![]() |
Auburn SEC Record: 0-0 | -1,192 |
7 | ![]() |
Oregon Pac-12 Record: 0-0 | -1,156 |
8 | ![]() |
USC Pac-12 Record: 0-0 | -1,085 |
9 | ![]() |
Georgia SEC Record: 0-0 | -991 |
10 | ![]() |
Florida State ACC Record: 0-0 | -959 |
11 | ![]() |
Notre Dame Independent Record: 0-0 | -873 |
12 | ![]() |
Clemson ACC Record: 0-0 | -862 |
13 | ![]() |
UCLA Pac-12 Record: 0-0 | -698 |
14 | ![]() |
LSU SEC Record: 0-0 | -675 |
15 | ![]() |
Arizona State Pac-12 Record: 0-0 | -605 |
16 | ![]() |
Georgia Tech ACC Record: 0-0 | -588 |
17 | ![]() |
Mississippi SEC Record: 0-0 | -563 |
18 | ![]() |
Arkansas SEC Record: 0-0 | -410 |
19 | ![]() |
Oklahoma Big 12 Record: 0-0 | -394 |
20 | ![]() |
Wisconsin Big Ten Record: 0-0 | -393 |
21 | ![]() |
Stanford Pac-12 Record: 0-0 | -347 |
22 | ![]() |
Arizona Pac-12 Record: 0-0 | -311 |
23 | ![]() |
Boise State Mountain West Record: 0-0 | -240 |
24 | ![]() |
Missouri SEC Record: 0-0 | -219 |
25 | ![]() |
Tennessee SEC Record: 0-0 | -114 |
Others Receiving Votes:
Mississippi State 100; Texas A&M 61; Oklahoma State 46; Virginia Tech 42; Utah 36; Penn State 20; Louisville 12; Cincinnati 8; Nebraska 6; Kansas State 5; NC State 4; Florida 4; Texas 3; Michigan 2; Northern Illinois 2; Brigham Young 2; West Virginia 1; California 1; Western Kentucky 1
Loading comments...