/cdn.vox-cdn.com/uploads/chorus_image/image/45754566/usa-today-8388243.0.jpg)
While the major story line around college basketball continues to center around the legitimate possibility of the Kentucky Wildcats running the table, a few other teams are peaking. One of those programs happens to be the Oklahoma Sooners who recently found a bit of bench scoring, a much needed aspect of the game if the gang hopes to make a deep run in the NCAA Tournament.
After a tough loss last week on the road, Oklahoma responded with two wins including a 71-69 win victory over the Texas Longhorns. Sweeping both rivals during the regular season, the Sooners now hold the No. 16 national ranking. With three games to go, the potential to jump inside the top ten remains. Can OU continue to climb the ladder?
AP Top 25
Rank | Team | Record | Pts | Last |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 27-0 | 1625 | 1 |
2 | Virginia Cavaliers | 25-1 | 1526 | 2 |
3 | Gonzaga Bulldogs | 28-1 | 1471 | 3 |
4 | Duke Blue Devils | 24-3 | 1448 | 4 |
5 | Wisconsin Badgers | 25-2 | 1390 | 5 |
6 | Villanova Wildcats | 25-2 | 1306 | 6 |
7 | Arizona Wildcats | 24-3 | 1228 | 7 |
8 | Kansas Jayhawks | 22-5 | 1111 | 8 |
9 | Notre Dame Fighting Irish | 24-4 | 1109 | 9 |
10 | Northern Iowa Panthers | 26-2 | 1032 | 11 |
11 | Wichita State Shockers | 25-3 | 930 | 13 |
12 | Iowa State Cyclones | 20-6 | 887 | 14 |
13 | Utah Utes | 21-5 | 876 | 9 |
14 | Maryland Terrapins | 22-5 | 695 | 16 |
15 | North Carolina Tar Heels | 19-8 | 655 | 15 |
16 | Oklahoma Sooners | 19-8 | 622 | 17 |
17 | Louisville Cardinals | 21-6 | 613 | 12 |
18 | Arkansas Razorbacks | 22-5 | 564 | 18 |
19 | Baylor Bears | 20-7 | 473 | 20 |
20 | West Virginia Mountaineers | 21-6 | 453 | 23 |
21 | SMU Mustangs | 22-5 | 357 | 21 |
22 | Virginia Commonwealth Rams | 21-6 | 182 | 25 |
23 | Butler Bulldogs | 19-8 | 165 | 19 |
24 | San Diego State Aztecs | 22-6 | 117 | 27 |
25 | Providence Friars | 19-8 | 72 | 28 |
Others Receiving Votes: Georgetown 58, Michigan St. 56, Murray St. 42, Oklahoma St. 25, Ohio St. 12, Murray St. 20, Valparaiso 10, Texas A&M 8, Rhode Island 3, S.F. Austin 2, Texas 1, Oregon 1 |