/cdn.vox-cdn.com/uploads/chorus_image/image/47840889/usa-today-8964503.0.jpg)
The Big 12 belongs to Oklahoma Football! If there were any doubt after he Sooners won their 8th conference title under Bob Stoops then the release of the Big 12 All Conference selections would remove that. Fifteen Sooners made the list, including nine on the first team, with Baker Mayfield and Dede Westbrook receiving individual honors as well.
Bob Stoops was named the conference coach of the year for the fifth time (2000, 2003, 2006, 2008) and his cast of characters are ready to make a run for the conference title. Mayfield became the fourth Oklahoma quarterback (Sam Bradford 2008, Jason White 2003-2004, Josh Heupel 2000) to be named as the Big 12 Offensive Player of the Year. Dede Westbrook became the third Sooner to win the Offensive Newcomer of the Year (Josh Heupel 199, Adrian Peterson 2004).
2015 All-Big 12 Football First Team | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Baker Mayfield | Oklahoma | Jr. | Austin, Texas/Texas Tech |
RB | Samaje Perine | Oklahoma | So. | Pflugerville, Texas/Hendrickson |
RB | DeAndre Washington ^ | Texas Tech | Sr. | Missouri City, Texas/T. Marshall |
FB | Winston Dimel | Kansas State | Fr. | Manhattan, Kan./Manhattan |
WR | Corey Coleman | Baylor | Jr. | Richardson, Texas/Pearce |
WR | Sterling Shepard | Oklahoma | Sr. | Oklahoma City, Okla./Heritage Hall |
WR | Josh Doctson | TCU | Sr. | Mansfield, Texas/Legacy/Wyoming |
TE | Blake Jarwin | Oklahoma State | Jr. | Tuttle, Okla./Tuttle |
OL | Spencer Drango | Baylor | Sr. | Cedar Park, Texas/Cedar Park |
OL | Cody Whitehair | Kansas State | Sr. | Abilene, Kan./Abilene |
OL | Ty Darlington | Oklahoma | Sr. | Apopka, Fla./Apopka |
OL | Nila Kasitati | Oklahoma | Sr. | Euless, Texas/Trinity |
OL | Joey Hunt | TCU | Sr. | El Campo, Texas/El Campo |
OL | Le'Raven Clark | Texas Tech | Sr. | Rockdale, Texas/Rockdale |
PK | Jack Cantele | Kansas State | Sr. | Wichita, Kan./Kapaun Mt. Carmel |
KR/PR | Morgan Burns | Kansas State | Sr. | Wichita, Kan./Trinity Academy |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Andrew Billings | Baylor | Jr. | Waco, Texas/Waco |
DL | Charles Tapper | Oklahoma | Sr. | Baltimore, Md./City College |
DL | Emmanuel Ogbah | Oklahoma State | Jr. | Houston, Texas/George Bush |
DL | Davion Pierson | TCU | Sr. | Oklahoma City, Okla./Millwood |
DL | Josh Carraway | TCU | Jr. | Flower Mound, Texas/Marcus |
LB | Dominique Alexander | Oklahoma | Jr. | Tulsa, Okla./Booker T. Washington |
LB | Eric Striker | Oklahoma | Sr. | Tampa, Fla./Armwood |
LB | Nick Kwiatkoski | West Virginia | Sr. | Bethel Park, Pa./Bethel Park |
DB | Xavien Howard | Baylor | Jr. | Houston, Texas/Wheatley |
DB | Zack Sanchez | Oklahoma | Jr. | Fort Worth, Texas/Central |
DB | Kevin Peterson | Oklahoma State | Sr. | Wagoner, Okla./Wagoner |
DB | Derrick Kindred | TCU | Sr. | San Antonio, Texas/Wagner |
DB | Daryl Worley | West Virginia | Jr. | Philadelphia, Pa./William Penn Charter |
P | Nick O'Toole | West Virginia | Sr. | Corona, Calif./Mater Dei/Fullerton College |
2015 All-Big 12 Football Second Team | ||||
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Trevone Boykin | TCU | Sr. | Dallas, Texas/West Mesquite |
RB | Shock Linwood | Baylor | Jr. | Linden, Texas/Linden-Kildare |
RB | Wendell Smallwood | West Virginia | Jr. | Wilmington, Del./Eastern Christian |
FB | Alex De La Torre | Texas | Sr. | Denton, Texas/Ryan |
WR | KD Cannon | Baylor | So. | Mount Pleasant, Texas/Mount Pleasant |
WR | James Washington | Oklahoma State | So. | Stamford, Texas/Stamford |
WR | Jakeem Grant | Texas Tech | Sr. | Mesquite, Texas/Horn |
TE | Mark Andrews | Oklahoma | Fr. | Scottsdale, Okla./Desert Mountain |
OL | Jarell Broxton | Baylor | Sr. | Gaithersburg, Md./Quince Orchard/Lackawanna |
OL | Kyle Fuller | Baylor | Jr. | Wylie, Texas/Wylie |
OL | Jamison Lalk | Iowa State | Sr. | Council Bluffs, Iowa/Abraham Lincoln |
OL | Halapoulivaati Vaitai | TCU | Sr. | Haltom, Texas/Haltom |
OL | Tyler Orlosky | West Virginia | Jr. | Cleveland, Ohio/St. Edward |
PK | Jaden Oberkrom ~ | TCU | Sr. | Arlington, Texas/Martin |
KR/PR | Jakeem Grant | Texas Tech | Sr. | Mesquite, Texas/Horn |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Shawn Oakman | Baylor | Sr. | Philadelphia, Pa./Penn Wood/Penn State |
DL | Dale Pierson | Iowa State | Sr. | Bakersfield, Calif./Independence/Pasadena CC |
DL | Travis Britz | Kansas State | Sr. | Harrisonville, Mo./Harrisonville |
DL | Charles Walker | Oklahoma | So. | Garland, Texas/South Garland |
DL | Jimmy Bean | Oklahoma State | Sr. | Denton, Texas/Guyer |
LB | Peter Jinkens | Texas | Sr. | Dallas, Texas/Skyline |
LB | Elijah Lee | Kansas State | So. | Blue Springs, Mo./Blue Springs |
LB | Jordan Evans | Oklahoma | Jr. | Norman, Okla./Norman North |
DB | Fish Smithson | Kansas | Jr. | Baltimore, Md./Highland/Hartnell College |
DB | Ahmad Thomas | Oklahoma | Jr. | Miami, Fla./Miami Central |
DB | Jordan Thomas | Oklahoma | So. | Klein, Texas/Klein |
DB | Jordan Sterns | Oklahoma State | Jr. | Cibolo, Texas/Steele |
DB | KJ Dillon | West Virginia | Sr. | Apopka, Fla/Apopka |
P | Austin Seibert | Oklahoma | Fr. | Belleville, Ill./Belleville West |
In the 20-year history of the Big 12 Conference Oklahoma has had more players placed on the all-conference team (32) than any other program.
Loading comments...