/cdn.vox-cdn.com/uploads/chorus_image/image/47367202/DeMarco_Signed_Jersey.0.0.jpg)
We're five weeks into the season and our pick'em contest is still an extremely close race. In Pool A 1st and 25th place are only separated by nine points and Pool B has a tie at the top. As for our Week 5 winners, Howell Hitmen won a five-way tie thanks to the tiebreaker system. All five contestants recorded 12 points for the week. OU DNA maintains a slim lead over the field in Pool A though.
Pool A Top 10
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | OU DNA | 49 | 49-27 |
2 | OULawSteve | 46 | 46-30 |
3 | ALXMAC | 46 | 46-30 |
4 | WhipWhipWatchMeDeDe | 45 | 45-31 |
5 | Chalupa Batman | 45 | 45-31 |
6 | The Uneducated Guess | 44 | 44-32 |
7 | SoonerinSD | 44 | 44-32 |
8 | Chahta | 44 | 44-32 |
9 | Sooner Magic | 43 | 43-33 |
10 | YellowShoeSooner | 43 | 43-33 |
There wasn't a need for a tiebreaker in Pool B as Junkyard Cat took the week with 11 points and is tied with LittleJoe24 for the top spot in the bracket.
Pool B Top 10
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | Junkyard Cat | 44 | 44-32 |
2 | LittleJoe24 | 44 | 44-32 |
3 | Durb44 | 43 | 43-33 |
4 | Sandrocksta | 41 | 41-35 |
5 | xabilly | 41 | 41-35 |
6 | whk3 | 41 | 41-35 |
7 | Sooners #1 | 38 | 38-38 |
8 | QuentinGriffinFanClub | 37 | 37-39 |
9 | TeeJayOU | 33 | 33-43 |
10 | Jswane | 33 | 33-43 |
The winner of Pool A will choose between a DeMarco Murray autographed jersey or football and the winner of Pool B will receive the remaining prize. For more info on the Get Game Ready campaign please visit their website. The jersey that Murray wears in this commercial is the one that we're giving away as a prize. Get game ready and good luck!