/cdn.vox-cdn.com/uploads/chorus_image/image/47386564/GettyImages-492170350.0.jpg)
The Oklahoma Sooners suffered a disappointing loss over the weekend in a bitter rivalry. Of course, the defeat led to an expected drop in the polls. Initially creeping into the top ten, the crimson and cream drops to No. 19 in both the AP and the Coaches Poll. However, the conversation towards the top continues to circle around unimpressive wins as the Ohio State Buckeyes relinquish more first place votes.
AP | Coaches | Massey | |
1 | Ohio State (27) | Ohio State (47) | TCU |
2 | Baylor (13) | Baylor (8) | Florida |
3 | TCU (3) | TCU (5) | Utah |
4 | Utah (16) | Michigan State (1) | Clemson |
5 | Clemson (1) | LSU (1) | Michigan |
6 | LSU | Clemson | Ohio State |
7 | Michigan State | Utah (1) | Texas A&M |
8 | Florida State | Florida State | Baylor |
9 | Texas A&M (1) | Alabama | Alabama |
10 | Alabama | Texas A&M | Notre Dame |
11 | Florida | Florida | LSU |
12 | Michigan | Ole Miss | Florida State |
13 | Ole Miss | Notre Dame | Oklahoma State |
14 | Notre Dame | Michigan | Stanford |
15 | Stanford | Oklahoma State | Iowa |
16 | Oklahoma State | Stanford | Northwestern |
17 | Iowa | Iowa | Oklahoma |
18 | UCLA | UCLA | Ole Miss |
19 | Oklahoma | Oklahoma | UCLA |
20 | Northwestern | Boise State | Boise State |
21 | Boise State | Northwestern | Michigan State |
22 | Toledo | Memphis | California |
23 | California | California | Toledo |
24 | Houston | Duke | Temple |
25 | Duke | Toledo | USC |
There's still a lot of football to be played for the season concludes. When all is said and done, we'll crown a national champion through the playoff system. But, for now, who do you think deserves to be at the top of rankings?
Loading comments...