/cdn.vox-cdn.com/uploads/chorus_image/image/36325648/20140722_krj_aj6_0204.JPG.0.jpg)
The USA Today Preseason Coaches' Poll has officially been released. Of course, the Florida St. Seminoles start the season where they finished at No. 1, as expected.
We're very excited about being No. 1 and happy to be No. 1, but we understand that we have to play like No. 1 and play great football," Fisher told USA TODAY Sports. "That's going to be our objective. We're proud to start there and now we just have to go play great football.
Behind the 'Noles are quite a few familiar names that could legitimately make a push for a spot in the new playoff. Featured on the list are four Big 12 teams headlined by none other than the Oklahoma Sooners who received 3 first place votes.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 14-0 | 1543 | 56 | NR |
2 | Alabama Crimson Tide | 11-2 | 1455 | NR | |
3 | Oklahoma Sooners | 11-2 | 1382 | 3 | NR |
4 | Oregon Ducks | 11-2 | 1314 | 1 | NR |
5 | Auburn Tigers | 12-2 | 1271 | NR | |
6 | Ohio State Buckeyes | 12-2 | 1267 | 1 | NR |
7 | UCLA Bruins | 10-3 | 1085 | NR | |
8 | Michigan State Spartans | 13-1 | 1050 | NR | |
9 | South Carolina Gamecocks | 11-2 | 1009 | 1 | NR |
10 | Baylor Bears | 11-2 | 965 | NR | |
11 | Stanford Cardinal | 11-3 | 955 | NR | |
12 | Georgia Bulldogs | 8-5 | 905 | NR | |
13 | LSU Tigers | 10-3 | 833 | NR | |
14 | Wisconsin Badgers | 9-4 | 654 | NR | |
15 | USC Trojans | 10-4 | 627 | NR | |
16 | Clemson Tigers | 11-2 | 535 | NR | |
17 | Notre Dame Fighting Irish | 9-4 | 509 | NR | |
18 | Arizona State Sun Devils | 10-4 | 358 | NR | |
19 | Mississippi Rebels | 8-5 | 346 | NR | |
20 | Texas A&M Aggies | 9-4 | 266 | NR | |
21 | Kansas State Wildcats | 8-5 | 257 | NR | |
22 | Nebraska Cornhuskers | 9-4 | 228 | NR | |
23 | North Carolina Tar Heels | 7-6 | 175 | NR | |
24 | Texas Longhorns | 8-5 | 143 | NR | |
25 | Washington Huskies | 9-4 | 142 | NR |
Others Receiving Votes: Missouri 126; Florida 122; Central Florida 102; Mississippi State 74; Oklahoma State 56; TCU 54; Michigan 53; Iowa 49; Miami (Fla.) 45; Duke 41; Louisville 32; Marshall 27; Brigham Young 18; Boise State 13; Louisiana-Lafayette 12; Virginia Tech 12; Texas Tech 8; Minnesota 6; Cincinnati 6; Northwestern 5; Oregon State 4; Fresno State 4; GeorgiaTech 2; Houston 2; Arkansas 1; Arizona 1; Northern Illinois 1. |
Now that you have seen the list, let us know where you disagree in the comments section below!