/cdn.vox-cdn.com/uploads/chorus_image/image/29805725/20140308_krj_aj6_684.0.jpg)
The Oklahoma Sooners continue to climb in the AP Polls currently sitting at 17th. With a solid Big XII Tournament run, the trend likely continues. Can OU move from a projected No. 4/5 seed in the NCAA Tournament to a No. 3 seed? Only time will tell.
AP Top 25 Poll
Rank | Team | Record | Votes | Prev |
---|---|---|---|---|
1 | Florida Gators (50) | 29-2 | 1610 | 1 |
2 | Wichita St. Shockers (15) | 34-0 | 1574 | 2 |
3 | Villanova Wildcats | 28-3 | 1454 | 6 |
4 | Arizona Wildcats | 28-3 | 1435 | 3 |
5 | Louisville Cardinals | 26-5 | 1237 | 11 |
6 | Virginia Cavaliers | 25-6 | 1186 | 5 |
7 | Duke Blue Devils | 24-7 | 1185 | 4 |
8 | Michigan Wolverines | 23-7 | 1143 | 12 |
8 | San Diego St. Aztecs | 27-3 | 1143 | 10 |
10 | Kansas Jayhawks | 23-8 | 1087 | 8 |
11 | Syracuse Orange | 27-4 | 1055 | 7 |
12 | Wisconsin Badgers | 25-6 | 973 | 9 |
13 | Cincinnati Bearcats | 26-5 | 922 | 15 |
14 | Creighton Bluejays | 24-6 | 752 | 13 |
15 | North Carolina Tar Heels | 23-8 | 709 | 14 |
16 | Iowa St. Cyclones | 23-7 | 572 | 16 |
17 | Oklahoma Sooners | 23-8 | 472 | 23 |
18 | Saint Louis Billikens | 26-5 | 433 | 17 |
19 | Memphis Tigers | 23-8 | 367 | 20 |
20 | New Mexico Lobos | 24-6 | 344 | 21 |
21 | Connecticut Huskies | 24-7 | 330 | 19 |
22 | Michigan St. Spartans | 23-8 | 318 | 22 |
23 | Va. Commonwealth Rams | 24-7 | 205 | 27 |
24 | Ohio St. Buckeyes | 23-8 | 165 | 33 |
25 | SMU Mustangs | 23-8 | 152 | 18 |
Others Receiving Votes: Gonzaga 82, Stephen F. Austin 56, Oregon 39, Texas 31, Harvard 27, Kentucky 19, Baylor 18, UCLA 14, Nebraska 8, Iowa 4, Tennessee 2, George Washington 1, North Carolina Central 1 |
Loading comments...