/cdn.vox-cdn.com/uploads/chorus_image/image/28202861/20140104_pjc_ss1_134.0.jpg)
NFL.com has officially released a full list of draft prospects who have received invites to the 2014 NFL Scouting Combine. The combine will be held on February 22-25 in Indianapolis on the NFL Network and features a small contingent of former Oklahoma Sooners. Here are those listed from OU:
Running Backs:
Trey Millard (FB) - Suffered Season Ending ACL Injury Against Texas Tech
Season | GP-GS | Rush | Yds. | Avg. | TD | Long | Rec. | Yds. | Avg. | TD | Long |
2010 | 14-2 | 24 | 74 | 3.1 | 3 | 13 | 16 | 135 | 8.4 | 1 | 25 |
2011 | 13-3 | 24 | 169 | 7.0 | 2 | 61 | 13 | 127 | 9.8 | 1 | 23 |
2012 | 13-8 | 33 | 198 | 6.0 | 0 | 20 | 30 | 337 | 11.2 | 4 | 73 |
2013 | 8-5 | 17 | 97 | 5.7 | 1 | 33 | 11 | 78 | 7.1 | 1 | 29 |
Career | 48-18 | 98 |
538 | 5.5 |
6 |
61 | 70 |
677 | 9.7 | 7 | 73 |
Season | GP-GS | Rush | Yds. | Avg. | TD | Long | Rec. | Yds. | Avg. | TD | Long |
2012 | 13-9 | 176 | 946 | 5.4 | 11 | 95 | 34 | 320 | 9.4 | 1 | 38 |
2013 | 9-1 | 114 | 553 | 4.9 | 7 | 69 | 9 | 90 | 10.0 | 0 | 30 |
Career | 22-10 | 290 | 1,499 | 5.1 | 18 | 95 | 43 |
410 | 9.5 |
1 | 38 |
Wide Receivers:
Jalen Saunders
Season | GP-GS | Rec. | Yds. | Avg. | TD | Long | PR | Yds. | Avg. | TD | Long |
2010* | 13-1 | 30 | 462 | 15.4 | 3 | 78 | 6 | 69 | 11.5 | 0 | 22 |
2011* | 13-8 | 50 | 1,065 | 21.3 | 12 | 88 | 0 | - | - | - | - |
2012 | 9-8 | 62 | 829 | 13.4 | 3 | 76 | 5 | 88 | 17.6 | 1 | 81 |
2013 | 13-13 | 61 | 729 | 12.0 | 8 | 76 | 20 | 308 | 15.4 | 2 | 91 |
Career | 48-30 | 203 | 3,085 | 15.2 | 26 | 88 | 31 | 465 | 15.0 | 3 | 91 |
* at Fresno State
Offensive Linemen:
Defensive Backs:
Aaron Colvin - Suffered ACL Injury In Senior Bowl
Season | GP-GS | UT | AT | Total | TFL | Sacks | INT | FF | FR | PBU |
2010 | 14-1 | 21 | 13 | 34 | 3.0-7 | 0.0-0 | 0-0 | 1 | 0 | 3 |
2011 | 12-12 | 58 | 26 | 84 | 4.5-21 | 0.5-4 | 0-0 | 0 | 2-0 | 6 |
2012 | 13-13 | 47 | 14 | 61 | 2.5-15 | 2.0-14 | 4-28 | 0 | 0 | 11 |
2013 | 11-10 | 44 | 11 | 55 | 5.0-11 | 1.0-3 | 1-0 | 0 | 1-0 | 3 |
Career | 50-36 | 170 | 64 | 234 | 15.0-54 | 3.5-21 | 5-28 | 1 | 3-0 | 23 |
*All stats pulled from SoonerSports.com
Congrats to all our #Sooners headed to Indy! MT @NFL_CFB List of prospects invited to NFL Scouting Combine: http://t.co/Dobfxn4HzX
— Oklahoma Football (@OU_Football) February 6, 2014