/cdn.vox-cdn.com/uploads/chorus_image/image/40963396/20141004_mje_se2_772.jpg.0.jpg)
The weekend provided plenty of drama, however, upset weekend kicked off on Thursday as the Arizona Wildcats downed Marcus Mariota and the Oregon Ducks.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (35) | 5-0 | 1461 |
2 | Auburn (23) | 5-0 | 1459 |
3 | Mississippi State (2) | 5-0 | 1320 |
3 | Ole Miss | 5-0 | 1320 |
5 | Baylor | 5-0 | 1258 |
6 | Notre Dame | 5-0 | 1186 |
7 | Alabama | 4-1 | 1060 |
8 | Michigan State | 4-1 | 981 |
9 | TCU | 4-0 | 979 |
10 | Arizona | 5-0 | 951 |
11 | Oklahoma | 4-1 | 904 |
12 | Oregon | 4-1 | 888 |
13 | Georgia | 4-1 | 854 |
14 | Texas A&M | 5-1 | 731 |
15 | Ohio State | 4-1 | 534 |
16 | Oklahoma State | 4-1 | 527 |
17 | Kansas State | 4-1 | 486 |
18 | UCLA | 4-1 | 460 |
19 | East Carolina | 4-1 | 344 |
20 | Arizona State | 4-1 | 325 |
21 | Nebraska | 5-1 | 283 |
22 | Georgia Tech | 5-0 | 235 |
23 | Missouri | 4-1 | 212 |
24 | Utah | 4-1 | 206 |
25 | Stanford | 3-2 | 143 |
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (44) | 5-0 | 1505 |
2 | Auburn (16) | 5-0 | 1477 |
3 | Baylor (1) | 5-0 | 1372 |
4 | Ole Miss | 5-0 | 1308 |
5 | Notre Dame | 5-0 | 1269 |
6 | Mississippi State | 5-0 | 1237 |
7 | Alabama | 4-1 | 1065 |
8 | Michigan State | 4-1 | 1062 |
9 | Oklahoma | 4-1 | 929 |
10 | Georgia | 4-1 | 898 |
11 | Oregon | 4-1 | 897 |
12 | TCU | 4-0 | 865 |
13 | Arizona | 5-0 | 743 |
14 | Texas A&M | 5-1 | 706 |
15 | Ohio State | 4-1 | 645 |
16 | Kansas State | 4-1 | 567 |
17 | UCLA | 4-1 | 483 |
18 | Oklahoma State | 4-1 | 479 |
19 | East Carolina | 4-1 | 451 |
20 | Arizona State | 4-1 | 354 |
21 | Nebraska | 5-1 | 261 |
22 | Stanford | 3-2 | 241 |
23 | Georgia Tech | 5-0 | 240 |
24 | Missouri | 4-1 | 182 |
25 | Clemson | 3-2 | 138 |
Notables
- The TCU Horned Frogs soared in the rankings after upsetting what many considered to be the most complete college football team in the Oklahoma Sooners.
- In one fail swoop, 11 ranked teams were upset forcing all college football fans to destory their personal top 25 polls and start over from scratch. The reset button has been hit!
- Ole Miss effectively knocked off the Alabama Crimson Tide on their way to 5-0. In doing so, the program is off to their best start in 1962 when the Rebels also boasted a 5-0 run.
- There is a legitimate possibility that no team runs the table. Baylor and TCU have an inevitable matchup coming up next week. Mississippi St. hosts Auburn as College Gameday comes to town. Notre Dame and Florida St. face one another before the close of the season and so on... Needless to say, this season is far from over.