/cdn.vox-cdn.com/uploads/chorus_image/image/26380141/20140102_ajl_al6_202.0.jpg)
For the first time since 2001 the Sooners have had two players named as Freshman All-Americans in the same season. Linebacker Dominique Alexander and corner Zack Sanchez were given the honor on Monday and became the first Freshmen All-Americans since kicker Michael Hunnicutt received the honor in 2011.
Alexander was thrust into the starting lineup after senior Corey Nelson was lost for the season during the Kansas State game. He responded to the challenge by finishing second on the team with 80 tackles, earning him the Big XII's Defensive Freshman of the Year award.
Sanchez won the starting job during the summer and performed admirably throughout the season. With one of the Big XII's best corners lined up on the other side of the field, in teammate Aaron Colvin, Sanchez was the most picked on player in Oklahoma's secondary. His fifteen passes defended were by far the most on the team and he also recorded 13 breakups, 2 interceptions and 46 tackles.
Congrats to both players and, it goes without saying that, we're looking forward to the continuation of their stellar careers at OU. Alexander and Sanchez are the ninth and tenth Sooners to have been named Freshmen All-Americans.
2013 FWAA FRESHMAN ALL-AMERICA TEAM | ||||
OFFENSE (12) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
QB | Jameis Winston, Florida State | 6-4 | 228 | Bessemer, Ala. |
RB | • Alex Collins, Arkansas | 5-11 | 206 | Fort Lauderdale, Fla. |
RB | • Elijah McGuire, Louisiana | 5-11 | 185 | Houma, La. |
WR | • Tyler Boyd, Pittsburgh | 6-2 | 185 | Clairton, Pa. |
WR | • Corey Davis, Western Michigan | 6-2 | 205 | Wheaton, Ill. |
WR | • Nate Phillips, Arizona | 5-7 | 177 | Chandler, Ariz. |
TE | • Hunter Henry, Arkansas | 6-6 | 250 | Little Rock, Ark. |
OL | Jack Conklin, Michigan State | 6-6 | 236 | Plainwell, Mich. |
OL | Andrew Jelks, Vanderbilt | 6-6 | 290 | Paris, Tenn. |
OL | Alex Kozan, Auburn | 6-4 | 297 | Castle Rock, Colo. |
OL | Ben Lauer, Minnesota | 6-6 | 302 | Plymouth, Minn, |
OL | • Alex Redmond, UCLA | 6-5 | 305 | Cerritos, Calif |
DEFENSE (12) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
DL | • Tarell Basham, Ohio | 6-4 | 250 | Rocky Mount, Va. |
DL | • Joey Bosa, Ohio State | 6-6 | 275 | Fort Lauderdale, Fla. |
DL | • Eddie Vanderdoes, UCLA | 6-4 | 305 | Auburn, Calif, |
LB | • Dominque Alexander, Oklahoma | 6-2 | 216 | Tulsa, Okla. |
LB | • Dakota Cox, New Mexico | 6-0 | 235 | Draper, Utah |
LB | • Addison Gillam, Colorado | 6-3 | 225 | Palo Cedro, Calif. |
LB | • Myles Jack, UCLA | 6-1 | 225 | Bellevue, Wash. |
DB | • Kendall Fuller, Virginia Tech | 5-11 | 193 | Baltimore, Md. |
DB | Jacoby Glenn, UCF | 6-0 | 176 | Prichard, Ala. |
DB | • Vernon Hargreaves III, Florida | 5-11 | 192 | Tampa, Fla. |
DB | • Jalen Ramsey, Florida State | 6-1 | 195 | Smyrna, Tenn. |
DB | Zack Sanchez, Oklahoma | 5-11 | 176 | Keller, Texas |
SPECIALISTS (4) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
P | • Austin Rehkow, Idaho | 6-3 | 202 | Veradale, Wash. |
K | • Michael Geiger, Michigan State | 5-8 | 186 | Toledo, Ohio |
PR | • Ryan Switzer, North Carolina | 5-10 | 175 | Charleston, W. Va. |
KR | • Stacey Coley, Miami | 6-1 | 180 | Pompano Beach, Fla. |
HEAD COACH | ||||
Gus Malzahn, Auburn | ||||
• Denotes true freshman |
Loading comments...