/cdn.vox-cdn.com/uploads/chorus_image/image/18912143/20130831_jrc__ax3_027.0.jpg)
Just one weekend into the 2013 college football season and the Red River Rivalry between Oklahoma and Texas has already turned up a notch. Both teams were touted as being improved through the off-season and both had the opportunity to prove themselves on Saturday night. Apparently, at least in the eyes of the voters, the Sooners made the better impression.
With the release of today's Coaches Poll the Sooners have leapfrogged the Longhorns into the #15 spot consequently dropping Texas to #16. This is where we need to throw the caution out not to look too much into this. Its still early in the season and both teams still have a lot to prove, particularly at the quarterback position where Trevor Knight struggled to connect early in the game and David Ash turning the ball over twice.
TCU dropped four spots in the Coaches Poll following their loss to LSU, in Dallas, on Saturday evening. Oklahoma State remained unmoved after beating Mississippi State in Houston.
The AP Poll had Oklahoma State, Texas and Oklahoma all holding steady following the first weekend of action. TCU also dropped four spots in the AP.
Both polls were dominated by Alabama.
Coaches Poll
RANK | TEAM | RECORD | POINTS | FIRST-PLACE VOTES | PREVIOUS |
---|---|---|---|---|---|
1 | Alabama | 1-0 | 1545 | 58 | 1 |
2 | Ohio St. | 1-0 | 1444 | 3 | 2 |
3 | Oregon | 1-0 | 1420 | 0 | 3 |
4 | Stanford | 0-0 | 1292 | 0 | 4 |
5 | Clemson | 1-0 | 1275 | 0 | 8 |
6 | South Carolina | 1-0 | 1220 | 0 | 7 |
7 | Texas A&M | 1-0 | 1181 | 1 | 6 |
8 | Louisville | 1-0 | 1051 | 0 | 9 |
9 | Florida | 1-0 | 974 | 0 | 10 |
10 | Florida St. | 1-0 | 946 | 0 | 12 |
11 | LSU | 1-0 | 926 | 0 | 13 |
12 | Georgia | 0-1 | 875 | 0 | 5 |
13 | Notre Dame | 1-0 | 840 | 0 | 11 |
14 | Oklahoma St. | 1-0 | 798 | 0 | 14 |
15 | Oklahoma | 1-0 | 666 | 0 | 16 |
16 | Texas | 1-0 | 660 | 0 | 15 |
17 | Michigan | 1-0 | 623 | 0 | 17 |
18 | UCLA | 1-0 | 368 | 0 | 21 |
19 | Nebraska | 1-0 | 357 | 0 | 18 |
20 | Northwestern | 1-0 | 348 | 0 | 22 |
21 | Wisconsin | 1-0 | 301 | 0 | 23 |
22 | USC | 1-0 | 176 | 0 | 24 |
23 | Washington | 1-0 | 145 | 0 | NR |
24 | TCU | 0-1 | 140 | 0 | 20 |
24 | Miami | 1-0 | 140 | 0 | NR |
|
AP Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 1-0 | 1,497 | 1 |
2 | Oregon | 1-0 | 1,355 | 3 |
3 | Ohio State (1) | 1-0 | 1,330 | 2 |
4 | Clemson (1) | 1-0 | 1,304 | 8 |
5 | Stanford | 0-0 | 1,277 | 4 |
6 | South Carolina | 1-0 | 1,181 | 6 |
7 | Texas A&M | 1-0 | 1,085 | 7 |
8 | Louisville | 1-0 | 1,073 | 9 |
9 | LSU | 1-0 | 971 | 12 |
10 | Florida State | 1-0 | 953 | 11 |
11 | Georgia | 0-1 | 894 | 5 |
12 | Florida | 1-0 | 875 | 10 |
13 | Oklahoma State | 1-0 | 780 | 13 |
14 | Notre Dame | 1-0 | 707 | 14 |
15 | Texas | 1-0 | 674 | 15 |
16 | Oklahoma | 1-0 | 612 | 16 |
17 | Michigan | 1-0 | 583 | 17 |
18 | UCLA | 1-0 | 387 | 21 |
19 | Northwestern | 1-0 | 320 | 22 |
20 | Washington | 1-0 | 315 | NR |
21 | Wisconsin | 1-0 | 287 | 23 |
22 | Nebraska | 1-0 | 219 | 18 |
23 | Baylor | 1-0 | 150 | NR |
24 | TCU | 0-1 | 148 | 20 |
25 | USC | 1-0 | 135 | 24 |
Others Receiving Votes: Miami (FL) 127, Mississippi 50, Arizona State 48, Michigan State 42, Northern Illinois 27, Cincinnati 27, Fresno State 22, Virginia Tech 12, Bowling Green 9, Georgia Tech 8, Arizona 6, Penn State 4, Boise State 3, Virginia 2, Arkansas 1 |