/cdn.vox-cdn.com/uploads/chorus_image/image/19591131/20130914_krj_aj6_061.0.jpg)
For the first time since 2011 the Sooners are 3-0 to start the football season. After demolishing Tulsa 51-20 on Saturday afternoon, the Sooners moved up a spot in the Coaches Poll but held steady at #14 in the AP. It marks the third consecutive week that Oklahoma has moved up in the Coaches Poll but the second time in the three weeks of the football season that OU hasn't moved in the AP. The Sooners made their preseason debut at #16 in the AP and have since climbed two spots for #14 following wins over Louisiana-Monroe, West Virginia and Tulsa. They were also 16th in the preseason Coaches Poll but have advanced each week to eventually land at the #12 spot. I feel like I should also use this moment to remind you that the Texas Longhorns were ahead of the Sooners in both preseason polls as well.
Oklahoma State remains the highest ranked team in the Big Twelve (#11 in both polls) followed by the Sooners and then Baylor (#20 AP/#19 Coaches). TCU is gone from the polls this week but Texas Tech appears at #25 in the AP.
AP Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (59) | 2-0 | 1,499 | 1 |
2 | Oregon (1) | 3-0 | 1,413 | 2 |
3 | Clemson | 2-0 | 1,347 | 3 |
4 | Ohio State | 3-0 | 1,330 | 4 |
5 | Stanford | 2-0 | 1,241 | 5 |
6 | LSU | 3-0 | 1,134 | 8 |
7 | Louisville | 3-0 | 1,092 | 7 |
8 | Florida State | 2-0 | 1,058 | 10 |
9 | Georgia | 1-1 | 1,051 | 9 |
10 | Texas A&M | 2-1 | 1,001 | 6 |
11 | Oklahoma State | 3-0 | 848 | 12 |
12 | South Carolina | 2-1 | 821 | 13 |
13 | UCLA | 2-0 | 757 | 16 |
14 | Oklahoma | 3-0 | 692 | 14 |
15 | Michigan | 3-0 | 672 | 11 |
16 | Miami (FL) | 2-0 | 641 | 15 |
17 | Washington | 2-0 | 496 | 19 |
18 | Northwestern | 3-0 | 487 | 17 |
19 | Florida | 1-1 | 412 | 18 |
20 | Baylor | 2-0 | 355 | 22 |
21 | Mississippi | 3-0 | 300 | 25 |
22 | Notre Dame | 2-1 | 277 | 21 |
23 | Arizona State | 2-0 | 229 | NR |
24 | Wisconsin | 2-1 | 87 | 20 |
25 | Texas Tech | 3-0 | 60 | NR |
Others Receiving Votes: Michigan State 59, Fresno State 27, UCF25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, Virginia Tech 3, TCU 3, Arkansas 2, Navy 1 |
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (61) | 2-0 | 1549 |
2 | Oregon (1) | 3-0 | 1477 |
3 | Ohio State | 3-0 | 1398 |
4 | Clemson | 2-0 | 1331 |
5 | Stanford | 2-0 | 1314 |
6 | Louisville | 3-0 | 1128 |
7 | LSU | 3-0 | 1121 |
8 | Florida State | 2-0 | 1113 |
9 | Texas A&M | 2-1 | 1033 |
10 | Georgia | 1-1 | 1022 |
11 | Oklahoma State | 3-0 | 908 |
12 | Oklahoma | 3-0 | 839 |
13 | South Carolina | 2-1 | 811 |
14 | Michigan | 3-0 | 743 |
15 | UCLA | 2-0 | 699 |
16 | Northwestern | 3-0 | 582 |
17 | Miami (FL) | 2-0 | 559 |
18 | Florida | 1-1 | 398 |
19 | Baylor | 2-0 | 375 |
20 | Washington | 2-0 | 361 |
21 | Notre Dame | 2-1 | 331 |
22 | Ole Miss | 3-0 | 303 |
23 | Arizona State | 2-0 | 176 |
24 | Michigan State | 3-0 | 131 |
25 | Fresno State | 2-0 | 75 |
- Dropped from rankings: Nebraska 15, Wisconsin 18, TCU 24
- Others receiving votes: Nebraska 55, Wisconsin 53, Texas Tech 49, Georgia Tech 37, Arkansas 34, UCF 33, Arizona 29, Northern Illinois 26, Auburn 15, Virginia Tech 9, Brigham Young 8, USC 7, Kansas State 6, Boise State 5, Utah State 5, Rutgers 2
More from Crimson And Cream Machine:
- Theorizing The "Why Wasn't Blake Bell The Starter From Day One" Narrative After His Record Setting Performance Versus Tulsa
- Sooner Offense Goes Vertical In Bell’s Debut
- Sooners 51 - Golden Hurricane 20 | Video Highlights
- At Less Than Full Strength, OU Defense Not Quite As Dominant Against Tulsa
- Blake Bell: A Quarterback Like None Before