/cdn.vox-cdn.com/uploads/chorus_image/image/18019603/20121020_mje_se2_004.0.jpg)
If you care about this type of thing (and you really shouldn't), the first Top 25 AP Poll was released on Saturday afternoon.
Oklahoma checks in at No. 16 while fellow conference foes Oklahoma State (No. 13), Texas (No. 15), and TCU (No. 20) were also ranked as well.
A couple other "fun" facts:
For the first time in the 63 year history of the poll, Oklahoma State opens the season ranked higher than the Sooners. Was not able to confirm at the time of this posting, but rumors out of Stillwater were that an impromptu parade was hastily being thrown together to celebrate the occasion.
For the first time since 1992, the Big 12 (and previously the Big 8) does not have a team in the AP preseason Top 10.
Oklahoma State is the highest ranked Big 12 team at No. 13, however that is the lowest a Big 12 team has been ranked to start the season in conference history.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 0-0 | 1,498 | NR |
2 | Ohio State (1) | 0-0 | 1,365 | NR |
3 | Oregon | 0-0 | 1,335 | NR |
4 | Stanford | 0-0 | 1,294 | NR |
5 | Georgia (1) | 0-0 | 1,249 | NR |
6 | South Carolina | 0-0 | 1,154 | NR |
7 | Texas A&M | 0-0 | 1,104 | NR |
8 | Clemson | 0-0 | 1,083 | NR |
9 | Louisville | 0-0 | 1,042 | NR |
10 | Florida | 0-0 | 894 | NR |
11 | Florida State | 0-0 | 845 | NR |
12 | LSU | 0-0 | 802 | NR |
13 | Oklahoma State | 0-0 | 755 | NR |
14 | Notre Dame | 0-0 | 748 | NR |
15 | Texas | 0-0 | 677 | NR |
16 | Oklahoma | 0-0 | 579 | NR |
17 | Michigan | 0-0 | 531 | NR |
18 | Nebraska | 0-0 | 382 | NR |
19 | Boise State | 0-0 | 328 | NR |
20 | TCU | 0-0 | 323 | NR |
21 | UCLA | 0-0 | 286 | NR |
22 | Northwestern | 0-0 | 199 | NR |
23 | Wisconsin | 0-0 | 185 | NR |
24 | USC | 0-0 | 134 | NR |
25 | Oregon State | 0-0 | 129 | NR |
Others Receiving Votes: Michigan State 95, Baylor 92, Virginia Tech 86, Miami (FL) 85, Arizona State 53, Kansas State 43, Fresno State 36, Vanderbilt 19, Washington 17, Northern Illinois 16, Mississippi 11, Utah State 8, Georgia Tech 6, North Carolina 3, Arizona 3, Cincinnati 3, Penn State 2, Brigham Young 1 |