/cdn.vox-cdn.com/uploads/chorus_image/image/20755191/183200673.0.jpg)
I'm not one to say that Oklahoma should be mentioned in the BCS championship conversation. However, I'm more and more convinced now that this OU team possesses a toughness and edge that hasn't been there in a long while. I've seen every team in the Big Twelve play football this season and I've yet to see on play as physical as the Sooners. While Baylor scares the daylights out of me because of their speed, there isn't a team in the conference that I feel can be more physical that OU right now.
I'm guessing that the AP doesn't quite see it that way though. The Sooners dropped from #11 last week to #12 this week. It doesn't really matter a whole lot though because the AP isn't factored into the BCS and, as I already eluded to, I think Oklahoma is still a year away from being in the national championship conversation.
Baylor jumped up two spots in the AP and one spot in the Coaches to appear at #15 in both polls. Like the Sooners, Oklahoma State held steady in the Coaches but dropped a spot in the AP to #22. Texas Tech held strong to #20 in the AP and moved up one spot to #22 in the Coaches to round out the Big Twelve teams.
USA Today Coaches Poll
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Alabama (57) | 5-0 | 1544 | 1 |
2. | Oregon (4) | 5-0 | 1486 | 2 |
3. | Ohio St. | 6-0 | 1379 | 3 |
4. | Clemson (1) | 5-0 | 1356 | 4 |
5. | Stanford | 5-0 | 1327 | 5 |
6. | Florida St. | 5-0 | 1188 | 6 |
7. | Georgia | 4-1 | 1130 | 7 |
8. | Louisville | 5-0 | 1105 | 8 |
9. | Texas A&M | 4-1 | 1067 | 9 |
10. | Oklahoma | 5-0 | 964 | 10 |
11. | LSU | 5-1 | 953 | 11 |
12. | South Carolina | 4-1 | 833 | 12 |
13. | UCLA | 4-0 | 807 | 13 |
14. | Miami (FL) | 5-0 | 747 | 14 |
15. | Baylor | 4-0 | 698 | 15 |
16. | Michigan | 5-0 | 591 | 16 |
17. | Florida | 4-1 | 574 | 17 |
18. | Northwestern | 4-1 | 393 | 18 |
19. | Washington | 4-1 | 366 | 19 |
20. | Oklahoma St. | 4-1 | 350 | 20 |
21. | Texas Tech | 5-0 | 336 | 21 |
22. | Fresno St. | 5-0 | 325 | 22 |
23. | Northern Illinois | 5-0 | 169 | 23 |
24. | Nebraska | 4-1 | 125 | 24 |
25. | Virginia Tech | 5-1 | 97 | 25 |
Others Receiving Votes:
- Missouri 86,
- Notre Dame 58,
- Wisconsin 29,
- Michigan St. 16,
- UCF 11,
- Auburn 11,
- Rutgers 8,
- Oregon St. 8,
- Arizona St. 4,
- Arizona 4,
- Ball St. 3,
- BYU 2
AP Top 25
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Alabama (55) | 5-0 | 1495 | 1 |
2. | Oregon (5) | 5-0 | 1424 | 2 |
3. | Clemson | 5-0 | 1359 | 3 |
4. | Ohio St. | 6-0 | 1305 | 4 |
5. | Stanford | 5-0 | 1278 | 5 |
6. | Florida St. | 5-0 | 1158 | 6 |
7. | Georgia | 4-1 | 1138 | 7 |
8. | Louisville | 5-0 | 1051 | 8 |
9. | Texas A&M | 4-1 | 1003 | 9 |
10. | LSU | 5-1 | 993 | 10 |
11. | UCLA | 4-0 | 844 | 11 |
12. | Oklahoma | 5-0 | 819 | 12 |
13. | Miami (FL) | 5-0 | 780 | 13 |
14. | South Carolina | 4-1 | 764 | 14 |
15. | Baylor | 4-0 | 681 | 15 |
16. | Washington | 4-1 | 556 | 16 |
17. | Florida | 4-1 | 536 | 17 |
18. | Michigan | 5-0 | 514 | 18 |
19. | Northwestern | 4-1 | 418 | 19 |
20. | Texas Tech | 5-0 | 358 | 20 |
21. | Fresno St. | 5-0 | 258 | 21 |
22. | Oklahoma St. | 4-1 | 204 | 22 |
23. | Northern Illinois | 5-0 | 138 | 23 |
24. | Virginia Tech | 5-1 | 115 | 24 |
25. | Missouri | 5-0 | 105 | 25 |
Others Receiving Votes:
- Auburn 61,
- Notre Dame 50,
- Nebraska 35,
- Wisconsin 29,
- Michigan St. 16,
- UCF 7,
- Mississippi 3,
- Arizona St. 3, Rutgers 2
Loading comments...