/cdn.vox-cdn.com/photo_images/8738635/20120901_lbm_aj6_284.jpg)
I said last week that I felt as if the top three in my ballot were interchangeable. After week one I still feel the same way but am confident in my vote of Alabama at #1 after the Tide embarrassed Michigan on Saturday night.
My Top 10
Rank | Team | Comment |
#1 | Alabama | The Tide produced the most impressive performance in the Top 10 last week with their 41-10 shellacking of Michigan. |
#2 | LSU | Won 41-14 over a North Texas team but failed to outshine conference rival Alabama. |
#3 | USC | Took their foot off the throttle after leading Hawaii 35-0 at the half. Won 49-10. |
#4 | West Virginia | The Mountaineers make the biggest jump on my ballot after looking the part of the most dynamic offense in the country after week one with 69 points against Marshall. |
#5 | Florida State | The Seminoles take a significant jump up this week as well, with a 69-3 win over Murray St., but are going to have to overcome some injury issues in order to keep climbing. |
#6 | Oklahoma | The Sooners offense racked up over 400 yards against UTEP but only managed to put 24 points on the board. |
#7 | Oregon | The 34 points that Arkansas State scored on the Ducks has a few people raising their eyebrows. |
#8 | Georgia | A 45-23 win over Buffalo leaves the Bulldogs with a few things to work on. |
#9 | Arkansas | Won 49-24 over Jacksonville State but may have some defensive issues to shore up. |
#10 | Michigan State | A 17-13 win over Boise State on Friday night lands the Spartans in my Top Ten. |
Check out my complete ballot after the jump.
Crimson and Cream Machine Ballot - Week 1
Rank | Team | Last Wk |
---|---|---|
1 | Alabama Crimson Tide | 1 |
2 | LSU Tigers | 2 |
3 | USC Trojans | 3 |
4 | West Virginia Mountaineers | 9 |
5 | Florida St. Seminoles | 6 |
6 | Oklahoma Sooners | 4 |
7 | Oregon Ducks | 5 |
8 | Georgia Bulldogs | 8 |
9 | Arkansas Razorbacks | 12 |
10 | Michigan St. Spartans | 13 |
11 | South Carolina Gamecocks | 10 |
12 | Michigan Wolverines | 7 |
13 | Nebraska Cornhuskers | 14 |
14 | Wisconsin Badgers | 11 |
15 | Clemson Tigers | 15 |
16 | Virginia Tech Hokies | 16 |
17 | Ohio St. Buckeyes | 17 |
18 | TCU Horned Frogs | 18 |
19 | Kansas St. Wildcats | 19 |
20 | Oklahoma St. Cowboys | 22 |
21 | Texas Longhorns | 21 |
22 | Florida Gators | 20 |
23 | Notre Dame Fighting Irish | 25 |
24 | Louisville Cardinals | -- |
25 | Utah Utes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Next Five Out
26. Baylor
27. Stanford
28. Tennessee
29. BYU
30. Boise State