Shockingly Baylor's winning streak came to a halt at the hands of UTSA on Tuesday night. Add to that Oklahoma's loss to Oklahoma State on the same night and we have the two longest winning streaks in the Big XII coming to an end on the same night. Now, the longest winning streak in the conference belongs to OSU who currently stands at five games.
Team | Overall Record | What Happened Last Week |
Baylor | 35-8 | The Bears lost 4-1 Tuesday night to UTSA but that doesn't take away from the magnificent winning streak of 24 consecutive games, dating all the way back to March 16. Most recently, the Bears swept Texas A&M Corpus Christi in a set of mid-week games last week and then took down the real Texas A&M in a sweep over the weekend. |
Kansas | 16-25 | The Jayhawks put a little bit of a streak together last week that started with winning the final game of their series against Texas A&M, From there they beat Baker (7-3) and St. Mary's (6-0) in mid-week games before taking the opener of their series with the Texas Longhorns. Texas would go on to win the series 2-1. |
Kansas State | 19-22 | The Wildcats took two games from Northern Colorado in a mid-week series but turned around and were swept over the weekend by Missouri in Columbia. |
Oklahoma | 26-15 | The Sooners took a break from Big XII play last week. They traveled to Tulsa for their mid-week game and knocked off ORU 6-3. Then they swept Alabama State in a three-game weekend series before losing to Oklahoma State on Tuesday night in a game that doesn't count towards Big XII standings. |
Oklahoma State | 23-17 | Its OSU's turn to go streaking now! The Cowboys' current five-game winning streak is the best in the conference right now. It started with a 6-4 win over Northeastern State last Wednesday night (they had lost 2-1 to Wichita State the night before) and followed into a weekend sweep to Texas Tech before knocking off Oklahoma on Tuesday night of this week. |
Missouri | 21-17 | The Tigers got off of a three-game losing streak by sweeping Kansas State over the weekend. |
Texas | 24-14 | The Longorns squeezed past Texas State 2-0 last week in a mid-week game and then took a series from Kansas two games to one over the weekend. The took down Central Arkansas 4-2 in their mid-week game this week. |
Texas A&M | 29-12 | The Aggies snapped a five game slide with a 4-1 win over TCU on Tuesday night. Their losing streak started with a loss at Kansas in the final game of the series, a 5-4 loss to Rice in College Station in last week's mid-week game and then a sweep at the hands of Baylor over the weekend. |
Texas Tech | 23-20 | The Red Raiders also snapped a five game losing streak on Tuesday night with a 9-5 win over New Mexico. Coincidentally their streak started by getting swept at home by New Mexico in a two-game mid-week series last week before getting swept by Oklahoma State over the weekend in Stillwater. |
Big XII Baseball Standings
Big 12 | Pct | Streak | Overall | Pct | Streak | |
---|---|---|---|---|---|---|
Baylor | 18-0 | 1.000 | W18 | 35-8 | .815 | L1 |
Texas | 11-4 | .733 | W2 | 24-14 | .632 | W3 |
Texas A&M | 9-6 | .600 | L4 | 29-12 | .707 | W1 |
Oklahoma State | 8-7 | .533 | W3 | 23-17 | .575 | W5 |
Oklahoma | 7-8 | .467 | W3 | 26-15 | .634 | L1 |
Missouri | 6-9 | .400 | W3 | 21-17 | .553 | W3 |
Kansas | 4-11 | .267 | L2 | 16-25 | .390 | L2 |
Texas Tech | 3-12 | .200 | L4 | 23-20 | .535 | W1 |
Kansas State | 3-12 | .200 | L7 | 19-22 | .463 | L4 |
Big XII Schedule
Wednesday, April 25 | |||
---|---|---|---|
Texas Tech at New Mexico | 2:00 p.m. | ||
Kansas State at Kansas | 6:00 p.m. | ||
Dallas Baptist at Oklahoma | 6:30 p.m. | ||
Missouri at Missouri State | 6:30 p.m. | ||
UT Arlington at Baylor | 6:30 p.m. |
Friday, April 27 | |||
---|---|---|---|
Oklahoma at Kansas | 6:00 p.m. | ||
Oklahoma State at Kansas State | 6:30 p.m. | ||
Missouri at Texas Tech | 6:30 p.m. | ||
New Mexico State at Baylor | 6:30 p.m. | ||
Texas at Texas A&M | 6:30 p.m. | ![]() |
Saturday, April 28 | |||
---|---|---|---|
New Mexico State at Baylor | 12:00 p.m. | ||
Oklahoma State at Kansas State | 2:00 p.m. | ||
Texas A&M at Texas | 2:30 p.m. | ||
Missouri at Texas Tech | 5:00 p.m. | ||
Oklahoma at Kansas | 6:00 p.m. |
Sunday, April 29 | |||
---|---|---|---|
Oklahoma State at Kansas State | 12:00 p.m. | ||
Oklahoma at Kansas | 1:00 p.m. | ||
Missouri at Texas Tech | 1:00 p.m. | ||
Texas A&M at Texas | 2:00 p.m. |
Tuesday, May 1 | |||
---|---|---|---|
Texas Tech at New Mexico State | 5:00 p.m. | ||
Prairie View at Texas | 6:00 p.m. | ||
Kansas at Arkansas-Little Rock | 6:00 p.m. | ||
Kansas State at Wichita State | 6:30 p.m. | ||
Oklahoma at TCU | 6:30 p.m. | ||
Missouri at Arkansas | 6:30 p.m. | ||
Texas A&M at Sam Houston State | 6:30 p.m. |
Stats
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF --------------------------------------------------------------------------------------------------------------- 1. Baylor.............. 43 .313 .408 .441 1427 283 447 81 12 26 257 193 265 54 79 38 24 2. Texas A&M........... 41 .298 .382 .391 1375 253 410 61 14 13 227 163 257 92 121 30 28 3. Texas Tech.......... 43 .298 .387 .421 1471 269 438 98 19 15 236 176 279 73 91 38 16 4. Missouri............ 38 .281 .377 .374 1260 226 354 49 4 20 197 137 256 49 65 27 12 5. Kansas State........ 41 .281 .387 .373 1406 250 395 55 9 19 230 191 248 85 107 32 19 6. Oklahoma............ 41 .272 .355 .383 1351 219 368 64 11 21 198 134 259 52 80 47 16 7. Texas............... 38 .271 .362 .379 1271 194 344 64 19 12 174 136 254 43 57 50 14 8. Oklahoma State...... 40 .270 .342 .377 1358 190 366 66 7 22 173 122 256 27 39 28 15 9. Kansas.............. 41 .247 .334 .326 1377 175 340 47 7 16 157 152 298 25 46 40 8 TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9 -------------------------------------------------------------------------------------------------------------------- 1. Texas A&M........... 41 2.88 .238 29 12 372.0 324 145 119 98 310 6 15 5 4 2.37 7.50 2. Oklahoma State...... 40 2.93 .232 23 17 356.1 300 141 116 120 351 4 12 4 6 3.03 8.87 3. Texas............... 38 3.16 .233 24 14 347.2 301 155 122 124 297 0 19 5 14 3.21 7.69 4. Baylor.............. 43 3.20 .243 35 8 379.2 344 167 135 135 298 1 7 2 15 3.20 7.06 5. Oklahoma............ 41 3.93 .271 26 15 368.1 379 187 161 149 311 4 17 4 9 3.64 7.60 6. Texas Tech.......... 43 3.96 .269 23 20 383.2 392 210 169 114 287 3 11 1 3 2.67 6.73 7. Kansas.............. 41 4.27 .268 16 25 364.1 364 201 173 134 261 1 11 2 5 3.31 6.45 8. Missouri............ 38 4.47 .276 19 16 332.1 358 190 165 129 228 1 13 2 11 3.49 6.17 9. Kansas State........ 41 5.33 .294 19 21 368.1 417 251 218 144 305 1 34 1 8 3.52 7.45