/cdn.vox-cdn.com/imported_assets/1024403/Baylor-MaxMuncyHR1.jpg)
Big XII conference play is in full swing with all nine baseball teams having played at least one series in conference and most of them having played two. Texas A&M, who were the kings of non-conference play, has taken a back seat to Baylor (at least for now) who is perfect in BIg XII play at 6-0. Also surprising in conference play are the Texas Longhorns who sit in second place at 5-1. The Longhorns struggled in non-conference play but appear to very much gave their act together now. Just ask the Oklahoma Sooners about that.
Team | Overall Record | What Happened Last Week |
Baylor | 19-7 | The Bears are riding an eight game winning streak that started with a 9-4 win over Texas Tech on March 16 and continued though Tuesday night's 14-5 win at Houston. Included in the winning streak are weekend sweeps over conference opponents Texas Tech and Kansas. Baylor junior Max Muncy was named the Big XII Player of the Week on Monday. |
Kansas | 10-14 | The Jayhawks beat Southern Utah 11-10 in extra innings a week ago today but have since been swept by Baylor (10-2, 9-0, 8-6) and set back by Missouri State (9-8) last night. |
Kansas State | 13-11 | The Wildcats knocked off Texas (5-2) in the opening game of their weekend series but dropped the next two (6-4, 8-5) before dropping a game to Nebraska (6-3) last night. |
Missouri | 15-8 | The Tigers started their week off with a horrible 15-1 loss to Indiana State before taking two of three from Oklahoma State over the weekend (3-2L, 4-1W, 4-2W). They won the first of a two game series against Central Arkansas 12-7 last night. Junior pitcher Blake Holovach was named the Big XII Newcomer of the Week this week. |
Oklahoma | 16-10 | A double header sweep over Air Force (8-5, 6-2) last Tuesday ended a five game losing streak that stretched back to March 11. The Sooners took two of three from Texas Tech over the weekend (6-1L, 5-3W, 8-2W) before closing out their week with a 5-2 win over Oral Roberts last night. |
Oklahoma State | 14-11 | The Cowboys lost two of three games at Missouri last weekend (3-2W, 4-1L, 4-2L) before beating Arkansas-Little Rock 9-7 last night in Stillwater. |
Texas | 13-9 | Just call'em the comeback kids. The Longhorns went into their series with Oklahoma having a losing record. After sweeping the Sooners two weekends ago, Texas pounded Stephen F. Austin (9-1) before taking two of three from Kansas State over the weekend (5-2L, 6-4W, 8-5W). |
Texas A&M | 20-5 | Perhaps they've tapered off a little bit but not much. The Aggies swept Pepperdine in three games over the weekend (4-0, 9-2, 12-5) before pounding Houston Baptist 7-2 last night. Junior Michael Wacha was named Big XII Pitcher of the Week this week. |
Texas Tech | 15-11 | The Red Raiders started their week off with a two game sweep of Florida Gulf Coast (11-4, 14-8) and then took the first game of the Oklahoma series (6-1) before dropping the final two (5-3, 8-2) and then losing to New Mexico State 7-6 last night. |
Big XII Baseball Standings
|
Big 12 | Pct | Streak | Overall | Pct | |
---|---|---|---|---|---|---|
Baylor | 6-0 | 1.000 | W6 | 19-7 | .731 | |
Texas | 5-1 | .833 | W2 | 13-9 | .591 | |
Texas A&M | 2-1 | .667 | W2 | 20-5 | .800 | |
Missouri | 2-1 | .667 | W2 | 15-8 | .652 | |
Oklahoma | 2-4 | .333 | W2 | 16-10 | .615 | |
Kansas State | 2-4 | .333 | L2 | 13-11 | .542 | |
Oklahoma State | 1-2 | .333 | L2 | 14-11 | .560 | |
Texas Tech | 1-5 | .167 | L2 | 15-11 | .577 | |
Kansas | 0-3 | .000 | L3 | 10-14 | .417 |
Big XII Schedule
Wednesday, March 28 | |||
---|---|---|---|
Central Arkansas at Missouri | 1:00 p.m. | ||
Texas Pan American at Texas | 6:00 p.m. |
Friday, March 30 | |||
---|---|---|---|
Texas Tech at Kansas | 6:00 p.m. | ||
Missouri at Texas A&M | 6:30 p.m. | ||
Oklahoma State at Baylor | 6:30 p.m. | ||
Kansas State at Oklahoma | 6:30 p.m. | ![]() |
|
California at Texas | 7:00 p.m. |
Saturday, March 31 | |||
---|---|---|---|
Kansas State at Oklahoma | 2:00 p.m. | ||
Texas Tech at Kansas | 2:00 p.m. | ||
Missouri at Texas A&M | 2:00 p.m. | ||
Oklahoma State at Baylor | 3:00 p.m. | ||
California at Texas | 4:00 p.m. |
Sunday, April 1 | |||
---|---|---|---|
Kansas State at Oklahoma | 1:00 p.m. | ||
Texas Tech at Kansas | 1:00 p.m. | ||
California at Texas | 1:00 p.m. | ||
Missouri at Texas A&M | 1:00 p.m. | ||
Oklahoma State at Baylor | 1:00 p.m. |
Tuesday, April 3 | |||
---|---|---|---|
Angelo State at Texas Tech | 5:00 p.m. | ||
Kansas at Creighton | 6:30 p.m. | ||
Nebraska at Kansas State | 6:30 p.m. | ||
Wichita State at Oklahoma State | 6:30 p.m. | ||
UTSA at Texas A&M | 6:30 p.m. | ||
Texas State at Baylor | 6:30 p.m. |
Stats
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF --------------------------------------------------------------------------------------------------------------- 1. Texas A&M........... 25 .315 .400 .419 840 182 265 43 10 8 164 109 153 68 90 18 20 2. Texas Tech.......... 26 .311 .402 .441 879 175 273 66 11 9 153 106 168 49 62 20 11 3. Kansas State........ 24 .300 .414 .403 826 166 248 32 7 13 152 134 142 50 65 20 12 4. Baylor.............. 26 .299 .410 .417 833 162 249 49 11 9 143 130 159 31 45 25 15 5. Oklahoma............ 26 .279 .367 .396 859 151 240 36 8 16 137 93 160 33 50 35 11 6. Missouri............ 23 .273 .379 .378 741 145 202 30 3 14 126 88 149 34 42 14 9 7. Oklahoma State...... 25 .272 .347 .397 853 126 232 39 4 20 115 80 148 19 27 13 8 8. Kansas.............. 24 .263 .350 .353 821 111 216 26 6 12 101 89 182 17 29 19 5 9. Texas............... 22 .263 .364 .373 727 102 191 31 14 7 91 85 149 24 31 30 9 TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9 -------------------------------------------------------------------------------------------------------------------- 1. Texas A&M........... 25 2.74 .225 20 5 230.0 186 87 70 60 202 4 12 4 2 2.35 7.90 2. Oklahoma State...... 25 3.17 .238 14 11 218.2 191 97 77 72 234 3 6 4 4 2.96 9.63 3. Baylor.............. 26 3.18 .236 19 7 226.2 197 94 80 89 181 0 5 1 5 3.53 7.19 4. Texas Tech.......... 26 3.37 .243 15 11 227.0 206 110 85 69 186 2 7 1 3 2.74 7.37 5. Texas............... 22 3.75 .234 13 9 197.0 172 97 82 75 160 0 13 2 8 3.43 7.31 6. Missouri............ 23 4.03 .278 14 7 201.0 220 109 90 70 147 1 6 1 8 3.13 6.58 7. Kansas.............. 24 4.48 .273 10 14 211.0 216 116 105 76 154 0 8 1 4 3.24 6.57 8. Oklahoma............ 26 4.56 .290 16 10 232.2 264 138 118 105 187 2 14 1 7 4.06 7.23 9. Kansas State........ 24 5.48 .297 13 11 212.0 245 146 129 77 171 0 19 0 4 3.27 7.26