/cdn.vox-cdn.com/uploads/chorus_image/image/60505081/r620-08a8716edf89fa4ef55913ef24e54372.0.0.jpg)
Tip: 7:05 PM (CST)Location: Lloyd Noble ArenaTV: Big XII NetworkWebcast: watchespn.comRadio: Sooner Radio Network
Next Game
Oklahoma St. Cowboys
@ Oklahoma Sooners
Wednesday, Feb 22, 2012, 7:00 PM CST
Lloyd Noble Center
Sooner Nation Podcast Tonight At 8:30 (CST) - Welcoming West Virginia
posted by ccmachine 3 days ago
143 comments | 0 recs
Oklahoma St. Cowboys
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Keiton Page | 26 | 35.0 | 4.6 | 11.5 | 39.7 | 2.7 | 7.7 | 35.2 | 3.9 | 4.5 | 86.3 | 0.1 | 1.7 | 1.8 | 2.1 | 1.5 | 1.3 | 0.0 | 2.5 | 15.7 |
Le`Bryan Nash | 27 | 29.9 | 4.6 | 11.5 | 40.3 | 0.6 | 2.4 | 25.0 | 3.6 | 4.8 | 73.8 | 1.3 | 3.6 | 4.9 | 1.5 | 2.6 | 0.6 | 0.4 | 2.9 | 13.4 |
Markel Brown | 27 | 30.1 | 3.5 | 8.1 | 43.6 | 0.6 | 2.0 | 30.9 | 3.0 | 4.0 | 75.9 | 1.0 | 4.2 | 5.3 | 2.1 | 2.3 | 1.4 | 0.7 | 2.4 | 10.7 |
Jean-Paul Olukemi | 13 | 23.0 | 3.0 | 6.4 | 47.0 | 0.5 | 1.7 | 31.8 | 2.8 | 3.7 | 77.1 | 1.5 | 3.2 | 4.8 | 1.0 | 2.4 | 1.1 | 0.0 | 2.5 | 9.4 |
Brian Williams | 26 | 25.4 | 2.7 | 6.3 | 43.0 | 0.5 | 2.5 | 21.5 | 2.1 | 3.0 | 69.6 | 0.9 | 2.2 | 3.1 | 0.6 | 0.7 | 0.7 | 0.3 | 1.5 | 8.1 |
Mike Cobbins | 27 | 25.8 | 2.2 | 4.2 | 52.2 | 0.0 | 0.1 | 0.0 | 1.2 | 1.7 | 71.7 | 1.4 | 4.1 | 5.5 | 0.6 | 1.1 | 0.8 | 1.6 | 2.3 | 5.6 |
Reger Dowell | 11 | 19.2 | 1.7 | 4.5 | 38.0 | 0.7 | 1.6 | 44.4 | 1.3 | 1.7 | 73.7 | 0.3 | 1.5 | 1.7 | 1.7 | 1.5 | 0.3 | 0.2 | 2.7 | 5.5 |
Cezar Guerrero | 26 | 16.6 | 1.7 | 5.5 | 31.5 | 0.7 | 2.3 | 29.5 | 0.8 | 1.0 | 80.8 | 0.1 | 1.5 | 1.6 | 1.3 | 1.2 | 0.6 | 0.0 | 2.1 | 5.0 |
Fred Gulley | 8 | 18.4 | 1.3 | 3.0 | 41.7 | 0.5 | 1.4 | 36.4 | 1.0 | 1.4 | 72.7 | 0.9 | 1.6 | 2.5 | 1.5 | 0.8 | 1.1 | 0.0 | 2.4 | 4.0 |
Philip Jurick | 23 | 17.1 | 0.8 | 1.3 | 65.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 33.3 | 1.7 | 3.5 | 5.2 | 0.8 | 0.8 | 0.2 | 1.8 | 2.9 | 1.9 |
Marek Soucek | 15 | 5.9 | 0.4 | 0.7 | 60.0 | 0.2 | 0.3 | 75.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 | 1.4 | 1.0 |
Christien Sager | 7 | 2.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Grayson George | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mason Cox | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 25 | 32.8 | 5.8 | 12.6 | 46.3 | 2.6 | 6.1 | 42.1 | 2.6 | 3.1 | 84.4 | 1.4 | 2.6 | 4.1 | 1.6 | 1.9 | 1.1 | 0.2 | 2.4 | 16.8 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 26 | 27.5 | 5.4 | 11.2 | 48.5 | 0.0 | 0.0 | 0.0 | 1.8 | 2.5 | 72.7 | 2.4 | 2.4 | 4.8 | 0.5 | 1.4 | 0.6 | 0.5 | 3.1 | 12.7 |
Romero Osby | 26 | 30.0 | 4.4 | 9.3 | 47.1 | 0.2 | 0.6 | 40.0 | 3.2 | 4.5 | 70.7 | 2.8 | 4.7 | 7.5 | 1.0 | 1.7 | 0.7 | 1.0 | 2.5 | 12.2 |
Cameron Clark | 26 | 26.3 | 3.3 | 8.1 | 40.5 | 0.2 | 0.7 | 29.4 | 1.4 | 2.2 | 64.9 | 0.9 | 3.2 | 4.1 | 1.2 | 1.6 | 0.8 | 0.4 | 1.9 | 8.2 |
Sam Grooms | 26 | 31.6 | 2.3 | 6.7 | 34.7 | 0.3 | 1.3 | 21.2 | 1.7 | 2.7 | 63.8 | 0.6 | 2.3 | 2.8 | 6.1 | 2.0 | 1.0 | 0.1 | 1.8 | 6.6 |
Tyler Neal | 26 | 13.3 | 1.3 | 3.2 | 41.0 | 0.8 | 2.2 | 35.7 | 0.8 | 1.0 | 80.8 | 0.6 | 1.9 | 2.5 | 0.6 | 1.1 | 0.5 | 0.2 | 1.5 | 4.2 |
Carl Blair Jr. | 26 | 16.1 | 1.0 | 3.2 | 31.0 | 0.6 | 1.9 | 30.0 | 1.3 | 1.7 | 79.5 | 0.5 | 1.9 | 2.3 | 2.7 | 1.9 | 1.2 | 0.1 | 1.6 | 3.9 |
C.J. Washington | 25 | 10.8 | 0.9 | 1.8 | 47.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 1.2 | 2.0 | 3.2 | 0.3 | 0.2 | 0.4 | 0.4 | 1.3 | 1.9 |
Casey Arent | 21 | 6.8 | 0.5 | 1.4 | 37.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.9 | 1.1 | 2.0 | 0.0 | 0.7 | 0.3 | 0.1 | 1.3 | 1.2 |
Barry Honore` | 18 | 4.7 | 0.3 | 0.7 | 41.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 57.1 | 0.7 | 0.2 | 0.9 | 0.1 | 0.3 | 0.0 | 0.4 | 0.4 | 0.8 |
T.J. Franklin | 13 | 2.7 | 0.2 | 0.8 | 30.0 | 0.1 | 0.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.0 | 0.3 | 0.5 |
James Fraschilla | 9 | 1.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
More From Crimson And Cream Machine
- Oklahoma Football: Taking a look at a three-down defensive scheme
- College Sports Betting: More gambling doesn’t mean more point shaving
- Oklahoma Football: A recap of the 2023 NFL Draft
- Oklahoma Football: Newcomers stand out in Red-White Game
- Oklahoma Sooners Football: Players to watch in the Red-White Game
- Oklahoma Football: Questions in need of answers this spring
Loading comments...