Tip: 8:05 PM (CST)Location: Allen FieldhouseTelevision: ESPNURadio: Sooner Radio NetworkWeb: watchespn.com
Next Game
Oklahoma Sooners
@ Kansas Jayhawks
Wednesday, Feb 1, 2012, 8:00 PM CST
Allen Fieldhouse
Sooner Nation Podcast Tonight At 8:30 (CST) - National Signing Day Is Looming
posted by ccmachine 3 days ago
111 comments | 0 recs
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 19 | 32.3 | 6.1 | 12.5 | 48.5 | 2.7 | 6.2 | 43.6 | 3.1 | 3.4 | 90.6 | 1.5 | 2.7 | 4.2 | 1.7 | 1.8 | 1.1 | 0.2 | 2.3 | 17.8 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 20 | 27.2 | 5.4 | 11.1 | 48.2 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 69.5 | 2.5 | 2.8 | 5.2 | 0.4 | 1.1 | 0.8 | 0.6 | 3.1 | 12.8 |
Romero Osby | 20 | 29.8 | 4.5 | 9.2 | 48.6 | 0.2 | 0.5 | 30.0 | 2.9 | 4.0 | 72.5 | 3.1 | 4.9 | 8.0 | 0.8 | 1.5 | 0.7 | 1.2 | 2.2 | 12.0 |
Cameron Clark | 20 | 25.1 | 3.3 | 8.3 | 39.8 | 0.3 | 0.7 | 35.7 | 1.6 | 2.4 | 68.1 | 0.8 | 2.9 | 3.7 | 1.5 | 1.5 | 0.7 | 0.4 | 1.9 | 8.5 |
Sam Grooms | 20 | 30.9 | 2.1 | 6.3 | 33.3 | 0.3 | 1.5 | 20.7 | 1.9 | 2.8 | 67.9 | 0.6 | 2.5 | 3.1 | 5.6 | 1.9 | 1.0 | 0.1 | 1.9 | 6.4 |
Tyler Neal | 20 | 14.3 | 1.3 | 3.3 | 38.5 | 0.8 | 2.3 | 35.6 | 1.0 | 1.2 | 79.2 | 0.7 | 1.8 | 2.5 | 0.7 | 1.2 | 0.6 | 0.1 | 1.6 | 4.3 |
Carl Blair Jr. | 20 | 16.3 | 1.0 | 3.2 | 30.2 | 0.6 | 1.9 | 32.4 | 1.5 | 2.0 | 76.9 | 0.5 | 1.7 | 2.1 | 2.9 | 2.1 | 1.5 | 0.1 | 1.7 | 4.0 |
C.J. Washington | 19 | 10.3 | 1.1 | 2.1 | 53.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 1.3 | 1.9 | 3.2 | 0.3 | 0.3 | 0.3 | 0.5 | 1.2 | 2.4 |
Casey Arent | 17 | 7.7 | 0.6 | 1.6 | 39.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 1.1 | 1.2 | 2.3 | 0.1 | 0.7 | 0.4 | 0.1 | 1.5 | 1.5 |
Barry Honore` | 16 | 5.1 | 0.3 | 0.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 57.1 | 0.8 | 0.3 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.9 |
James Fraschilla | 7 | 1.3 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
T.J. Franklin | 10 | 2.9 | 0.1 | 0.8 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 |
Kansas Jayhawks
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Thomas Robinson | 21 | 31.0 | 6.7 | 12.6 | 53.2 | 0.1 | 0.4 | 37.5 | 4.0 | 5.9 | 66.9 | 2.8 | 9.0 | 11.8 | 1.6 | 2.4 | 1.2 | 1.2 | 2.6 | 17.5 |
Tyshawn Taylor | 21 | 32.2 | 5.4 | 11.4 | 47.7 | 1.6 | 3.5 | 45.2 | 4.1 | 6.0 | 67.7 | 0.2 | 1.5 | 1.7 | 5.2 | 3.7 | 1.2 | 0.2 | 2.0 | 16.5 |
Travis Releford | 21 | 31.4 | 3.5 | 6.7 | 51.8 | 0.9 | 2.4 | 35.3 | 1.9 | 2.9 | 65.0 | 1.4 | 2.8 | 4.2 | 2.0 | 1.2 | 1.3 | 0.3 | 2.1 | 9.7 |
Elijah Johnson | 21 | 31.0 | 3.5 | 8.3 | 41.7 | 1.6 | 5.4 | 29.8 | 0.6 | 0.9 | 72.2 | 0.3 | 2.6 | 2.9 | 3.6 | 2.1 | 1.6 | 0.0 | 2.2 | 9.2 |
Jeff Withey | 21 | 23.1 | 2.9 | 5.3 | 53.6 | 0.0 | 0.0 | 0.0 | 2.5 | 2.9 | 85.2 | 2.1 | 3.9 | 6.0 | 0.8 | 1.4 | 0.5 | 3.2 | 2.8 | 8.2 |
Conner Teahan | 21 | 20.8 | 2.2 | 5.6 | 39.0 | 1.6 | 4.5 | 35.1 | 0.8 | 1.0 | 81.0 | 0.8 | 1.5 | 2.3 | 1.0 | 1.0 | 0.7 | 0.0 | 1.6 | 6.8 |
Kevin Young | 20 | 10.0 | 1.3 | 2.4 | 55.3 | 0.2 | 0.5 | 33.3 | 1.0 | 1.5 | 65.5 | 1.3 | 1.6 | 2.9 | 0.5 | 0.5 | 0.6 | 0.2 | 1.4 | 3.7 |
Justin Wesley | 21 | 11.3 | 0.6 | 1.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.9 | 1.2 | 2.1 | 0.0 | 0.4 | 0.2 | 0.6 | 2.5 | 1.6 |
Merv Lindsay | 9 | 2.3 | 0.6 | 0.9 | 62.5 | 0.1 | 0.2 | 50.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 1.2 |
Naadir Tharpe | 19 | 6.4 | 0.5 | 1.4 | 33.3 | 0.2 | 0.8 | 25.0 | 0.1 | 0.1 | 50.0 | 0.1 | 0.3 | 0.4 | 0.9 | 0.8 | 0.2 | 0.0 | 0.4 | 1.2 |
Jordan Juenemann | 10 | 3.4 | 0.5 | 1.4 | 35.7 | 0.0 | 0.5 | 0.0 | 0.2 | 0.6 | 33.3 | 0.1 | 0.7 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.3 | 1.2 |
Christian Garrett | 5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Niko Roberts | 5 | 2.4 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 |
Anthony West | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Crimson And Cream Machine
- Offseason Tracker: Transfer Portal and NFL Draft
- Oklahoma Football: Littrell, Finley announced as offensive coordinators
- Oklahoma Football: Names to know in OU’s offensive coordinator search
- OU Football: Lebby hired as next HC at Mississippi State
- Sooners await Big 12 fate following win over TCU
- Oklahoma vs. TCU: Game Thread & Gambling Picks