/cdn.vox-cdn.com/uploads/chorus_image/image/5697455/20121129_ter_sh2_422.0.jpg)
Through the first eleven games of the bowl season, our pick'em contest standings are fairly close. Congrats to our top 10 and if you look way over your shoulder, to 55th place, I'm applauding you.
Pick'em Standings (Top 10)
Rank | Pick Set | Correct Picks | Points | Possible Points |
---|---|---|---|---|
1 | alsooner1205 | 9 of 11 | 189 | 610 |
2 | SoonerGenius | 8 of 11 | 170 | 574 |
3 | Jordy | 9 of 11 | 157 | 625 |
4 | CC Machine Jr. | 10 of 11 | 153 | 616 |
5 | Wink's Picks | 9 of 11 | 145 | 611 |
6 | hammond rebels | 8 of 11 | 141 | 583 |
7 | jswane | 7 of 11 | 136 | 590 |
8 | Where's the mighty Big East?? | 7 of 11 | 134 | 612 |
9 | Soonerviking | 9 of 11 | 131 | 595 |
10 | nicholasboz | 7 of 11 | 130 | 574 |
M. Hofeld Prediction
ULM 24 - Ohio 13
M. Hofeld Prediction
Rutgers 21 - Virginia Tech 16
M. Hofeld Prediction
Texas Tech 45 - Minnesota 9
As usual, make sure to sound off in the comments section!
Loading comments...