/cdn.vox-cdn.com/uploads/chorus_image/image/5595285/20121129_ter_sc6_338.0.jpg)
I'm running out of low points to wager on these games, so I'm putting eight down on this prediction. Who are you guys taking, and how many points are you wagering?
M. Hofeld Prediction
Western Kentucky 41 - Central Michigan 31
CCM Bowl Standings (Top 10)
Rank | Pick Set | Correct Picks | Points | Possible Points |
---|---|---|---|---|
1 | alsooner1205 | 6 of 7 | 120 | 614 |
2 | SoonerGenius | 5 of 7 | 110 | 592 |
3 | CC Machine Jr. | 7 of 7 | 98 | 630 |
4 | hammond rebels | 5 of 7 | 97 | 599 |
5 | nicholasboz | 5 of 7 | 95 | 620 |
6 | HeathC | 5 of 7 | 94 | 596 |
6 | Bubba Boomer | 7 of 7 | 94 | 94 |
8 | Jordy | 5 of 7 | 93 | 625 |
9 | Darryl OU | 6 of 7 | 92 | 627 |
10 | BoomerWOlverine | 6 of 7 | 89 | 606 |
Loading comments...