/cdn.vox-cdn.com/uploads/chorus_image/image/60504075/136385330.0.0.jpg)
Tip: 1:05Location: Lloyd NobleTV: ESPNURadio: Sooner Radio Network
Next Game
Kansas Jayhawks
@ Oklahoma Sooners
Saturday, Jan 7, 2012, 1:00 PM CST
Lloyd Noble Center
Kansas Basketball - What Sooner Fans Need To Know
posted by OnlyOneOU about 5 hours ago
0 comments | 0 recs
Kansas Jayhawks
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Thomas Robinson | 14 | 31.0 | 6.6 | 12.4 | 53.4 | 0.1 | 0.2 | 33.3 | 4.1 | 6.1 | 67.4 | 3.0 | 9.3 | 12.3 | 1.6 | 2.6 | 1.4 | 1.1 | 2.8 | 17.5 |
Tyshawn Taylor | 14 | 31.9 | 4.6 | 10.5 | 44.2 | 1.3 | 2.6 | 50.0 | 4.6 | 6.5 | 70.3 | 0.3 | 1.4 | 1.6 | 5.1 | 4.1 | 0.9 | 0.3 | 1.9 | 15.1 |
Elijah Johnson | 14 | 30.8 | 3.6 | 9.1 | 40.2 | 1.9 | 6.1 | 30.2 | 0.6 | 0.8 | 72.7 | 0.3 | 2.6 | 2.9 | 3.8 | 1.9 | 1.6 | 0.1 | 2.1 | 9.7 |
Travis Releford | 14 | 29.6 | 3.1 | 6.0 | 52.4 | 0.7 | 2.1 | 33.3 | 1.8 | 2.8 | 64.1 | 1.5 | 2.8 | 4.3 | 1.6 | 1.7 | 1.3 | 0.3 | 1.8 | 8.8 |
Conner Teahan | 14 | 22.1 | 2.6 | 5.8 | 44.4 | 1.9 | 4.6 | 41.5 | 1.1 | 1.4 | 78.9 | 1.1 | 1.9 | 2.9 | 1.1 | 0.9 | 0.6 | 0.0 | 2.1 | 8.1 |
Jeff Withey | 14 | 21.3 | 2.8 | 4.8 | 58.2 | 0.0 | 0.0 | 0.0 | 2.1 | 2.5 | 85.7 | 1.9 | 4.1 | 6.0 | 0.9 | 1.5 | 0.6 | 2.9 | 2.7 | 7.7 |
Kevin Young | 13 | 10.0 | 1.5 | 2.5 | 60.6 | 0.2 | 0.5 | 50.0 | 1.0 | 1.5 | 65.0 | 1.2 | 1.9 | 3.2 | 0.4 | 0.5 | 0.5 | 0.2 | 1.5 | 4.3 |
Justin Wesley | 14 | 12.1 | 0.8 | 1.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 53.3 | 1.0 | 1.4 | 2.4 | 0.1 | 0.6 | 0.1 | 0.6 | 2.6 | 2.1 |
Jordan Juenemann | 6 | 4.5 | 0.8 | 2.2 | 38.5 | 0.0 | 0.7 | 0.0 | 0.3 | 1.0 | 33.3 | 0.2 | 0.8 | 1.0 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | 2.0 |
Merv Lindsay | 5 | 3.2 | 0.8 | 1.0 | 80.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 1.8 |
Naadir Tharpe | 13 | 8.2 | 0.3 | 1.6 | 19.0 | 0.1 | 1.0 | 7.7 | 0.1 | 0.2 | 50.0 | 0.1 | 0.4 | 0.5 | 1.2 | 0.8 | 0.2 | 0.0 | 0.5 | 0.8 |
Christian Garrett | 3 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Niko Roberts | 3 | 2.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 |
Anthony West | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 12 | 30.9 | 6.2 | 11.6 | 53.2 | 2.8 | 5.8 | 48.6 | 3.0 | 3.5 | 85.7 | 1.8 | 2.3 | 4.0 | 1.8 | 1.8 | 1.2 | 0.3 | 2.0 | 18.2 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 13 | 25.4 | 5.3 | 10.8 | 49.3 | 0.0 | 0.0 | 0.0 | 2.1 | 2.9 | 71.1 | 2.4 | 3.0 | 5.4 | 0.3 | 1.0 | 0.6 | 0.7 | 2.7 | 12.7 |
Romero Osby | 13 | 27.5 | 4.1 | 8.7 | 46.9 | 0.2 | 0.5 | 28.6 | 2.2 | 3.0 | 71.8 | 2.9 | 5.4 | 8.3 | 0.9 | 1.0 | 0.6 | 1.0 | 1.7 | 10.5 |
Cameron Clark | 13 | 25.0 | 3.3 | 8.7 | 38.1 | 0.4 | 1.0 | 38.5 | 1.5 | 2.2 | 65.5 | 0.9 | 2.5 | 3.5 | 1.7 | 1.5 | 0.5 | 0.6 | 1.8 | 8.5 |
Sam Grooms | 13 | 28.8 | 2.2 | 6.1 | 35.4 | 0.5 | 1.8 | 25.0 | 2.2 | 3.2 | 69.0 | 0.5 | 2.8 | 3.3 | 5.5 | 2.2 | 1.0 | 0.0 | 1.8 | 7.0 |
Tyler Neal | 13 | 17.3 | 1.8 | 4.3 | 41.1 | 1.2 | 2.9 | 39.5 | 1.3 | 1.5 | 85.0 | 0.7 | 2.5 | 3.2 | 0.8 | 1.2 | 0.6 | 0.1 | 2.1 | 6.0 |
Carl Blair Jr. | 13 | 14.8 | 0.7 | 2.2 | 32.1 | 0.6 | 1.5 | 42.1 | 1.1 | 1.5 | 70.0 | 0.4 | 1.2 | 1.6 | 2.6 | 2.2 | 0.9 | 0.1 | 1.5 | 3.1 |
C.J. Washington | 12 | 10.1 | 1.2 | 2.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 75.0 | 1.3 | 2.5 | 3.8 | 0.4 | 0.3 | 0.3 | 0.5 | 0.8 | 2.6 |
Casey Arent | 11 | 9.3 | 0.8 | 2.4 | 34.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 1.5 | 1.5 | 3.0 | 0.1 | 1.1 | 0.4 | 0.2 | 1.7 | 2.0 |
Barry Honore` | 13 | 5.2 | 0.4 | 0.8 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 66.7 | 0.8 | 0.3 | 1.1 | 0.2 | 0.3 | 0.0 | 0.5 | 0.5 | 1.1 |
James Fraschilla | 6 | 1.3 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
T.J. Franklin | 9 | 3.0 | 0.1 | 0.9 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch