Tip: 6:10PMLocation: Bramlage ColiseumTV: FS Oklahoma, ESPN Full CourtRadio: Sooner Radio NetworkWeb: watchespn.com
Next Game
Oklahoma Sooners
@ Kansas St. Wildcats
Saturday, Jan 28, 2012, 6:00 PM CST
Bramlage Coliseum
Oklahoma @ Kansas St. Q&A With SBN's Bring On The Cats
posted by OnlyOneOU about 23 hours ago
0 comments | 0 recs
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 18 | 32.2 | 5.8 | 12.2 | 47.3 | 2.6 | 6.1 | 42.7 | 3.0 | 3.3 | 90.0 | 1.5 | 2.6 | 4.1 | 1.8 | 1.8 | 1.1 | 0.2 | 2.2 | 17.2 |
Andrew Fitzgerald | 19 | 27.2 | 5.6 | 11.3 | 49.3 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 70.2 | 2.6 | 2.8 | 5.4 | 0.3 | 1.1 | 0.7 | 0.6 | 2.9 | 13.3 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Romero Osby | 19 | 29.4 | 4.6 | 9.2 | 50.0 | 0.2 | 0.5 | 30.0 | 2.8 | 3.8 | 72.6 | 3.2 | 5.1 | 8.3 | 0.8 | 1.4 | 0.6 | 1.2 | 2.1 | 12.1 |
Cameron Clark | 19 | 24.9 | 3.2 | 8.3 | 38.9 | 0.3 | 0.7 | 35.7 | 1.6 | 2.3 | 70.5 | 0.7 | 2.8 | 3.5 | 1.5 | 1.5 | 0.7 | 0.4 | 1.9 | 8.3 |
Sam Grooms | 19 | 30.6 | 2.2 | 6.2 | 34.7 | 0.3 | 1.5 | 21.4 | 1.9 | 2.8 | 66.7 | 0.6 | 2.4 | 3.0 | 5.5 | 1.9 | 0.9 | 0.1 | 1.9 | 6.5 |
Tyler Neal | 19 | 14.9 | 1.3 | 3.4 | 38.5 | 0.8 | 2.4 | 35.6 | 1.0 | 1.3 | 79.2 | 0.7 | 1.8 | 2.6 | 0.7 | 1.2 | 0.6 | 0.1 | 1.6 | 4.5 |
Carl Blair Jr. | 19 | 16.1 | 1.0 | 3.2 | 31.1 | 0.6 | 1.9 | 33.3 | 1.5 | 1.9 | 75.7 | 0.5 | 1.6 | 2.1 | 2.7 | 2.1 | 1.4 | 0.1 | 1.6 | 4.1 |
C.J. Washington | 18 | 9.9 | 1.1 | 2.0 | 52.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 1.3 | 1.9 | 3.2 | 0.3 | 0.3 | 0.3 | 0.5 | 1.0 | 2.3 |
Casey Arent | 17 | 7.7 | 0.6 | 1.6 | 39.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 1.1 | 1.2 | 2.3 | 0.1 | 0.7 | 0.4 | 0.1 | 1.5 | 1.5 |
Barry Honore` | 16 | 5.1 | 0.3 | 0.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 57.1 | 0.8 | 0.3 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.9 |
James Fraschilla | 7 | 1.3 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
T.J. Franklin | 10 | 2.9 | 0.1 | 0.8 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 |
Kansas State Wildcats
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rodney McGruder | 19 | 31.6 | 5.7 | 12.0 | 47.4 | 1.4 | 3.9 | 36.0 | 2.6 | 3.5 | 74.2 | 2.6 | 3.0 | 5.6 | 1.4 | 1.7 | 1.4 | 0.2 | 2.0 | 15.4 |
Jamar Samuels | 17 | 25.6 | 3.0 | 7.1 | 42.5 | 0.4 | 1.6 | 22.2 | 4.2 | 6.0 | 69.6 | 2.8 | 3.7 | 6.5 | 1.2 | 1.8 | 0.8 | 0.7 | 3.4 | 10.5 |
Will Spradling | 19 | 29.7 | 3.1 | 7.7 | 39.7 | 1.7 | 4.4 | 38.6 | 2.6 | 3.3 | 79.4 | 0.5 | 1.8 | 2.3 | 2.7 | 1.7 | 0.9 | 0.2 | 2.7 | 10.4 |
Thomas Gipson | 19 | 20.4 | 3.3 | 6.7 | 48.8 | 0.0 | 0.0 | 0.0 | 2.2 | 4.3 | 51.2 | 2.4 | 3.3 | 5.7 | 1.1 | 1.7 | 0.3 | 0.4 | 2.2 | 8.7 |
Angel Rodriguez | 18 | 18.1 | 1.8 | 5.8 | 31.7 | 1.1 | 3.1 | 35.7 | 2.1 | 3.0 | 70.4 | 0.6 | 1.7 | 2.2 | 2.3 | 1.9 | 0.9 | 0.0 | 2.6 | 6.9 |
Jordan Henriquez-Roberts | 18 | 18.0 | 2.6 | 4.5 | 56.8 | 0.0 | 0.0 | 0.0 | 1.7 | 3.5 | 49.2 | 1.9 | 2.9 | 4.8 | 0.6 | 1.7 | 0.3 | 2.1 | 2.2 | 6.8 |
Martavious Irving | 17 | 22.9 | 2.4 | 5.3 | 45.6 | 0.4 | 1.7 | 24.1 | 1.2 | 1.8 | 66.7 | 0.4 | 1.8 | 2.2 | 1.8 | 1.2 | 1.2 | 0.0 | 2.5 | 6.4 |
Shane Southwell | 18 | 20.0 | 1.3 | 3.7 | 36.4 | 0.2 | 0.8 | 26.7 | 0.8 | 1.1 | 70.0 | 0.7 | 2.0 | 2.7 | 2.8 | 1.4 | 0.4 | 0.4 | 1.2 | 3.7 |
Jeremy Jones | 17 | 8.4 | 1.2 | 2.6 | 47.7 | 0.5 | 1.2 | 38.1 | 0.3 | 0.5 | 62.5 | 0.1 | 0.8 | 0.9 | 0.8 | 0.7 | 0.2 | 0.1 | 0.6 | 3.2 |
Adrian Diaz | 15 | 8.7 | 1.3 | 2.1 | 62.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 42.9 | 1.1 | 0.7 | 1.9 | 0.5 | 1.0 | 0.0 | 0.5 | 1.3 | 3.1 |
Nino Williams | 11 | 6.5 | 0.6 | 1.8 | 35.0 | 0.2 | 0.9 | 20.0 | 0.9 | 1.2 | 76.9 | 0.5 | 1.7 | 2.3 | 0.3 | 0.1 | 0.2 | 0.1 | 1.2 | 2.4 |
Victor Ojeleye | 16 | 6.8 | 0.6 | 1.4 | 45.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 66.7 | 0.6 | 0.9 | 1.5 | 0.0 | 0.6 | 0.1 | 0.1 | 0.8 | 1.4 |
Omari Lawrence | 6 | 2.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 | 0.0 | 0.8 | 0.8 |
Shawn Meyer | 3 | 1.7 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Brian Rohleder | 4 | 2.8 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 |
James Watson | 1 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma Football: Taking a look at a three-down defensive scheme
- College Sports Betting: More gambling doesn’t mean more point shaving
- Oklahoma Football: A recap of the 2023 NFL Draft
- Oklahoma Football: Newcomers stand out in Red-White Game
- Oklahoma Sooners Football: Players to watch in the Red-White Game
- Oklahoma Football: Questions in need of answers this spring
Loading comments...