/cdn.vox-cdn.com/uploads/chorus_image/image/60504419/ku_bkc_ou_05_t600x429.0.0.jpg)
(6) Baylor Bears @ Oklahoma SoonersLlyod Noble Center - January 24, 2012 @ 7pm (central)TV: Big 12 Network Radio: OU radio
Next Game
Baylor Bears
@ Oklahoma Sooners
Tuesday, Jan 24, 2012, 7:00 PM CST
Lloyd Noble Center
Baylor Basketball - What Sooner Fans Need To Know
posted by OnlyOneOU about 13 hours ago
0 comments | 0 recs
OKLAHOMA SOONERS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 17 | 32.1 | 5.7 | 12.1 | 47.3 | 2.6 | 5.9 | 43.6 | 3.2 | 3.5 | 90.0 | 1.4 | 2.6 | 4.0 | 1.6 | 1.6 | 1.1 | 0.2 | 2.2 | 17.2 |
Andrew Fitzgerald | 18 | 26.8 | 5.6 | 11.2 | 49.8 | 0.0 | 0.0 | 0.0 | 2.2 | 3.1 | 70.9 | 2.6 | 2.9 | 5.6 | 0.3 | 1.1 | 0.7 | 0.6 | 3.0 | 13.3 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Romero Osby | 18 | 28.9 | 4.6 | 9.1 | 50.3 | 0.2 | 0.5 | 33.3 | 2.6 | 3.7 | 71.2 | 3.1 | 5.1 | 8.1 | 0.8 | 1.4 | 0.6 | 1.1 | 2.1 | 11.9 |
Cameron Clark | 18 | 24.5 | 3.2 | 8.2 | 38.8 | 0.3 | 0.7 | 38.5 | 1.7 | 2.4 | 70.5 | 0.7 | 2.9 | 3.7 | 1.6 | 1.5 | 0.7 | 0.4 | 1.8 | 8.3 |
Sam Grooms | 18 | 30.3 | 2.1 | 6.2 | 33.9 | 0.3 | 1.5 | 22.2 | 1.9 | 2.9 | 67.3 | 0.6 | 2.6 | 3.2 | 5.4 | 2.1 | 0.9 | 0.1 | 1.9 | 6.5 |
Tyler Neal | 18 | 15.4 | 1.4 | 3.6 | 38.5 | 0.9 | 2.5 | 35.6 | 1.1 | 1.3 | 79.2 | 0.8 | 1.9 | 2.7 | 0.7 | 1.2 | 0.6 | 0.1 | 1.7 | 4.7 |
Carl Blair Jr. | 18 | 16.4 | 1.0 | 3.3 | 30.0 | 0.7 | 2.0 | 33.3 | 1.6 | 2.1 | 75.7 | 0.5 | 1.7 | 2.2 | 2.8 | 2.1 | 1.4 | 0.1 | 1.7 | 4.2 |
C.J. Washington | 17 | 10.1 | 1.1 | 2.1 | 51.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.3 | 2.0 | 3.3 | 0.3 | 0.3 | 0.4 | 0.5 | 1.0 | 2.3 |
Casey Arent | 16 | 7.9 | 0.7 | 1.8 | 39.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.1 | 1.3 | 2.4 | 0.1 | 0.8 | 0.4 | 0.1 | 1.6 | 1.6 |
Barry Honore` | 16 | 5.1 | 0.3 | 0.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 57.1 | 0.8 | 0.3 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.9 |
James Fraschilla | 7 | 1.3 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
T.J. Franklin | 10 | 2.9 | 0.1 | 0.8 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 |
BAYLOR BEARS
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Perry Jones III | 14 | 31.0 | 5.9 | 10.7 | 54.7 | 0.4 | 1.2 | 35.3 | 1.6 | 2.8 | 56.4 | 2.4 | 4.8 | 7.2 | 1.1 | 2.0 | 1.0 | 0.9 | 2.1 | 13.7 |
Quincy Miller | 18 | 25.6 | 4.4 | 8.9 | 49.7 | 0.8 | 2.1 | 40.5 | 3.2 | 4.2 | 77.3 | 1.5 | 3.5 | 5.0 | 1.6 | 2.2 | 0.7 | 0.8 | 2.3 | 12.9 |
Quincy Acy | 19 | 28.7 | 4.4 | 7.5 | 58.0 | 0.2 | 0.3 | 60.0 | 3.8 | 5.0 | 75.8 | 2.4 | 4.5 | 6.9 | 0.7 | 1.9 | 1.1 | 2.4 | 2.7 | 12.7 |
Pierre Jackson | 19 | 27.5 | 4.2 | 8.2 | 51.0 | 1.8 | 3.6 | 49.3 | 2.5 | 3.0 | 84.2 | 0.6 | 2.4 | 3.0 | 5.9 | 3.6 | 1.9 | 0.1 | 2.1 | 12.6 |
Brady Heslip | 19 | 26.1 | 3.3 | 7.3 | 45.7 | 2.8 | 5.9 | 46.9 | 0.7 | 0.7 | 100.0 | 0.3 | 1.1 | 1.4 | 1.4 | 0.7 | 0.8 | 0.0 | 1.4 | 10.1 |
Anthony Jones | 19 | 16.8 | 2.2 | 5.0 | 44.2 | 0.5 | 1.8 | 29.4 | 0.4 | 0.7 | 53.8 | 1.4 | 2.2 | 3.6 | 0.5 | 0.8 | 0.9 | 0.3 | 0.4 | 5.3 |
Cory Jefferson | 19 | 12.7 | 1.9 | 3.3 | 58.1 | 0.0 | 0.1 | 0.0 | 0.9 | 1.5 | 62.1 | 0.9 | 2.4 | 3.3 | 0.1 | 0.5 | 0.4 | 1.6 | 1.9 | 4.7 |
A.J. Walton | 19 | 20.6 | 1.3 | 3.6 | 35.3 | 0.2 | 1.1 | 20.0 | 1.4 | 1.8 | 74.3 | 0.7 | 2.1 | 2.8 | 3.6 | 2.1 | 1.7 | 0.0 | 2.8 | 4.1 |
Deuce Bello | 15 | 11.1 | 1.5 | 3.1 | 47.8 | 0.1 | 0.7 | 20.0 | 1.0 | 1.9 | 53.6 | 0.7 | 1.7 | 2.4 | 0.5 | 1.1 | 0.5 | 0.3 | 1.6 | 4.1 |
Gary Franklin | 11 | 12.6 | 1.1 | 3.1 | 35.3 | 1.0 | 2.7 | 36.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 1.1 | 0.6 | 0.2 | 0.0 | 1.7 | 3.2 |
Fred Ellis | 10 | 9.8 | 0.4 | 1.5 | 26.7 | 0.3 | 0.8 | 37.5 | 1.0 | 1.0 | 100.0 | 0.3 | 1.6 | 1.9 | 1.4 | 1.2 | 0.4 | 0.2 | 1.2 | 2.1 |
Jacob Neubert | 8 | 1.3 | 0.1 | 0.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 |
More From Crimson And Cream Machine
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch
- Oklahoma at Tulsa: Players to watch in Week 3
- Oklahoma vs. Tulsa Preview: Sooners travel to their first road game
- Sooners pull away late to defeat SMU, 28-11