/cdn.vox-cdn.com/uploads/chorus_image/image/60504345/7334332_fs.0.0.jpg)
Tip: 3:01 (CST)Location: Reed AreanaTV: Channel 34 (OKC), Channel 8 (Tulsa)Radio: Sooner Radio Network
Next Game
Oklahoma Sooners
@ Texas A&M Aggies
Saturday, Jan 21, 2012, 3:00 PM CST
Reed Arena
Texas A&M Basketball - What Sooner Fans Need To Know
posted by OnlyOneOU 10 minutes ago
0 comments | 0 recs
Texas A&M Aggies
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Khris Middleton | 10 | 27.5 | 5.2 | 12.7 | 40.9 | 1.1 | 4.1 | 26.8 | 1.7 | 2.6 | 65.4 | 1.8 | 3.8 | 5.6 | 2.6 | 2.4 | 1.0 | 0.3 | 2.0 | 13.2 |
Elston Turner | 17 | 30.9 | 4.6 | 10.9 | 42.5 | 2.1 | 5.2 | 39.3 | 1.8 | 2.2 | 81.6 | 0.2 | 3.1 | 3.3 | 1.8 | 1.5 | 0.9 | 0.4 | 2.0 | 13.2 |
Ray Turner | 17 | 22.8 | 4.4 | 7.5 | 58.3 | 0.0 | 0.0 | 0.0 | 1.9 | 2.9 | 65.3 | 2.9 | 3.6 | 6.5 | 0.3 | 1.7 | 0.4 | 0.4 | 2.7 | 10.6 |
David Loubeau | 17 | 25.5 | 3.8 | 8.2 | 45.7 | 0.1 | 0.5 | 25.0 | 2.5 | 3.4 | 75.4 | 1.6 | 2.8 | 4.4 | 0.5 | 1.7 | 0.5 | 0.4 | 3.4 | 10.2 |
Dash Harris | 17 | 28.6 | 2.0 | 6.2 | 32.1 | 0.7 | 2.5 | 28.6 | 0.8 | 1.6 | 46.4 | 0.5 | 2.1 | 2.6 | 4.0 | 1.9 | 1.4 | 0.1 | 1.8 | 5.5 |
Kourtney Roberson | 9 | 12.7 | 1.7 | 2.8 | 60.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.4 | 50.0 | 1.7 | 3.2 | 4.9 | 0.1 | 1.3 | 0.2 | 0.2 | 0.7 | 4.6 |
Jamal Branch | 11 | 18.6 | 1.8 | 4.4 | 41.7 | 0.3 | 0.8 | 33.3 | 0.3 | 0.6 | 42.9 | 0.4 | 1.8 | 2.2 | 2.5 | 1.9 | 0.5 | 0.3 | 1.4 | 4.2 |
Jordan Green | 17 | 17.6 | 1.4 | 3.4 | 39.7 | 0.3 | 1.5 | 20.0 | 0.7 | 1.1 | 63.2 | 0.5 | 1.8 | 2.2 | 1.5 | 1.4 | 0.7 | 0.0 | 1.8 | 3.7 |
Naji Hibbert | 13 | 15.5 | 1.2 | 3.3 | 34.9 | 0.4 | 1.5 | 25.0 | 0.2 | 0.4 | 60.0 | 0.5 | 1.6 | 2.2 | 0.8 | 0.5 | 0.3 | 0.0 | 0.8 | 2.9 |
Zach Kinsley | 13 | 6.1 | 0.5 | 1.8 | 30.4 | 0.3 | 1.2 | 26.7 | 0.2 | 0.5 | 50.0 | 0.1 | 0.5 | 0.5 | 0.2 | 0.5 | 0.1 | 0.1 | 0.8 | 1.6 |
Daniel Alexander | 13 | 7.2 | 0.6 | 1.2 | 50.0 | 0.1 | 0.4 | 20.0 | 0.0 | 0.2 | 0.0 | 0.8 | 1.6 | 2.4 | 0.3 | 0.8 | 0.1 | 0.3 | 1.3 | 1.3 |
Keith Davis | 17 | 16.8 | 0.5 | 1.2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 36.4 | 1.2 | 2.8 | 4.0 | 0.2 | 1.0 | 0.3 | 0.8 | 2.2 | 1.2 |
Grant Jolly | 3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Blake McDonald | 5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 |
Jarod Jahns | 5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Alex Baird | 3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 16 | 31.8 | 5.8 | 11.9 | 48.4 | 2.5 | 5.7 | 44.0 | 3.3 | 3.6 | 89.7 | 1.5 | 2.5 | 4.0 | 1.6 | 1.8 | 1.1 | 0.3 | 2.2 | 17.3 |
Andrew Fitzgerald | 17 | 26.2 | 5.4 | 11.0 | 49.2 | 0.0 | 0.0 | 0.0 | 2.2 | 3.2 | 70.4 | 2.5 | 2.9 | 5.5 | 0.4 | 1.1 | 0.6 | 0.6 | 3.1 | 13.1 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Romero Osby | 17 | 28.5 | 4.4 | 9.0 | 48.4 | 0.2 | 0.5 | 33.3 | 2.6 | 3.6 | 72.6 | 3.1 | 5.2 | 8.3 | 0.8 | 1.4 | 0.6 | 1.1 | 1.9 | 11.5 |
Cameron Clark | 17 | 23.9 | 3.2 | 8.2 | 38.8 | 0.3 | 0.8 | 38.5 | 1.8 | 2.5 | 71.4 | 0.8 | 2.9 | 3.7 | 1.5 | 1.5 | 0.7 | 0.5 | 1.7 | 8.4 |
Sam Grooms | 17 | 29.5 | 2.0 | 6.0 | 33.3 | 0.4 | 1.6 | 22.2 | 2.0 | 2.9 | 68.0 | 0.6 | 2.6 | 3.2 | 5.3 | 2.1 | 1.0 | 0.1 | 1.9 | 6.4 |
Tyler Neal | 17 | 15.8 | 1.5 | 3.7 | 39.7 | 0.9 | 2.5 | 37.2 | 1.1 | 1.4 | 79.2 | 0.8 | 2.0 | 2.8 | 0.7 | 1.2 | 0.6 | 0.1 | 1.8 | 5.0 |
Carl Blair Jr. | 17 | 16.8 | 1.1 | 3.4 | 31.0 | 0.7 | 2.0 | 35.3 | 1.6 | 2.2 | 75.7 | 0.5 | 1.6 | 2.1 | 2.8 | 2.1 | 1.4 | 0.1 | 1.6 | 4.5 |
C.J. Washington | 16 | 10.1 | 1.0 | 2.1 | 48.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.3 | 2.0 | 3.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 2.2 |
Casey Arent | 15 | 7.9 | 0.6 | 1.7 | 34.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.1 | 1.3 | 2.3 | 0.1 | 0.8 | 0.4 | 0.1 | 1.5 | 1.5 |
Barry Honore` | 16 | 5.1 | 0.3 | 0.7 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 57.1 | 0.8 | 0.3 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.9 |
James Fraschilla | 7 | 1.3 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
T.J. Franklin | 10 | 2.9 | 0.1 | 0.8 | 12.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch