Rank | Pick Set | Correct Picks | Points | Possible Points |
---|---|---|---|---|
1 | HeathC | 26 of 35 | 532 | 532 |
2 | OKC Plugs | 24 of 35 | 506 | 506 |
3 | Admiral Akbar | 25 of 35 | 500 | 500 |
4 | killcasualfan | 24 of 35 | 499 | 499 |
5 | chuckb | 25 of 35 | 495 | 495 |
6 | Terra Clepta | 24 of 35 | 489 | 489 |
7 | pitbull17 | 23 of 35 | 485 | 485 |
8 | BoomerSooner | 24 of 35 | 482 | 482 |
9 | peggy | 22 of 35 | 480 | 480 |
10 | Debateallas | 25 of 35 | 480 | 480 |
Congrats to HeathC for bringing home the trophy! Actually there is no trophy but a free one year subscription to Sooner Scoop (Oklahoma Rivals Site) is better than any trophy that would just sit around collecting dust.
We'd like to send out a big, big thanks to Josh and the fine folks over at Sooner Scoop for sponsoring our contest and we'd also like to say thank you to everyone who participated.
Boomer!!!
Loading comments...