clock menu more-arrow no yes mobile

Filed under:

Latest BlogPoll Puts LSU At The Top Spot

ARLINGTON, TX - SEPTEMBER 03:  Head coach Les Miles of the LSU Tigers celebrates with his team after defeating the Oregon Ducks at Cowboys Stadium on September 3, 2011 in Arlington, Texas.  (Photo by Ronald Martinez/Getty Images)
ARLINGTON, TX - SEPTEMBER 03: Head coach Les Miles of the LSU Tigers celebrates with his team after defeating the Oregon Ducks at Cowboys Stadium on September 3, 2011 in Arlington, Texas. (Photo by Ronald Martinez/Getty Images)
Getty Images

The Sooners keep their spot at #2 but the Bar Fightin' Bengals take a jump from #5 to the top spot, dropping Bama to #3, based off of what was the most impressive win of the weekend. See the entire poll after the jump. 

College Football Rankings 2011

Results for Week 2

# School Points/blog SD Delta
1 LSU Tigers (41) 23.63 2.42 Arrow_up 5
2 Oklahoma Sooners (27) 23.14 1.57 --
3 Alabama Crimson Tide (21) 22.68 3.12 Arrow_down -2
4 Boise St. Broncos (4) 22.16 1.86 --
5 Stanford Cardinal (2) 19.47 3.32 Arrow_up 2
6 Florida St. Seminoles 18.80 2.92 Arrow_down -1
7 Wisconsin Badgers 18.41 3.13 Arrow_up 1
8 Texas A&M Aggies 16.11 3.70 Arrow_up 2
9 Nebraska Cornhuskers 15.39 4.54 --
10 Virginia Tech Hokies 14.65 4.33 Arrow_up 1

 

College Football Rankings 2011

Results for Week 2

# School Points/blog SD Delta
1 LSU Tigers (41) 23.63 2.42 Arrow_up 5
2 Oklahoma Sooners (27) 23.14 1.57 --
3 Alabama Crimson Tide (21) 22.68 3.12 Arrow_down -2
4 Boise St. Broncos (4) 22.16 1.86 --
5 Stanford Cardinal (2) 19.47 3.32 Arrow_up 2
6 Florida St. Seminoles 18.80 2.92 Arrow_down -1
7 Wisconsin Badgers 18.41 3.13 Arrow_up 1
8 Texas A&M Aggies 16.11 3.70 Arrow_up 2
9 Nebraska Cornhuskers 15.39 4.54 --
10 Virginia Tech Hokies 14.65 4.33 Arrow_up 1
11 Oklahoma St. Cowboys 13.82 4.99 Arrow_up 2
12 South Carolina Gamecocks 12.77 4.21 --
13 Arkansas Razorbacks 12.27 4.76 Arrow_up 1
14 Oregon Ducks 12.26 6.03 Arrow_down -11
15 Ohio St. Buckeyes 9.86 4.27 Arrow_up 4
16 Mississippi St. Bulldogs 9.37 4.21 Arrow_up 4
17 Michigan St. Spartans 6.72 4.78 Arrow_down -1
18 Baylor Bears 6.45 6.48 Arrow_up 53
19 Florida Gators 6.26 4.22 Arrow_up 4
20 West Virginia Mountaineers 6.12 3.67 Arrow_up 1
21 South Florida Bulls 5.26 5.93 Arrow_up 15
22 Missouri Tigers 4.03 3.97 --
23 Penn St. Nittany Lions 2.60 3.77 Arrow_up 4
24 Houston Cougars 2.21 3.95 Arrow_up 7
25 Texas Longhorns 2.13 3.12 Arrow_up 1
Others Receiving Votes: Arizona St. Sun Devils | BYU Cougars | TCU Horned Frogs | Northwestern Wildcats | USC Trojans | Georgia Bulldogs | Michigan Wolverines | Auburn Tigers | Maryland Terrapins | Iowa Hawkeyes | Clemson Tigers | Hawaii Warriors | Syracuse Orange | Central Florida Knights | Utah Utes | Pittsburgh Panthers | Northern Illinois Huskies | California Golden Bears | Cincinnati Bearcats | Georgia Tech Yellow Jackets | Notre Dame Fighting Irish | Utah State Aggies | Rutgers Scarlet Knights | North Carolina Tar Heels | Arizona Wildcats | Ohio Bobcats | Air Force Falcons | Washington St. Cougars | Texas Tech Red Raiders | Virginia Cavaliers | Southern Miss. Golden Eagles | Miami Hurricanes | Arkansas St. Red Wolves | Oregon St. Beavers | Toledo Rockets | Temple Owls | Nevada Wolf Pack | Tennessee Volunteers | Connecticut Huskies | Purdue Boilermakers | N.C. State Wolfpack | Fla. International Golden Panthers | UAB Blazers | Vanderbilt Commodores | SMU Mustangs | Eastern Michigan Eagles
Updated: Sep 7, 2011 10:07 AM EDT

SB Nation BlogPoll College Football Rankings 2011