The statement that continuously flies off the cuff is that Championships are won on defense. This is why many believe the best two teams in the nation are the Alabama Crimson Tide along side the LSU TIgers. Now on the flip side of the coin we have the Big XII, a powerful offensive conference where there are plenty of scores and monstrous numbers. Some take the side that the best defense is a good offense for the sheer fact that it keeps the opposing offense off the field. While the Big XII is most definitely offense heavy, where do the defenses rank?
FBS RANK | BIG XII RANK | TEAM | GP | PLAYS | YARDS | AVG | TD | YPG |
6 | 1 | Kansas St. Wildcats | 3 | 170 | 739 | 4.35 | 4 | 246.33 |
10 | 2 | Texas Longhorns | 3 | 181 | 776 | 4.29 | 3 | 258.67 |
44 | 3 | Texas A&M Aggies | 3 | 223 | 1018 | 4.57 | 6 | 339.33 |
51 | 4 | Missouri Tigers | 4 | 272 | 1398 | 5.14 | 11 | 349.50 |
59 | 5 | Baylor Bears | 3 | 203 | 1089 | 5.36 | 10 | 363.00 |
61 | 6 | Iowa St. Cyclones | 3 | 224 | 1093 | 4.88 | 8 | 364.33 |
82 | 7 | Oklahoma Sooners | 3 | 199 | 1178 | 5.92 | 7 | 392.67 |
95 | 8 | Texas Tech Red Raiders | 3 | 207 | 1230 | 5.94 | 6 | 410.00 |
105 | 9 | Oklahoma St. Cowboys | 4 | 305 | 1712 | 5.61 | 13 | 428.00 |
120 | 10 | Kansas Jayhawks | 3 | 194 | 1650 | 8.51 | 18 | 550.00 |
Editors Note: The rankings are based solely on numbers this go around with the deciding factor being yards per game. It is hard to factor in things such as competition along with away or home etc.