Oklahoma State (18-11, 6-9) vs. Oklahoma (12-17, 4-11) | |
Date & Tip Time | Saturday, March 5 at 3:01 p.m. CT |
Location | Norman |
Series History | Oklahoma Leads The Series 126-93 |
TV | Big 12 Network |
Radio | Sooner Radio Network KOKC AM 1520 in Oklahoma City KTBZ AM 1430 in Tulsa Sirius 91 XM 231 |
Webcast | ESPN3.com |
Cowboys Basketball Schedule
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Marshall Moses | 29 | 29.7 | 5.6 | 10.0 | 56.1 | 0.1 | 0.1 | 66.7 | 3.4 | 4.7 | 72.1 | 2.8 | 4.6 | 7.4 | 1.0 | 2.1 | 0.6 | 0.4 | 3.0 | 14.6 |
Keiton Page | 29 | 33.9 | 3.7 | 9.9 | 37.8 | 1.7 | 5.5 | 30.8 | 4.1 | 4.6 | 90.2 | 0.2 | 1.7 | 1.9 | 1.9 | 1.9 | 1.0 | 0.0 | 2.4 | 13.3 |
Jean-Paul Olukemi | 29 | 23.7 | 3.3 | 7.3 | 45.1 | 0.5 | 1.6 | 31.9 | 4.4 | 5.8 | 75.7 | 1.3 | 2.5 | 3.8 | 0.9 | 1.5 | 0.7 | 0.2 | 2.3 | 11.6 |
Darrell Williams | 23 | 21.0 | 2.7 | 5.6 | 47.3 | 0.0 | 0.1 | 0.0 | 1.8 | 2.7 | 67.7 | 2.7 | 4.6 | 7.3 | 0.9 | 1.4 | 0.6 | 0.6 | 3.0 | 7.1 |
Markel Brown | 29 | 20.4 | 2.1 | 5.5 | 39.0 | 0.4 | 1.7 | 26.0 | 1.3 | 2.4 | 54.9 | 0.6 | 1.8 | 2.4 | 1.2 | 1.5 | 0.9 | 0.9 | 1.4 | 6.1 |
Ray Penn | 27 | 22.0 | 1.7 | 5.2 | 32.1 | 1.0 | 2.9 | 32.9 | 1.6 | 2.2 | 71.2 | 0.3 | 0.5 | 0.8 | 2.1 | 1.7 | 0.5 | 0.0 | 1.7 | 5.9 |
Matt Pilgrim | 29 | 19.2 | 2.2 | 4.4 | 49.6 | 0.0 | 0.3 | 12.5 | 0.8 | 1.7 | 45.8 | 1.5 | 3.8 | 5.3 | 0.9 | 1.6 | 1.3 | 0.6 | 2.9 | 5.1 |
Reger Dowell | 18 | 10.7 | 1.4 | 2.9 | 48.1 | 0.2 | 0.8 | 26.7 | 0.8 | 1.0 | 83.3 | 0.1 | 0.6 | 0.7 | 1.2 | 0.9 | 0.4 | 0.0 | 1.4 | 3.8 |
Nick Sidorakis | 28 | 15.0 | 0.9 | 2.8 | 32.9 | 0.4 | 1.6 | 24.4 | 0.1 | 0.2 | 66.7 | 0.3 | 1.1 | 1.4 | 0.6 | 0.5 | 0.6 | 0.0 | 1.2 | 2.4 |
Fred Gulley | 7 | 16.6 | 0.9 | 2.9 | 30.0 | 0.1 | 0.7 | 20.0 | 0.4 | 1.3 | 33.3 | 0.3 | 2.3 | 2.6 | 0.7 | 1.1 | 0.9 | 0.0 | 2.1 | 2.3 |
Roger Franklin | 20 | 12.3 | 0.8 | 2.1 | 39.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 57.1 | 0.8 | 1.7 | 2.5 | 0.2 | 0.4 | 0.6 | 0.1 | 1.9 | 1.8 |
Jarred Shaw | 22 | 7.4 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.3 | 0.9 | 1.1 | 0.1 | 0.6 | 0.0 | 0.2 | 1.4 | 1.3 |
Mike Cobbins | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Songo Adoki | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sooners Basketball Schedule
Next 5 Games
Oklahoma St. | Sat 03/05 | 3:00 PM CST |
Last 5 Games
@ Texas Tech | Wed 03/02 | L 58 - 84 |
Kansas | Sat 02/26 | L 70 - 82 |
@ Texas A&M | Wed 02/23 | L 47 - 61 |
@ Kansas St. | Sat 02/19 | L 62 - 77 |
Nebraska | Wed 02/16 | L 58 - 59 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Cade Davis | 28 | 34.8 | 4.5 | 10.3 | 43.6 | 2.1 | 5.8 | 36.4 | 2.4 | 3.4 | 70.5 | 0.9 | 4.1 | 5.0 | 1.8 | 1.9 | 1.0 | 0.4 | 2.6 | 13.5 |
Andrew Fitzgerald | 29 | 31.3 | 5.0 | 10.3 | 49.0 | 0.0 | 0.0 | 0.0 | 3.1 | 4.2 | 74.4 | 2.2 | 3.0 | 5.2 | 0.7 | 2.4 | 1.2 | 0.7 | 3.6 | 13.2 |
Steven Pledger | 29 | 30.4 | 3.6 | 9.2 | 39.5 | 1.9 | 5.6 | 34.4 | 1.9 | 2.2 | 84.4 | 0.5 | 1.6 | 2.1 | 1.8 | 1.9 | 0.9 | 0.3 | 2.4 | 11.0 |
Cameron Clark | 29 | 33.4 | 3.8 | 8.0 | 47.6 | 0.8 | 2.1 | 36.7 | 0.9 | 1.4 | 62.5 | 1.3 | 3.2 | 4.6 | 1.1 | 1.1 | 0.7 | 0.4 | 1.5 | 9.3 |
Carl Blair Jr. | 27 | 27.5 | 2.3 | 5.5 | 40.9 | 0.4 | 1.8 | 24.5 | 2.2 | 3.0 | 75.0 | 0.3 | 2.5 | 2.8 | 4.5 | 3.1 | 1.0 | 0.1 | 3.2 | 7.2 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Tyler Neal | 23 | 12.1 | 1.3 | 3.0 | 42.6 | 0.4 | 1.5 | 29.4 | 1.2 | 1.5 | 80.0 | 0.6 | 1.9 | 2.4 | 0.5 | 0.6 | 0.2 | 0.1 | 1.7 | 4.2 |
Calvin Newell Jr. | 28 | 12.6 | 1.2 | 3.0 | 41.0 | 0.5 | 1.7 | 27.7 | 0.6 | 1.1 | 56.7 | 0.1 | 1.0 | 1.1 | 1.7 | 1.4 | 0.4 | 0.1 | 1.1 | 3.5 |
C.J. Washington | 28 | 11.5 | 0.9 | 1.7 | 51.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 57.1 | 1.0 | 2.1 | 3.1 | 0.1 | 0.4 | 0.4 | 0.6 | 1.5 | 2.4 |
Barry Honore` | 20 | 5.8 | 0.6 | 1.0 | 63.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.0 | 0.1 | 0.4 | 0.0 | 0.2 | 0.5 | 1.3 |
T.J. Franklin | 11 | 1.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma Football: Taking a look at a three-down defensive scheme
- College Sports Betting: More gambling doesn’t mean more point shaving
- Oklahoma Football: A recap of the 2023 NFL Draft
- Oklahoma Football: Newcomers stand out in Red-White Game
- Oklahoma Sooners Football: Players to watch in the Red-White Game
- Oklahoma Football: Questions in need of answers this spring
Loading comments...