Oklahoma (12-9, 4-3) at Oklahoma State (15-7, 3-5) | |
Date & Tip Time | Saturday, Feb. 5 at 12:47 p.m. CT |
Location | Stillwater |
Series History | Oklahoma Leads The Series 126-92 |
TV | Big 12 Network |
Radio | Sooner Radio Network KRXO FM 107.7 in Oklahoma City KTBZ AM 1430 in Tulsa |
Sooners Basketball Schedule
Next 5 Games
@ Oklahoma St. | Sat 02/05 | 12:30 PM CST |
Texas | Wed 02/09 | 8:00 PM CST |
@ Missouri | Sat 02/12 | 12:30 PM CST |
Nebraska | Wed 02/16 | 8:00 PM CST |
@ Kansas St. | Sat 02/19 | 3:00 PM CST |
Last 5 Games
Baylor | Wed 02/02 | W 73 - 66 |
Baylor | Tue 02/01 | 6:00 PM CST |
@ Iowa St. | Sat 01/29 | W 82 - 76 |
Colorado | Sat 01/22 | W 67 - 60 |
Texas Tech | Tue 01/18 | W 83 - 74 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Andrew Fitzgerald | 21 | 31.1 | 5.2 | 10.0 | 52.1 | 0.0 | 0.0 | 0.0 | 3.0 | 4.2 | 72.7 | 2.2 | 3.1 | 5.3 | 0.7 | 2.5 | 1.2 | 0.8 | 3.6 | 13.5 |
Cade Davis | 20 | 35.7 | 4.2 | 9.8 | 42.6 | 2.2 | 5.9 | 36.4 | 2.2 | 3.0 | 71.7 | 1.0 | 4.3 | 5.3 | 2.0 | 2.1 | 0.9 | 0.5 | 2.9 | 12.6 |
Steven Pledger | 21 | 31.8 | 4.1 | 9.6 | 42.6 | 2.2 | 6.0 | 36.5 | 2.0 | 2.4 | 84.3 | 0.5 | 1.8 | 2.3 | 2.2 | 2.0 | 1.0 | 0.3 | 2.5 | 12.4 |
Cameron Clark | 21 | 34.0 | 4.2 | 8.4 | 49.7 | 0.9 | 2.5 | 36.5 | 1.1 | 1.7 | 63.9 | 1.5 | 3.5 | 5.0 | 1.1 | 1.0 | 0.7 | 0.4 | 1.6 | 10.4 |
Carl Blair Jr. | 19 | 26.7 | 2.4 | 4.9 | 47.9 | 0.5 | 1.8 | 25.7 | 2.3 | 3.3 | 69.8 | 0.2 | 2.3 | 2.5 | 4.5 | 3.2 | 1.1 | 0.1 | 3.3 | 7.5 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Calvin Newell Jr. | 20 | 12.9 | 1.3 | 3.1 | 40.3 | 0.6 | 1.8 | 30.6 | 0.7 | 1.0 | 65.0 | 0.1 | 1.2 | 1.3 | 2.0 | 1.4 | 0.5 | 0.1 | 0.9 | 3.7 |
Tyler Neal | 15 | 8.5 | 1.0 | 1.9 | 51.7 | 0.3 | 0.9 | 28.6 | 0.9 | 1.0 | 86.7 | 0.5 | 1.3 | 1.8 | 0.3 | 0.5 | 0.1 | 0.1 | 1.1 | 3.1 |
C.J. Washington | 20 | 11.1 | 0.9 | 2.0 | 46.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 53.3 | 1.0 | 2.5 | 3.5 | 0.1 | 0.5 | 0.4 | 0.7 | 1.5 | 2.6 |
Barry Honore` | 15 | 5.7 | 0.5 | 0.9 | 57.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.3 | 0.7 | 1.0 | 0.1 | 0.5 | 0.0 | 0.3 | 0.4 | 1.1 |
T.J. Franklin | 8 | 1.1 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cowboys Basketball Schedule
Next 5 Games
Oklahoma | Sat 02/05 | 12:30 PM CST |
@ Nebraska | Sat 02/12 | 6:00 PM CST |
@ Texas | Wed 02/16 | 8:00 PM CST |
Texas A&M | Sat 02/19 | 8:00 PM CST |
@ Kansas | Mon 02/21 | 8:00 PM CST |
Last 5 Games
Missouri | Wed 02/02 | W 76 - 70 |
@ Texas Tech | Sat 01/29 | L 74 - 75 |
Texas | Wed 01/26 | L 46 - 61 |
@ Baylor | Sat 01/22 | L 57 - 76 |
Iowa St. | Wed 01/19 | W 96 - 87 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Marshall Moses | 22 | 31.3 | 6.0 | 10.7 | 55.5 | 0.0 | 0.1 | 50.0 | 3.1 | 4.4 | 70.1 | 2.9 | 5.0 | 8.0 | 1.0 | 2.1 | 0.7 | 0.5 | 3.0 | 15.0 |
Keiton Page | 22 | 33.2 | 4.0 | 9.8 | 41.2 | 1.8 | 5.1 | 34.5 | 4.1 | 4.5 | 90.9 | 0.2 | 1.5 | 1.7 | 1.8 | 1.7 | 1.0 | 0.0 | 2.3 | 14.0 |
Jean-Paul Olukemi | 22 | 23.5 | 3.4 | 7.0 | 47.7 | 0.6 | 1.8 | 33.3 | 4.6 | 6.0 | 76.5 | 1.5 | 2.7 | 4.1 | 0.9 | 1.4 | 0.9 | 0.3 | 2.4 | 11.9 |
Ray Penn | 22 | 24.8 | 2.0 | 6.0 | 32.6 | 1.1 | 3.3 | 32.9 | 1.9 | 2.7 | 71.2 | 0.3 | 0.6 | 0.9 | 2.5 | 2.0 | 0.5 | 0.0 | 2.0 | 6.9 |
Darrell Williams | 22 | 21.1 | 2.5 | 5.5 | 45.9 | 0.0 | 0.1 | 0.0 | 1.5 | 2.4 | 65.4 | 2.6 | 4.5 | 7.1 | 0.9 | 1.4 | 0.5 | 0.6 | 3.0 | 6.6 |
Markel Brown | 22 | 18.1 | 2.1 | 5.3 | 39.3 | 0.5 | 1.9 | 26.8 | 1.0 | 1.8 | 55.0 | 0.6 | 1.5 | 2.0 | 1.1 | 1.3 | 0.9 | 0.6 | 1.6 | 5.7 |
Matt Pilgrim | 22 | 17.6 | 2.0 | 4.0 | 50.0 | 0.0 | 0.2 | 20.0 | 0.7 | 1.5 | 47.1 | 1.4 | 3.2 | 4.6 | 0.8 | 1.5 | 1.2 | 0.5 | 2.7 | 4.8 |
Fred Gulley | 7 | 16.6 | 0.9 | 2.9 | 30.0 | 0.1 | 0.7 | 20.0 | 0.4 | 1.3 | 33.3 | 0.3 | 2.3 | 2.6 | 0.7 | 1.1 | 0.9 | 0.0 | 2.1 | 2.3 |
Nick Sidorakis | 22 | 15.6 | 0.9 | 2.9 | 31.7 | 0.3 | 1.5 | 21.2 | 0.1 | 0.2 | 75.0 | 0.3 | 1.2 | 1.5 | 0.6 | 0.6 | 0.6 | 0.0 | 1.1 | 2.3 |
Roger Franklin | 13 | 10.2 | 0.7 | 1.9 | 36.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.6 | 1.3 | 1.9 | 0.2 | 0.3 | 0.5 | 0.2 | 1.6 | 1.5 |
Reger Dowell | 13 | 6.5 | 0.5 | 1.5 | 30.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 | 100.0 | 0.1 | 0.5 | 0.5 | 0.7 | 0.7 | 0.2 | 0.0 | 1.3 | 1.4 |
Jarred Shaw | 17 | 5.2 | 0.4 | 0.6 | 54.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 40.0 | 0.4 | 0.8 | 1.2 | 0.1 | 0.5 | 0.0 | 0.2 | 1.2 | 0.8 |
Mike Cobbins | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch