Baylor (14-6, 4-3) vs. Oklahoma (11-9, 3-3) | |
Date & Tip Time | Wednesday, Feb. 2 at 2 p.m. CT |
Location | Norman |
Series History | Oklahoma leads 35-8 |
TV | None |
Radio | Sooner Sports Network |
Sooners Basketball Schedule
Next 5 Games
Baylor | Wed 02/02 | 2:00 PM CST |
@ Oklahoma St. | Sat 02/05 | 12:30 PM CST |
Texas | Wed 02/09 | 8:00 PM CST |
@ Missouri | Sat 02/12 | 12:30 PM CST |
Nebraska | Wed 02/16 | 8:00 PM CST |
Last 5 Games
Baylor | Tue 02/02 | 2:00 PM CST |
@ Iowa St. | Sat 01/29 | W 82 - 76 |
Colorado | Sat 01/22 | W 67 - 60 |
Texas Tech | Tue 01/18 | W 83 - 74 |
@ Texas | Sat 01/15 | L 46 - 66 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Andrew Fitzgerald | 20 | 31.1 | 5.4 | 10.2 | 52.5 | 0.0 | 0.0 | 0.0 | 3.0 | 4.2 | 72.3 | 2.1 | 3.2 | 5.3 | 0.7 | 2.5 | 1.3 | 0.8 | 3.5 | 13.7 |
Cade Davis | 19 | 35.9 | 4.3 | 9.9 | 43.6 | 2.2 | 6.0 | 36.8 | 2.2 | 3.0 | 71.9 | 0.9 | 4.3 | 5.2 | 2.0 | 2.1 | 0.9 | 0.5 | 2.8 | 13.0 |
Steven Pledger | 20 | 31.4 | 4.1 | 9.6 | 42.9 | 2.2 | 5.9 | 37.3 | 2.2 | 2.6 | 84.3 | 0.5 | 1.9 | 2.4 | 2.0 | 2.1 | 1.1 | 0.4 | 2.6 | 12.6 |
Cameron Clark | 20 | 33.7 | 3.9 | 7.9 | 48.7 | 0.8 | 2.3 | 35.6 | 1.2 | 1.8 | 63.9 | 1.5 | 3.4 | 4.9 | 1.1 | 1.0 | 0.7 | 0.5 | 1.7 | 9.7 |
Carl Blair Jr. | 18 | 26.2 | 2.2 | 4.7 | 45.9 | 0.4 | 1.7 | 25.8 | 2.1 | 3.1 | 67.9 | 0.2 | 2.1 | 2.3 | 4.4 | 3.2 | 0.9 | 0.1 | 3.4 | 6.9 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Calvin Newell Jr. | 19 | 13.4 | 1.3 | 3.3 | 40.3 | 0.6 | 1.9 | 30.6 | 0.7 | 1.1 | 65.0 | 0.1 | 1.2 | 1.3 | 2.1 | 1.5 | 0.5 | 0.1 | 0.9 | 3.9 |
Tyler Neal | 14 | 8.8 | 1.1 | 2.0 | 53.6 | 0.3 | 0.9 | 30.8 | 0.9 | 1.1 | 86.7 | 0.5 | 1.4 | 1.9 | 0.4 | 0.6 | 0.1 | 0.1 | 1.1 | 3.4 |
C.J. Washington | 19 | 11.1 | 0.8 | 1.9 | 43.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 53.3 | 0.9 | 2.5 | 3.4 | 0.1 | 0.5 | 0.3 | 0.6 | 1.4 | 2.5 |
Barry Honore` | 15 | 5.7 | 0.5 | 0.9 | 57.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.3 | 0.7 | 1.0 | 0.1 | 0.5 | 0.0 | 0.3 | 0.4 | 1.1 |
T.J. Franklin | 8 | 1.1 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bears Basketball Schedule
Next 5 Games
@ Oklahoma | Wed 02/02 | 2:00 PM CST |
@ Texas A&M | Sat 02/05 | 1:00 PM CST |
Nebraska | Wed 02/09 | 7:00 PM CST |
@ Texas | Sat 02/12 | 3:00 PM CST |
Wayland Baptist | Tue 02/15 | 7:00 PM CST |
Last 5 Games
@ Oklahoma | Tue 02/01 | 6:00 PM CST |
Colorado | Sat 01/29 | W 70 - 66 |
@ Kansas St. | Mon 01/24 | L 61 - 69 |
Oklahoma St. | Sat 01/22 | W 76 - 57 |
Kansas | Mon 01/17 | L 65 - 85 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
LaceDarius Dunn | 17 | 34.5 | 6.2 | 14.5 | 42.9 | 3.8 | 8.9 | 42.1 | 4.8 | 5.8 | 83.7 | 0.8 | 3.6 | 4.5 | 2.4 | 3.1 | 1.6 | 0.0 | 2.4 | 21.1 |
Perry Jones III | 20 | 32.7 | 5.6 | 9.8 | 57.1 | 0.1 | 0.4 | 12.5 | 2.7 | 4.2 | 63.9 | 2.5 | 4.5 | 7.0 | 1.2 | 1.9 | 0.7 | 0.9 | 2.5 | 13.9 |
Quincy Acy | 20 | 32.1 | 4.7 | 9.0 | 52.0 | 0.0 | 0.1 | 0.0 | 3.8 | 5.2 | 73.1 | 2.8 | 5.0 | 7.8 | 0.7 | 2.2 | 0.9 | 1.5 | 2.3 | 13.1 |
A.J. Walton | 19 | 32.6 | 2.8 | 6.4 | 44.3 | 1.2 | 2.7 | 45.1 | 1.9 | 3.1 | 62.7 | 0.7 | 2.8 | 3.5 | 5.3 | 3.9 | 2.2 | 0.1 | 2.9 | 8.8 |
Anthony Jones | 20 | 28.3 | 2.8 | 5.5 | 50.5 | 0.8 | 2.2 | 34.9 | 2.2 | 2.7 | 81.1 | 1.4 | 4.1 | 5.5 | 1.0 | 1.5 | 0.8 | 0.4 | 1.1 | 8.4 |
Fred Ellis | 20 | 17.5 | 1.5 | 3.5 | 41.4 | 0.4 | 1.2 | 29.2 | 1.0 | 1.2 | 79.2 | 0.9 | 1.5 | 2.4 | 0.8 | 1.2 | 0.6 | 0.3 | 1.6 | 4.2 |
J`mison Morgan | 20 | 12.1 | 1.0 | 2.2 | 45.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.7 | 29.4 | 1.0 | 1.3 | 2.3 | 0.3 | 0.9 | 0.4 | 1.0 | 1.9 | 2.5 |
Stargell Love | 13 | 13.5 | 1.0 | 2.4 | 41.9 | 0.2 | 1.0 | 15.4 | 0.3 | 0.5 | 66.7 | 0.2 | 1.6 | 1.8 | 1.9 | 1.8 | 0.5 | 0.0 | 1.2 | 2.5 |
Nolan Dennis | 15 | 8.3 | 0.8 | 1.9 | 41.4 | 0.2 | 0.9 | 23.1 | 0.6 | 1.2 | 50.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.7 | 0.5 | 0.2 | 1.3 | 2.4 |
Dragan Sekelja | 6 | 5.0 | 0.5 | 2.2 | 23.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.7 | 0.5 | 1.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 1.2 |
Jacob Neubert | 5 | 2.2 | 0.4 | 1.2 | 33.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 |
More From Crimson And Cream Machine
- Oklahoma Football: Taking a look at a three-down defensive scheme
- College Sports Betting: More gambling doesn’t mean more point shaving
- Oklahoma Football: A recap of the 2023 NFL Draft
- Oklahoma Football: Newcomers stand out in Red-White Game
- Oklahoma Sooners Football: Players to watch in the Red-White Game
- Oklahoma Football: Questions in need of answers this spring
Loading comments...