Nebraska (16-8, 4-6) vs. Oklahoma (12-12, 4-6) | |
Date & Tip Time | Wednesday, Feb. 16 at 8:05 p.m. CT |
Location | Norman |
Series History | Oklahoma leads 104-82 |
TV | ESPNU |
Radio | Sooner Radio Network KOKC AM 1520 in Oklahoma City KTBZ AM 1430 in Tulsa Sirius 113 |
Webcast | ESPN3.com |
Cornhuskers Basketball Schedule
Next 5 Games
@ Oklahoma | Wed 02/16 | 8:00 PM CST |
Texas | Sat 02/19 | 12:30 PM CST |
Kansas St. | Wed 02/23 | 8:00 PM CST |
@ Iowa St. | Sat 02/26 | 12:45 PM CST |
Missouri | Tue 03/01 | 7:00 PM CST |
Last 5 Games
Oklahoma St. | Sat 02/12 | W 65 - 54 |
@ Baylor | Wed 02/09 | L 70 - 74 |
Kansas | Sat 02/05 | L 66 - 86 |
@ Kansas St. | Wed 02/02 | L 53 - 69 |
Texas A&M | Sat 01/29 | W 57 - 48 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Lance Jeter | 24 | 29.5 | 3.9 | 8.1 | 47.7 | 0.9 | 2.7 | 32.3 | 2.5 | 3.5 | 72.3 | 0.5 | 3.3 | 3.8 | 4.5 | 1.9 | 1.9 | 0.1 | 2.1 | 11.1 |
Brian Jorge Diaz | 24 | 24.6 | 4.5 | 8.3 | 54.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 58.7 | 1.2 | 3.2 | 4.4 | 1.0 | 1.6 | 0.4 | 1.0 | 2.0 | 10.1 |
Christian Standhardinger | 6 | 17.7 | 3.2 | 6.8 | 46.3 | 0.0 | 0.8 | 0.0 | 3.2 | 4.2 | 76.0 | 2.5 | 3.0 | 5.5 | 0.7 | 1.0 | 0.2 | 0.2 | 2.2 | 9.5 |
Toney McCray | 24 | 20.2 | 3.0 | 6.4 | 46.1 | 0.9 | 2.2 | 41.5 | 1.0 | 1.5 | 64.9 | 1.1 | 3.1 | 4.3 | 1.2 | 2.0 | 0.9 | 0.2 | 2.1 | 7.8 |
Brandon Richardson | 23 | 22.7 | 2.1 | 4.8 | 43.2 | 0.7 | 2.6 | 27.1 | 1.7 | 2.0 | 84.4 | 0.0 | 2.2 | 2.2 | 1.8 | 1.5 | 1.2 | 0.1 | 1.4 | 6.5 |
Caleb Walker | 24 | 20.9 | 2.0 | 4.2 | 47.0 | 0.6 | 1.8 | 31.8 | 1.8 | 2.5 | 74.6 | 1.4 | 3.3 | 4.7 | 0.8 | 1.1 | 0.6 | 0.2 | 1.0 | 6.3 |
Brandon Ubel | 24 | 18.5 | 1.8 | 3.6 | 51.2 | 0.2 | 0.8 | 25.0 | 1.8 | 2.3 | 79.6 | 0.9 | 2.5 | 3.4 | 0.6 | 1.0 | 0.3 | 0.3 | 2.3 | 5.7 |
Andre Almeida | 23 | 15.5 | 2.3 | 4.0 | 59.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 61.3 | 1.3 | 2.3 | 3.6 | 0.9 | 1.7 | 0.3 | 1.3 | 2.2 | 5.5 |
Drake Beranek | 24 | 18.2 | 1.8 | 3.7 | 48.9 | 0.6 | 1.6 | 39.5 | 0.8 | 0.9 | 81.8 | 0.3 | 2.3 | 2.6 | 1.1 | 1.1 | 0.6 | 0.1 | 1.6 | 5.0 |
Eshaunte Jones | 21 | 13.3 | 1.3 | 4.2 | 31.5 | 1.0 | 3.0 | 32.3 | 0.7 | 0.9 | 78.9 | 0.2 | 1.4 | 1.6 | 0.7 | 0.5 | 0.3 | 0.0 | 1.0 | 4.3 |
Ray Gallegos | 21 | 13.0 | 1.4 | 4.2 | 34.1 | 0.3 | 2.0 | 14.6 | 0.2 | 0.3 | 57.1 | 0.1 | 1.0 | 1.1 | 0.4 | 0.6 | 0.4 | 0.2 | 1.0 | 3.3 |
Kamyron Brown | 5 | 8.8 | 0.6 | 1.8 | 33.3 | 0.2 | 0.2 | 100.0 | 1.4 | 1.6 | 87.5 | 0.2 | 1.2 | 1.4 | 1.0 | 0.8 | 0.2 | 0.2 | 0.8 | 2.8 |
Mike Fox | 7 | 2.6 | 0.6 | 0.6 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.7 | 0.1 | 0.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 1.1 |
Christopher Niemann | 5 | 5.2 | 0.2 | 1.0 | 20.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 | 100.0 | 0.2 | 1.2 | 1.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.8 | 0.8 |
Matt Karn | 7 | 2.4 | 0.1 | 0.7 | 20.0 | 0.1 | 0.7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
Sooners Basketball Schedule
Next 5 Games
Nebraska | Wed 02/16 | 8:00 PM CST |
@ Kansas St. | Sat 02/19 | 3:00 PM CST |
@ Texas A&M | Wed 02/23 | 6:30 PM CST |
Kansas | Sat 02/26 | 3:00 PM CST |
@ Texas Tech | Wed 03/02 | 6:30 PM CST |
Last 5 Games
@ Missouri | Sat 02/12 | L 61 - 84 |
Texas | Wed 02/09 | L 52 - 68 |
@ Oklahoma St. | Sat 02/05 | L 75 - 81 |
Baylor | Wed 02/02 | W 73 - 66 |
Baylor | Tue 02/01 | 6:00 PM CST |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Andrew Fitzgerald | 24 | 31.4 | 5.3 | 10.3 | 51.2 | 0.0 | 0.0 | 0.0 | 3.1 | 4.2 | 73.3 | 2.2 | 3.0 | 5.2 | 0.7 | 2.3 | 1.2 | 0.8 | 3.5 | 13.6 |
Cade Davis | 23 | 35.0 | 4.1 | 9.9 | 41.4 | 2.0 | 5.8 | 34.6 | 2.1 | 2.9 | 73.1 | 0.9 | 4.0 | 4.9 | 2.0 | 1.9 | 1.0 | 0.5 | 2.7 | 12.3 |
Steven Pledger | 24 | 31.4 | 4.0 | 9.8 | 41.5 | 2.2 | 6.0 | 36.4 | 2.0 | 2.3 | 85.5 | 0.5 | 1.7 | 2.2 | 2.0 | 2.0 | 0.9 | 0.3 | 2.5 | 12.2 |
Cameron Clark | 24 | 33.6 | 4.0 | 8.2 | 49.0 | 0.8 | 2.2 | 37.7 | 1.0 | 1.5 | 64.9 | 1.4 | 3.5 | 4.8 | 1.2 | 1.1 | 0.8 | 0.4 | 1.7 | 9.8 |
Carl Blair Jr. | 22 | 27.2 | 2.4 | 5.4 | 44.1 | 0.4 | 1.8 | 23.1 | 2.5 | 3.4 | 74.7 | 0.3 | 2.5 | 2.7 | 4.3 | 3.3 | 1.0 | 0.1 | 3.3 | 7.7 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Tyler Neal | 18 | 9.9 | 1.2 | 2.6 | 47.8 | 0.4 | 1.1 | 35.0 | 1.2 | 1.5 | 81.5 | 0.7 | 1.7 | 2.3 | 0.3 | 0.6 | 0.2 | 0.1 | 1.4 | 4.1 |
Calvin Newell Jr. | 23 | 12.6 | 1.1 | 2.8 | 40.0 | 0.5 | 1.7 | 28.9 | 0.6 | 0.9 | 61.9 | 0.1 | 1.1 | 1.2 | 1.8 | 1.4 | 0.4 | 0.1 | 0.9 | 3.3 |
C.J. Washington | 23 | 11.1 | 0.8 | 1.7 | 47.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 54.8 | 1.0 | 2.3 | 3.2 | 0.1 | 0.4 | 0.3 | 0.6 | 1.5 | 2.4 |
Barry Honore` | 18 | 5.9 | 0.7 | 1.0 | 66.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.4 | 1.4 |
T.J. Franklin | 9 | 1.1 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch