Oklahoma (12-11, 4-5) at No. 19 Missouri (18-6, 4-5) | |
Date & Tip Time | Saturday, Feb. 12 at 12:47 p.m. CT |
Location | Columbia, Mo. |
Series History | Oklahoma Leads The Series 112-94 |
TV | Big 12 Network |
Radio | Sooner Radio Network KRXO FM 107.7 in Oklahoma City KTBZ AM 1430 in Tulsa |
Webcast | ESPN3.com |
Sooners Basketball Schedule
Next 5 Games
@ Missouri | Sat 02/12 | 12:30 PM CST |
Nebraska | Wed 02/16 | 8:00 PM CST |
@ Kansas St. | Sat 02/19 | 3:00 PM CST |
@ Texas A&M | Wed 02/23 | 6:30 PM CST |
Kansas | Sat 02/26 | 3:00 PM CST |
Last 5 Games
Texas | Wed 02/09 | L 52 - 68 |
@ Oklahoma St. | Sat 02/05 | L 75 - 81 |
Baylor | Wed 02/02 | W 73 - 66 |
Baylor | Tue 02/01 | 6:00 PM CST |
@ Iowa St. | Sat 01/29 | W 82 - 76 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Andrew Fitzgerald | 23 | 31.7 | 5.3 | 10.4 | 51.5 | 0.0 | 0.0 | 0.0 | 3.1 | 4.3 | 72.7 | 2.2 | 3.1 | 5.3 | 0.7 | 2.3 | 1.2 | 0.8 | 3.5 | 13.8 |
Cade Davis | 22 | 35.2 | 4.2 | 10.0 | 42.0 | 2.1 | 5.8 | 35.9 | 2.2 | 3.0 | 72.7 | 0.9 | 4.0 | 4.9 | 2.0 | 1.9 | 0.9 | 0.5 | 2.8 | 12.6 |
Steven Pledger | 23 | 31.3 | 4.0 | 9.7 | 41.9 | 2.2 | 5.9 | 36.8 | 2.0 | 2.4 | 85.5 | 0.5 | 1.7 | 2.2 | 2.0 | 2.0 | 1.0 | 0.3 | 2.6 | 12.3 |
Cameron Clark | 23 | 33.5 | 3.9 | 8.0 | 48.6 | 0.8 | 2.3 | 36.5 | 1.0 | 1.6 | 63.9 | 1.4 | 3.4 | 4.8 | 1.1 | 1.0 | 0.8 | 0.4 | 1.7 | 9.6 |
Carl Blair Jr. | 21 | 27.0 | 2.3 | 5.3 | 44.1 | 0.4 | 1.8 | 23.7 | 2.7 | 3.6 | 74.7 | 0.2 | 2.2 | 2.4 | 4.3 | 3.2 | 1.0 | 0.1 | 3.2 | 7.8 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Tyler Neal | 17 | 9.4 | 1.1 | 2.2 | 47.4 | 0.3 | 1.0 | 29.4 | 1.1 | 1.2 | 85.7 | 0.5 | 1.7 | 2.2 | 0.3 | 0.5 | 0.2 | 0.1 | 1.5 | 3.5 |
Calvin Newell Jr. | 22 | 12.8 | 1.2 | 3.0 | 40.0 | 0.5 | 1.7 | 28.9 | 0.6 | 1.0 | 61.9 | 0.1 | 1.1 | 1.2 | 1.9 | 1.4 | 0.5 | 0.1 | 1.0 | 3.5 |
C.J. Washington | 22 | 11.0 | 0.9 | 1.8 | 47.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 54.8 | 1.0 | 2.3 | 3.3 | 0.1 | 0.5 | 0.4 | 0.6 | 1.5 | 2.5 |
Barry Honore` | 17 | 5.9 | 0.6 | 1.0 | 64.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.4 | 1.4 |
T.J. Franklin | 8 | 1.1 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tigers Basketball Schedule
Next 5 Games
Oklahoma | Sat 02/12 | 12:30 PM CST |
Texas Tech | Tue 02/15 | 6:00 PM CST |
@ Iowa St. | Sat 02/19 | 12:45 PM CST |
Baylor | Wed 02/23 | 8:00 PM CST |
@ Kansas St. | Sat 02/26 | 11:00 AM CST |
Last 5 Games
@ Kansas | Mon 02/07 | L 86 - 103 |
Colorado | Sat 02/05 | W 89 - 73 |
@ Oklahoma St. | Wed 02/02 | L 70 - 76 |
@ Texas | Sat 01/29 | L 58 - 71 |
Iowa St. | Sat 01/22 | W 87 - 54 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Andrew Fitzgerald | 23 | 31.7 | 5.3 | 10.4 | 51.5 | 0.0 | 0.0 | 0.0 | 3.1 | 4.3 | 72.7 | 2.2 | 3.1 | 5.3 | 0.7 | 2.3 | 1.2 | 0.8 | 3.5 | 13.8 |
Cade Davis | 22 | 35.2 | 4.2 | 10.0 | 42.0 | 2.1 | 5.8 | 35.9 | 2.2 | 3.0 | 72.7 | 0.9 | 4.0 | 4.9 | 2.0 | 1.9 | 0.9 | 0.5 | 2.8 | 12.6 |
Steven Pledger | 23 | 31.3 | 4.0 | 9.7 | 41.9 | 2.2 | 5.9 | 36.8 | 2.0 | 2.4 | 85.5 | 0.5 | 1.7 | 2.2 | 2.0 | 2.0 | 1.0 | 0.3 | 2.6 | 12.3 |
Cameron Clark | 23 | 33.5 | 3.9 | 8.0 | 48.6 | 0.8 | 2.3 | 36.5 | 1.0 | 1.6 | 63.9 | 1.4 | 3.4 | 4.8 | 1.1 | 1.0 | 0.8 | 0.4 | 1.7 | 9.6 |
Carl Blair Jr. | 21 | 27.0 | 2.3 | 5.3 | 44.1 | 0.4 | 1.8 | 23.7 | 2.7 | 3.6 | 74.7 | 0.2 | 2.2 | 2.4 | 4.3 | 3.2 | 1.0 | 0.1 | 3.2 | 7.8 |
Nick Thompson | 16 | 18.1 | 1.8 | 3.9 | 46.0 | 0.6 | 1.3 | 45.0 | 0.5 | 0.8 | 66.7 | 0.7 | 2.8 | 3.5 | 1.4 | 1.6 | 0.4 | 0.0 | 1.1 | 4.7 |
Tyler Neal | 17 | 9.4 | 1.1 | 2.2 | 47.4 | 0.3 | 1.0 | 29.4 | 1.1 | 1.2 | 85.7 | 0.5 | 1.7 | 2.2 | 0.3 | 0.5 | 0.2 | 0.1 | 1.5 | 3.5 |
Calvin Newell Jr. | 22 | 12.8 | 1.2 | 3.0 | 40.0 | 0.5 | 1.7 | 28.9 | 0.6 | 1.0 | 61.9 | 0.1 | 1.1 | 1.2 | 1.9 | 1.4 | 0.5 | 0.1 | 1.0 | 3.5 |
C.J. Washington | 22 | 11.0 | 0.9 | 1.8 | 47.5 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 54.8 | 1.0 | 2.3 | 3.3 | 0.1 | 0.5 | 0.4 | 0.6 | 1.5 | 2.5 |
Barry Honore` | 17 | 5.9 | 0.6 | 1.0 | 64.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 1.1 | 0.1 | 0.4 | 0.0 | 0.2 | 0.4 | 1.4 |
T.J. Franklin | 8 | 1.1 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 |
Kyle Hardrick | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch