Tip: 7:07 PM (CST)Location: LNCTV: KAUT CH 43 (OKC), KOTV 6 (Tulsa), ESPN Full CourtRadio: Sooner Radio Network
Next Game
Oral Roberts Golden Eagles
@ Oklahoma Sooners
Thursday, Dec 8, 2011, 7:00 PM CST
Lloyd Noble Center
ORU Basketball - What Sooner Fans Need To Know
posted by ccmachine 23 minutes ago
0 comments | 0 recs
ORU Golden Eagles
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Dominique Morrison | 8 | 33.4 | 5.3 | 12.3 | 42.9 | 0.8 | 3.1 | 24.0 | 5.1 | 6.6 | 77.4 | 1.1 | 2.6 | 3.8 | 1.9 | 1.6 | 0.4 | 0.0 | 3.4 | 16.4 |
Michael Craion | 8 | 30.0 | 4.9 | 8.6 | 56.5 | 0.0 | 0.0 | 0.0 | 3.1 | 4.0 | 78.1 | 3.3 | 4.5 | 7.8 | 1.4 | 2.5 | 2.3 | 0.6 | 2.1 | 12.9 |
Steven Roundtree | 8 | 29.5 | 4.6 | 8.0 | 57.8 | 0.0 | 0.0 | 0.0 | 3.5 | 5.0 | 70.0 | 3.9 | 3.8 | 7.6 | 1.5 | 2.3 | 0.6 | 0.0 | 2.6 | 12.8 |
Warren Niles | 8 | 33.4 | 3.6 | 9.8 | 37.2 | 1.6 | 6.1 | 26.5 | 2.9 | 3.8 | 76.7 | 0.9 | 3.3 | 4.1 | 3.0 | 2.5 | 1.1 | 0.3 | 1.8 | 11.8 |
Roderick Pearson Jr | 8 | 30.6 | 2.4 | 5.0 | 47.5 | 1.1 | 2.3 | 50.0 | 1.3 | 1.9 | 66.7 | 0.4 | 1.8 | 2.1 | 2.5 | 3.3 | 1.0 | 0.1 | 3.0 | 7.1 |
Mikey Manghum | 8 | 21.8 | 1.1 | 2.8 | 40.9 | 0.9 | 2.3 | 38.9 | 1.1 | 1.1 | 100.0 | 0.4 | 0.9 | 1.3 | 1.9 | 0.8 | 0.4 | 0.0 | 0.8 | 4.3 |
Damen Bell-Holter | 3 | 21.3 | 1.7 | 5.0 | 33.3 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 33.3 | 2.7 | 2.7 | 5.3 | 1.0 | 2.3 | 0.7 | 0.7 | 0.7 | 3.7 |
Jake Lliteras | 8 | 12.3 | 1.1 | 2.4 | 47.4 | 1.1 | 2.4 | 47.4 | 0.1 | 0.4 | 33.3 | 0.3 | 1.5 | 1.8 | 0.8 | 0.5 | 0.6 | 0.4 | 1.4 | 3.5 |
Robert Aery | 2 | 4.5 | 0.5 | 3.5 | 14.3 | 0.5 | 3.0 | 16.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 5 | 26.4 | 6.0 | 11.0 | 54.5 | 2.8 | 5.8 | 48.3 | 2.4 | 3.0 | 80.0 | 1.2 | 1.8 | 3.0 | 2.0 | 0.8 | 1.4 | 0.0 | 2.8 | 17.2 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Romero Osby | 6 | 26.3 | 4.2 | 8.3 | 50.0 | 0.3 | 0.8 | 40.0 | 2.7 | 3.5 | 76.2 | 3.5 | 4.2 | 7.7 | 1.3 | 1.2 | 0.5 | 0.7 | 1.7 | 11.3 |
Cameron Clark | 6 | 25.2 | 4.2 | 10.3 | 40.3 | 0.5 | 1.5 | 33.3 | 1.2 | 2.5 | 46.7 | 1.3 | 2.0 | 3.3 | 1.7 | 1.3 | 1.0 | 1.0 | 2.0 | 10.0 |
Andrew Fitzgerald | 6 | 23.5 | 3.7 | 8.0 | 45.8 | 0.0 | 0.0 | 0.0 | 1.8 | 2.5 | 73.3 | 2.2 | 3.7 | 5.8 | 0.2 | 0.8 | 0.8 | 0.8 | 2.7 | 9.2 |
Sam Grooms | 6 | 28.7 | 1.8 | 5.7 | 32.4 | 0.5 | 1.8 | 27.3 | 3.3 | 5.0 | 66.7 | 1.0 | 2.7 | 3.7 | 5.0 | 1.7 | 1.0 | 0.0 | 2.0 | 7.5 |
Tyler Neal | 6 | 14.8 | 1.7 | 3.8 | 43.5 | 1.2 | 2.7 | 43.8 | 1.0 | 1.0 | 100.0 | 1.0 | 2.2 | 3.2 | 0.5 | 0.8 | 0.3 | 0.2 | 1.7 | 5.5 |
Carl Blair Jr. | 6 | 15.3 | 1.2 | 3.2 | 36.8 | 1.2 | 2.5 | 46.7 | 1.2 | 1.7 | 70.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.8 | 0.8 | 0.0 | 1.7 | 4.7 |
Casey Arent | 6 | 11.7 | 1.2 | 2.7 | 43.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.5 | 1.7 | 3.2 | 0.2 | 1.5 | 0.5 | 0.3 | 1.5 | 2.7 |
C.J. Washington | 5 | 11.2 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 3.4 | 0.8 | 0.4 | 0.0 | 0.6 | 0.8 | 2.0 |
Barry Honore` | 6 | 3.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.5 | 0.2 | 0.7 | 0.0 | 0.5 | 0.0 | 0.7 | 0.3 | 1.0 |
T.J. Franklin | 4 | 4.3 | 0.3 | 1.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 |
James Fraschilla | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma Football: Taking a look at a three-down defensive scheme
- College Sports Betting: More gambling doesn’t mean more point shaving
- Oklahoma Football: A recap of the 2023 NFL Draft
- Oklahoma Football: Newcomers stand out in Red-White Game
- Oklahoma Sooners Football: Players to watch in the Red-White Game
- Oklahoma Football: Questions in need of answers this spring
Loading comments...