Tip: 8:05Location: U.S. Bank Arena (Cincinnati, OH)TV: ESPNU/ESPN3Radio: Sooner Radio Network
Next Game
Oklahoma Sooners
@ Cincinnati Bearcats
Thursday, Dec 29, 2011, 8:00 PM CST
U.S. Bank Arena
Cincinnati Basketball Q&A With Down The Drive
posted by ccmachine about 15 hours ago
1 comment | 0 recs
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 9 | 29.6 | 6.8 | 11.8 | 57.5 | 2.8 | 5.7 | 49.0 | 3.4 | 4.0 | 86.1 | 1.7 | 2.3 | 4.0 | 1.8 | 1.3 | 1.4 | 0.1 | 2.1 | 19.8 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 10 | 25.2 | 4.9 | 10.3 | 47.6 | 0.0 | 0.0 | 0.0 | 1.7 | 2.5 | 68.0 | 2.4 | 3.0 | 5.4 | 0.3 | 0.8 | 0.7 | 0.7 | 2.7 | 11.5 |
Romero Osby | 10 | 25.7 | 3.6 | 8.3 | 43.4 | 0.2 | 0.6 | 33.3 | 2.6 | 3.7 | 70.3 | 3.6 | 5.2 | 8.8 | 1.1 | 1.2 | 0.7 | 1.0 | 1.8 | 10.0 |
Cameron Clark | 10 | 24.6 | 4.0 | 9.4 | 42.6 | 0.5 | 1.3 | 38.5 | 1.3 | 2.3 | 56.5 | 1.0 | 2.3 | 3.3 | 1.6 | 1.6 | 0.7 | 0.8 | 1.9 | 9.8 |
Sam Grooms | 10 | 29.1 | 1.8 | 5.6 | 32.1 | 0.6 | 2.0 | 30.0 | 2.8 | 4.0 | 70.0 | 0.6 | 2.8 | 3.4 | 5.2 | 1.8 | 1.0 | 0.0 | 1.7 | 7.0 |
Tyler Neal | 10 | 17.6 | 1.9 | 4.4 | 43.2 | 1.3 | 3.1 | 41.9 | 1.7 | 1.9 | 89.5 | 0.8 | 2.7 | 3.5 | 1.0 | 1.0 | 0.8 | 0.1 | 1.8 | 6.8 |
Carl Blair Jr. | 10 | 15.1 | 0.9 | 2.6 | 34.6 | 0.8 | 1.8 | 44.4 | 1.0 | 1.5 | 66.7 | 0.5 | 1.3 | 1.8 | 2.7 | 2.3 | 0.9 | 0.0 | 1.5 | 3.6 |
C.J. Washington | 9 | 10.3 | 1.1 | 2.4 | 45.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 75.0 | 1.6 | 2.6 | 4.1 | 0.6 | 0.3 | 0.0 | 0.3 | 0.9 | 2.6 |
Casey Arent | 9 | 10.1 | 1.0 | 2.7 | 37.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 1.7 | 1.7 | 3.3 | 0.1 | 1.3 | 0.4 | 0.2 | 1.7 | 2.2 |
Barry Honore` | 10 | 5.0 | 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.7 | 0.2 | 0.9 | 0.0 | 0.3 | 0.0 | 0.7 | 0.4 | 1.0 |
James Fraschilla | 4 | 1.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
T.J. Franklin | 7 | 3.4 | 0.1 | 0.9 | 16.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.0 | 0.4 | 0.3 |
Cincinnati Bearcats
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Sean Kilpatrick | 12 | 33.6 | 5.3 | 11.7 | 45.7 | 2.6 | 6.3 | 41.3 | 2.2 | 2.8 | 78.8 | 1.9 | 2.5 | 4.4 | 1.7 | 2.0 | 1.6 | 0.4 | 1.3 | 15.4 |
Yancy Gates | 8 | 34.4 | 5.9 | 13.1 | 44.8 | 0.3 | 0.4 | 66.7 | 1.5 | 3.0 | 50.0 | 2.8 | 6.8 | 9.5 | 1.0 | 1.5 | 0.8 | 1.1 | 1.6 | 13.5 |
Dion Dixon | 12 | 31.8 | 4.3 | 10.8 | 40.3 | 1.3 | 4.5 | 29.6 | 3.3 | 5.2 | 64.5 | 2.0 | 1.9 | 3.9 | 1.9 | 2.3 | 1.6 | 0.3 | 1.0 | 13.3 |
Cashmere Wright | 12 | 30.8 | 4.4 | 9.3 | 47.7 | 1.9 | 4.6 | 41.8 | 0.9 | 1.4 | 64.7 | 0.4 | 3.2 | 3.6 | 5.1 | 2.4 | 1.3 | 0.1 | 1.8 | 11.7 |
JaQuon Parker | 5 | 21.0 | 3.8 | 6.0 | 63.3 | 1.2 | 1.6 | 75.0 | 1.6 | 2.0 | 80.0 | 2.2 | 3.0 | 5.2 | 1.6 | 1.4 | 0.2 | 0.0 | 2.0 | 10.4 |
Justin Jackson | 12 | 23.8 | 2.2 | 3.8 | 57.8 | 0.0 | 0.3 | 0.0 | 1.1 | 2.2 | 50.0 | 1.9 | 3.6 | 5.5 | 1.1 | 1.7 | 1.2 | 1.9 | 2.8 | 5.4 |
Cheikh Mbodji | 5 | 16.4 | 1.8 | 4.6 | 39.1 | 0.2 | 0.2 | 100.0 | 0.8 | 2.2 | 36.4 | 1.6 | 1.4 | 3.0 | 0.4 | 0.2 | 0.2 | 0.6 | 3.0 | 4.6 |
Jeremiah Davis | 7 | 11.7 | 1.7 | 3.9 | 44.4 | 0.9 | 2.0 | 42.9 | 0.3 | 0.3 | 100.0 | 0.4 | 1.3 | 1.7 | 0.9 | 1.4 | 0.7 | 0.0 | 1.0 | 4.6 |
Ge`Lawn Guyn | 11 | 13.1 | 1.5 | 3.4 | 43.2 | 0.5 | 1.4 | 40.0 | 0.5 | 0.9 | 60.0 | 0.4 | 0.6 | 1.0 | 1.3 | 0.6 | 0.5 | 0.0 | 1.5 | 4.0 |
Jermaine Sanders | 12 | 11.3 | 1.0 | 2.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.7 | 1.2 | 57.1 | 0.6 | 1.1 | 1.7 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 3.2 |
Octavius Ellis | 4 | 6.5 | 0.5 | 1.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 75.0 | 0.3 | 1.0 | 1.3 | 0.3 | 0.8 | 0.5 | 0.5 | 0.3 | 1.8 |
Kelvin Gaines | 11 | 10.9 | 0.5 | 1.2 | 46.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 33.3 | 0.7 | 2.1 | 2.8 | 0.2 | 0.4 | 0.4 | 2.0 | 1.6 | 1.3 |
Alex Eppensteiner | 6 | 2.3 | 0.3 | 0.7 | 50.0 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | 0.8 |
More From Crimson And Cream Machine
- Oklahoma Sooners Football: Yes, the NCAA campaign against NIL collectives is about money
- Oklahoma Football: Assessing the NCAA’s NIL problems
- Oklahoma Football: The 2022 NFL Draft and Player Development
- Get your Baker Mayfield Heisman statue shirt from BreakingT!
- Announcement: A new commenting system is coming to Crimson And Cream Machine
- Oklahoma Sooners Football: Newcomers star in front of packed house at spring game
Loading comments...