/cdn.vox-cdn.com/photo_images/5062642/136079043.jpg)
With the number of people we have involved in the contest this year it will be impossible to list the entire rankings. So if you want to see your name on the big bright lights of Crimson And Cream Machine then you have to make it into the Top 10. I'm in 73rd place for those of you dying to know.
Bowl Pick'em Top Ten
Rank | Pick Set | Correct Picks | Points | Possible Points |
---|---|---|---|---|
1 | Terra Clepta | 4 of 6 | 133 | 588 |
2 | killcasualfan | 5 of 6 | 115 | 475 |
3 | pitbull17 | 4 of 6 | 99 | 608 |
4 | JaysSooners | 4 of 6 | 98 | 587 |
5 | Debateallas | 3 of 6 | 97 | 572 |
6 | Chaos N Suh | 3 of 6 | 94 | 555 |
7 | OKC Plugs | 4 of 6 | 92 | 620 |
8 | I'm a man! I'm 30! | 3 of 6 | 90 | 566 |
9 | chuckb | 3 of 6 | 88 | 567 |
9 | DMNeece | 4 of 6 | 88 | 621 |
9 | Come On Meow | 3 of 6 | 88 | 608 |
As always, we'd like to give a shout out and say thanks to the fine folks at Oklahoma Rivals (SoonerScoop.com) for sponsoring the contest and giving away a free one-year subscription to the winner.